79.78
Proshares Ultrapro S P 500 Etf 3 X Shares Stock (UPRO) Price History
The historical daily chart and data for Proshares Ultrapro S P 500 Etf 3 X Shares stock (UPRO), adjusted for splits and dividends, show that the latest closing stock price as of May 30, 2025, is $79.78.
- Proshares Ultrapro S P 500 Etf 3 X Shares all-time high stock price is $100.06, occurred on December 06, 2024.
- The lowest Proshares Ultrapro S P 500 Etf 3 X Shares stock price recorded was $7.1633 on February 11, 2016. Since then, Proshares Ultrapro S P 500 Etf 3 X Shares's stock price has risen over 1,014% to $79.78 now.
- The 52-week high stock price for UPRO is $100.06, representing a 25.42% increase from the current share price, occurred on December 06, 2024.
- The 52-week low stock price for UPRO is $45.88, indicating a -42.49% decrease from the current share price, occurred on April 07, 2025.
- The closing price of Proshares Ultrapro S P 500 Etf 3 X Shares (UPRO) stock in the beginning of 2024 was $77.61. The stock closed the year at $32.77, a loss of over -57.78% for the year.
The table below shows more information about UPRO historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
May 30, 2025 | $80.45 | $77.26 | $3.19 | 4,864,753.0 | -0.35% |
May 29, 2025 | $81.39 | $78.48 | $2.91 | 5,031,199.0 | +1.12% |
May 28, 2025 | $81.26 | $78.89 | $2.37 | 3,771,907.0 | -1.73% |
May 27, 2025 | $80.67 | $77.95 | $2.72 | 4,361,904.0 | +6.11% |
May 23, 2025 | $76.95 | $74.48 | $2.47 | 5,786,424.0 | -2.09% |
May 22, 2025 | $78.97 | $76.93 | $2.05 | 4,242,639.0 | -0.03% |
May 21, 2025 | $81.52 | $77.08 | $4.44 | 5,698,477.0 | -5.01% |
May 20, 2025 | $82.17 | $80.32 | $1.85 | 3,939,293.0 | -1.09% |
May 19, 2025 | $82.80 | $79.72 | $3.08 | 4,831,690.0 | +0.32% |
May 16, 2025 | $82.40 | $80.28 | $2.12 | 4,054,493.0 | +1.87% |
May 15, 2025 | $81.03 | $78.63 | $2.39 | 4,390,200.0 | +1.43% |
May 14, 2025 | $80.24 | $78.86 | $1.38 | 4,625,841.0 | +0.34% |
May 13, 2025 | $80.29 | $77.80 | $2.49 | 5,264,525.0 | +2.03% |
May 12, 2025 | $77.86 | $75.63 | $2.23 | 6,434,710.0 | +9.81% |
May 09, 2025 | $72.06 | $70.30 | $1.76 | 3,991,821.0 | -0.45% |
May 08, 2025 | $73.17 | $69.95 | $3.22 | 6,434,543.0 | +1.95% |
May 07, 2025 | $70.72 | $67.88 | $2.84 | 5,266,282.0 | +1.26% |
May 06, 2025 | $70.61 | $68.22 | $2.40 | 4,152,950.0 | -2.54% |
May 05, 2025 | $71.90 | $70.01 | $1.89 | 3,828,989.0 | -1.64% |
May 02, 2025 | $72.55 | $70.34 | $2.21 | 5,083,938.0 | +4.34% |
Proshares Ultrapro S P 500 Etf 3 X Shares Stock (UPRO) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Proshares Ultrapro S P 500 Etf 3 X Shares stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of UPRO shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Proshares Ultrapro S P 500 Etf 3 X Shares stock price history provides a foundation for understanding how the company's stock has evolved over time.
Proshares Ultrapro S P 500 Etf 3 X Shares Stock (UPRO) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
May, 2025 | $82.80 | $67.88 | $14.92 | 105,546,987.0 | +18.25% |
Apr, 2025 | $77.15 | $45.88 | $31.27 | 223,496,810.0 | -8.70% |
Mar, 2025 | $91.30 | $69.11 | $22.19 | 120,538,567.0 | -17.75% |
Feb, 2025 | $99.44 | $84.72 | $14.72 | 81,416,403.0 | -4.99% |
Jan, 2025 | $99.22 | $83.36 | $15.86 | 96,774,391.0 | +6.69% |
Proshares Ultrapro S P 500 Etf 3 X Shares Stock (UPRO) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $100.1 | $86.97 | $13.09 | 71,299,287.0 | -7.61% |
Nov, 2024 | $97.47 | $82.27 | $15.20 | 73,836,454.0 | +17.41% |
Oct, 2024 | $91.12 | $82.25 | $8.87 | 84,352,994.0 | -4.10% |
Sep, 2024 | $86.63 | $71.72 | $14.91 | 88,726,372.0 | +4.85% |
Aug, 2024 | $82.57 | $61.71 | $20.86 | 117,309,401.0 | +5.07% |
Jul, 2024 | $85.48 | $73.06 | $12.42 | 100,291,140.0 | +1.81% |
Jun, 2024 | $79.44 | $68.26 | $11.17 | 69,188,718.0 | +9.51% |
May, 2024 | $72.72 | $60.39 | $12.33 | 88,262,903.0 | +14.28% |
Apr, 2024 | $71.03 | $58.74 | $12.29 | 152,972,527.0 | -12.97% |
Mar, 2024 | $71.16 | $63.63 | $7.53 | 130,594,391.0 | +8.64% |
Feb, 2024 | $65.91 | $56.87 | $9.04 | 123,731,411.0 | +14.67% |
Jan, 2024 | $59.80 | $51.59 | $8.21 | 152,219,892.0 | +3.45% |
Proshares Ultrapro S P 500 Etf 3 X Shares Stock (UPRO) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $55.52 | $47.84 | $7.68 | 131,312,817.0 | +12.68% |
Nov, 2023 | $49.24 | $38.03 | $11.20 | 136,266,015.0 | +28.11% |
Oct, 2023 | $43.99 | $35.57 | $8.42 | 203,669,399.0 | -7.89% |
Sep, 2023 | $49.39 | $39.74 | $9.65 | 113,094,969.0 | -14.81% |
Aug, 2023 | $51.40 | $43.26 | $8.14 | 145,039,026.0 | -6.37% |
Jul, 2023 | $52.22 | $45.30 | $6.92 | 96,786,493.0 | +8.95% |
Jun, 2023 | $47.78 | $39.57 | $8.21 | 127,764,133.0 | +18.75% |
May, 2023 | $41.30 | $36.42 | $4.88 | 161,443,418.0 | -0.15% |
Apr, 2023 | $40.13 | $36.64 | $3.49 | 148,511,568.0 | +3.60% |
Mar, 2023 | $38.65 | $31.08 | $7.57 | 308,586,394.0 | +9.17% |
Feb, 2023 | $42.09 | $34.65 | $7.44 | 230,647,399.0 | -8.73% |
Jan, 2023 | $39.26 | $31.56 | $7.70 | 213,001,352.0 | +18.13% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):