65.53
price up icon0.82%   0.53
after-market After Hours: 65.53
loading

Spdr S P Global Dividend Etf Stock (WDIV) Dividend Overview

  • Spdr S P Global Dividend Etf (WDIV) currently pays a dividend of $0.6084 per share with annual dividend yield of 3.71% and price-to-earnings ratio of -.
  • Spdr S P Global Dividend Etf (WDIV) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Spdr S P Global Dividend Etf (WDIV) most recent ex-dividend date occurred on September 23, 2024 with dividend payment of $0.6084 per share received on September 25, 2024. Shareholders eligible for this dividend payment owned WDIV stock before or on this ex-dividend date.
Ex-dividend date
09/23/2024
Annual Dividend
$2.4338
Dividend Yield
3.71%
P/E Ratio
-

Spdr S P Global Dividend Etf Stock (WDIV) Dividend History

Table below shows the detailed dividend history of Spdr S P Global Dividend Etf Stock (WDIV). In 2024, the first Spdr S P Global Dividend Etf’s dividend date was on March 18, 2024 with a dividend of $0.3701 per share, representing a -49.06% decrease from $0.7265 per share on December 18, 2023. This decline in WDIV’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
09/23/2024 CD $0.6084 01/05/2024 09/23/2024 09/25/2024
06/24/2024 CD $1.2098 01/05/2024 06/24/2024 06/26/2024
03/18/2024 CD $0.3701 01/05/2024 03/19/2024 03/21/2024
12/18/2023 CD $0.7265 01/19/2023 12/19/2023 12/21/2023
09/18/2023 CD $0.6469 01/19/2023 09/19/2023 09/21/2023
06/20/2023 CD $1.1068 01/19/2023 06/21/2023 06/23/2023
03/20/2023 CD $0.3784 01/19/2023 03/21/2023 03/23/2023
12/19/2022 CD $0.8225 01/24/2022 12/20/2022 12/22/2022
09/19/2022 CD $0.5514 01/24/2022 09/20/2022 09/22/2022
06/21/2022 CD $1.2716 01/24/2022 06/22/2022 06/24/2022
03/21/2022 CD $0.3588 01/24/2022 03/22/2022 03/24/2022
12/20/2021 CD $0.929 12/17/2021 12/21/2021 12/23/2021
09/20/2021 CD $0.6255 01/22/2021 09/21/2021 09/23/2021
06/21/2021 CD $0.774 01/22/2021 06/22/2021 06/24/2021
03/22/2021 CD $0.4246 01/22/2021 03/23/2021 03/25/2021
12/21/2020 CD $1.3575 01/16/2020 12/22/2020 12/24/2020
09/21/2020 CD $0.6663 01/16/2020 09/22/2020 09/24/2020
06/22/2020 CD $0.7495 01/16/2020 06/23/2020 06/25/2020
03/23/2020 CD $0.5756 01/16/2020 03/24/2020 03/26/2020
12/23/2019 CD $0.8633 01/14/2019 12/24/2019 12/27/2019
09/23/2019 CD $0.6207 01/14/2019 09/24/2019 09/26/2019
06/24/2019 CD $1.006 01/14/2019 06/25/2019 06/27/2019
03/18/2019 CD $0.3577 01/14/2019 03/19/2019 03/21/2019
12/21/2018 CD $1.0824 01/11/2018 12/24/2018 12/31/2018
09/21/2018 CD $0.477 01/11/2018 09/24/2018 09/28/2018
06/15/2018 CD $0.7991 06/14/2018 06/18/2018 06/22/2018
03/16/2018 CD $0.3821 01/11/2018 03/19/2018 03/23/2018
12/15/2017 CD $0.8333 12/14/2017 12/18/2017 12/28/2017
09/15/2017 CD $0.5423 09/14/2017 09/18/2017 09/27/2017
06/16/2017 CD $0.916 06/15/2017 06/20/2017 06/28/2017
03/17/2017 CD $0.2734 03/16/2017 03/21/2017 03/29/2017
12/16/2016 CD $0.5639 12/15/2016 12/20/2016 12/29/2016
09/16/2016 CD $0.6195 09/15/2016 09/20/2016 09/28/2016
06/17/2016 CD $1.1473 06/16/2016 06/21/2016 06/29/2016
03/18/2016 CD $0.3413 03/17/2016 03/22/2016 03/31/2016
12/18/2015 CD $0.5011 12/17/2015 12/22/2015 12/30/2015
12/18/2015 CD $0.2881 12/18/2015 12/22/2015 12/30/2015
09/18/2015 CD $0.6924 09/17/2015 09/22/2015 09/30/2015
06/19/2015 CD $1.0175 06/18/2015 06/23/2015 07/01/2015
03/20/2015 CD $0.3653 03/19/2015 03/24/2015 04/01/2015
12/19/2014 CD $0.4427 12/18/2014 12/23/2014 01/02/2015
12/19/2014 CD $0.0602 12/18/2014 12/23/2014 01/02/2015
12/19/2014 CD $0.5366 12/18/2014 12/23/2014 01/02/2015
09/19/2014 CD $0.6354 09/18/2014 09/23/2014 10/01/2014
06/20/2014 CD $1.1013 06/19/2014 06/24/2014 07/02/2014
03/21/2014 CD $0.2894 03/20/2014 03/25/2014 04/02/2014
12/20/2013 CD $0.7815 12/19/2013 12/24/2013 01/03/2014
09/20/2013 CD $0.5322 09/19/2013 09/24/2013 10/02/2013
06/21/2013 CD $0.0958 06/20/2013 06/25/2013 07/03/2013
exchange_traded_fund VTV
$173.57
price up icon 1.06%
exchange_traded_fund VUG
$390.21
price up icon 1.38%
exchange_traded_fund IJH
$63.10
price up icon 1.45%
exchange_traded_fund EFA
$80.23
price up icon 0.99%
exchange_traded_fund IWF
$380.80
price up icon 1.39%
exchange_traded_fund QQQ
$492.21
price up icon 1.28%
Cap:     |  Volume (24h):