398.80
2.81%
9.98
After Hours:
399.38
0.58
+0.15%
Winmark Corporation Stock (WINA) Dividend Overview
- Winmark Corporation (WINA) currently pays a dividend of $0.90 per share with annual dividend yield of 0.90% and price-to-earnings ratio of 35.45.
- Winmark Corporation (WINA) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Winmark Corporation (WINA) most recent ex-dividend date occurred on November 13, 2024 with dividend payment of $0.90 per share received on December 02, 2024. Shareholders eligible for this dividend payment owned WINA stock before or on this ex-dividend date.
Ex-dividend date
11/13/2024
Annual Dividend
$3.60
Dividend Yield
0.90%
P/E Ratio
35.45
Winmark Corporation Stock (WINA) Dividend History
Table below shows the detailed dividend history of Winmark Corporation Stock (WINA). In 2024, the first Winmark Corporation’s dividend date was on February 13, 2024 with a dividend of $0.80 per share, representing a -91.49% decrease from $9.40 per share on November 14, 2023. This decline in WINA’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/13/2024 | CD | $0.90 | 10/16/2024 | 11/13/2024 | 12/02/2024 |
11/13/2024 | CD | $7.50 | 10/16/2024 | 11/13/2024 | 12/02/2024 |
08/14/2024 | CD | $0.90 | 07/17/2024 | 08/14/2024 | 09/03/2024 |
05/14/2024 | CD | $0.90 | 04/17/2024 | 05/15/2024 | 06/03/2024 |
02/13/2024 | CD | $0.80 | 01/31/2024 | 02/14/2024 | 03/01/2024 |
11/14/2023 | CD | $9.40 | 10/18/2023 | 11/15/2023 | 12/01/2023 |
11/14/2023 | CD | $0.80 | 10/18/2023 | 11/15/2023 | 12/01/2023 |
08/15/2023 | CD | $0.80 | 07/19/2023 | 08/16/2023 | 09/01/2023 |
05/16/2023 | CD | $0.80 | 04/19/2023 | 05/17/2023 | 06/01/2023 |
02/07/2023 | CD | $0.70 | 01/25/2023 | 02/08/2023 | 03/01/2023 |
11/08/2022 | SC | $3.00 | 10/12/2022 | 11/09/2022 | 12/01/2022 |
11/08/2022 | CD | $0.70 | 10/12/2022 | 11/09/2022 | 12/01/2022 |
08/09/2022 | CD | $0.70 | 07/13/2022 | 08/10/2022 | 09/01/2022 |
05/10/2022 | CD | $0.70 | 04/13/2022 | 05/11/2022 | 06/01/2022 |
02/08/2022 | CD | $0.45 | 01/26/2022 | 02/09/2022 | 03/01/2022 |
11/09/2021 | CD | $0.45 | 10/13/2021 | 11/10/2021 | 12/01/2021 |
11/09/2021 | CD | $7.50 | 10/13/2021 | 11/10/2021 | 12/01/2021 |
08/10/2021 | CD | $0.45 | 07/14/2021 | 08/11/2021 | 09/01/2021 |
05/11/2021 | CD | $0.45 | 04/14/2021 | 05/12/2021 | 06/01/2021 |
02/09/2021 | CD | $0.25 | 01/27/2021 | 02/10/2021 | 03/01/2021 |
11/09/2020 | CD | $3.00 | 10/14/2020 | 11/11/2020 | 12/01/2020 |
11/09/2020 | CD | $0.25 | 10/14/2020 | 11/11/2020 | 12/01/2020 |
08/11/2020 | CD | $0.25 | 07/15/2020 | 08/12/2020 | 09/01/2020 |
05/12/2020 | CD | $0.05 | 04/29/2020 | 05/13/2020 | 06/01/2020 |
02/11/2020 | CD | $0.25 | 01/29/2020 | 02/12/2020 | 03/02/2020 |
11/05/2019 | CD | $0.25 | 10/23/2019 | 11/06/2019 | 12/02/2019 |
08/06/2019 | CD | $0.25 | 07/24/2019 | 08/07/2019 | 09/03/2019 |
05/07/2019 | CD | $0.25 | 04/24/2019 | 05/08/2019 | 06/03/2019 |
02/05/2019 | CD | $0.15 | 01/23/2019 | 02/06/2019 | 03/01/2019 |
11/06/2018 | CD | $0.15 | 10/24/2018 | 11/07/2018 | 12/03/2018 |
08/07/2018 | CD | $0.15 | 07/25/2018 | 08/08/2018 | 09/04/2018 |
05/08/2018 | CD | $0.15 | 04/25/2018 | 05/09/2018 | 06/01/2018 |
02/06/2018 | CD | $0.11 | 01/24/2018 | 02/07/2018 | 03/01/2018 |
11/07/2017 | CD | $0.11 | 10/25/2017 | 11/08/2017 | 12/01/2017 |
08/07/2017 | CD | $0.11 | 07/26/2017 | 08/09/2017 | 09/01/2017 |
05/08/2017 | CD | $0.11 | 04/26/2017 | 05/10/2017 | 06/01/2017 |
02/06/2017 | CD | $0.10 | 01/25/2017 | 02/08/2017 | 03/01/2017 |
11/07/2016 | CD | $0.10 | 10/26/2016 | 11/09/2016 | 12/01/2016 |
08/08/2016 | CD | $0.10 | 07/27/2016 | 08/10/2016 | 09/01/2016 |
05/09/2016 | CD | $0.10 | 04/27/2016 | 05/11/2016 | 06/01/2016 |
02/08/2016 | CD | $0.07 | 01/27/2016 | 02/10/2016 | 03/01/2016 |
11/06/2015 | CD | $0.07 | 10/28/2015 | 11/11/2015 | 12/01/2015 |
08/10/2015 | CD | $0.07 | 07/29/2015 | 08/12/2015 | 09/01/2015 |
05/11/2015 | CD | $0.07 | 04/29/2015 | 05/13/2015 | 06/01/2015 |
02/09/2015 | CD | $0.06 | 01/28/2015 | 02/11/2015 | 03/02/2015 |
11/07/2014 | CD | $0.06 | 10/29/2014 | 11/12/2014 | 12/01/2014 |
08/11/2014 | CD | $0.06 | 07/30/2014 | 08/13/2014 | 09/02/2014 |
05/12/2014 | CD | $0.06 | 04/30/2014 | 05/14/2014 | 06/02/2014 |
02/12/2014 | CD | $5.00 | 02/04/2014 | 02/17/2014 | 03/03/2014 |
02/10/2014 | CD | $0.05 | 01/29/2014 | 02/12/2014 | 03/03/2014 |
11/04/2013 | CD | $0.05 | 10/23/2013 | 11/06/2013 | 12/02/2013 |
08/05/2013 | CD | $0.05 | 07/24/2013 | 08/07/2013 | 09/03/2013 |
05/06/2013 | CD | $0.05 | 04/24/2013 | 05/08/2013 | 06/03/2013 |
02/04/2013 | CD | $0.04 | 01/23/2013 | 02/06/2013 | 03/01/2013 |
11/05/2012 | CD | $0.04 | 10/24/2012 | 11/07/2012 | 12/03/2012 |
08/06/2012 | CD | $0.04 | 08/08/2012 | 09/04/2012 | |
05/07/2012 | CD | $0.04 | 05/09/2012 | 06/01/2012 | |
02/06/2012 | CD | $5.00 | 02/08/2012 | 03/01/2012 | |
02/06/2012 | CD | $0.03 | 02/08/2012 | 03/01/2012 | |
11/07/2011 | CD | $0.03 | 11/09/2011 | 12/01/2011 | |
08/08/2011 | CD | $0.03 | 08/10/2011 | 09/01/2011 | |
05/09/2011 | CD | $0.03 | 05/11/2011 | 06/01/2011 | |
02/07/2011 | CD | $0.02 | 02/09/2011 | 03/02/2011 | |
11/08/2010 | CD | $0.02 | 11/10/2010 | 12/01/2010 | |
08/09/2010 | CD | $0.02 | 08/11/2010 | 09/01/2010 | |
05/10/2010 | CD | $0.02 | 05/12/2010 | 06/02/2010 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):