19.47
0.15%
0.03
Dopo l'orario di chiusura:
19.36
-0.11
-0.56%
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Forum
Previsione
Frazionamento azionario
Storia dei dividendi
Panoramica Dei Dividendi Di Principal Active High Yield Etf Azioni (YLD)
Data ex dividendo
11/01/2024
Dividendo annuale
$1.4322
Rendimento del dividendo
7.36%
Rapporto P/E
-
Storico Dei Dividendi Delle Azioni Di Principal Active High Yield Etf (YLD)
Data ex/EFF | Tipo | Importo in contanti | Data della dichiarazione | Data di registrazione | Data di pagamento |
---|---|---|---|---|---|
11/01/2024 | CD | $0.1194 | 12/14/2023 | 11/01/2024 | 11/05/2024 |
10/01/2024 | CD | $0.1154 | 12/14/2023 | 10/01/2024 | 10/03/2024 |
09/03/2024 | CD | $0.1109 | 12/14/2023 | 09/03/2024 | 09/05/2024 |
08/01/2024 | CD | $0.1084 | 12/14/2023 | 08/01/2024 | 08/05/2024 |
07/01/2024 | CD | $0.1144 | 12/14/2023 | 07/01/2024 | 07/03/2024 |
06/03/2024 | CD | $0.1105 | 12/14/2023 | 06/03/2024 | 06/05/2024 |
05/01/2024 | CD | $0.1107 | 12/14/2023 | 05/02/2024 | 05/06/2024 |
04/01/2024 | CD | $0.1106 | 12/14/2023 | 04/02/2024 | 04/04/2024 |
03/01/2024 | CD | $0.1101 | 12/14/2023 | 03/04/2024 | 03/06/2024 |
02/01/2024 | CD | $0.1086 | 12/14/2023 | 02/02/2024 | 02/06/2024 |
12/27/2023 | CD | $0.1154 | 12/29/2022 | 12/28/2023 | 01/02/2024 |
12/01/2023 | CD | $0.1018 | 12/29/2022 | 12/04/2023 | 12/06/2023 |
11/01/2023 | CD | $0.1067 | 12/29/2022 | 11/02/2023 | 11/06/2023 |
10/02/2023 | CD | $0.1022 | 12/29/2022 | 10/03/2023 | 10/05/2023 |
09/01/2023 | CD | $0.1031 | 12/29/2022 | 09/05/2023 | 09/07/2023 |
08/01/2023 | CD | $0.1029 | 12/29/2022 | 08/02/2023 | 08/04/2023 |
07/03/2023 | CD | $0.1039 | 12/29/2022 | 07/05/2023 | 07/07/2023 |
06/01/2023 | CD | $0.0963 | 12/29/2022 | 06/02/2023 | 06/06/2023 |
05/01/2023 | CD | $0.0896 | 12/29/2022 | 05/02/2023 | 05/04/2023 |
04/03/2023 | CD | $0.0917 | 12/29/2022 | 04/04/2023 | 04/06/2023 |
03/01/2023 | CD | $0.0896 | 12/29/2022 | 03/02/2023 | 03/06/2023 |
02/01/2023 | CD | $0.1148 | 12/29/2022 | 02/02/2023 | 02/06/2023 |
12/28/2022 | CD | $0.1334 | 12/27/2022 | 12/29/2022 | 01/03/2023 |
12/01/2022 | CD | $0.0983 | 11/30/2022 | 12/02/2022 | 12/06/2022 |
11/01/2022 | CD | $0.1003 | 10/31/2022 | 11/02/2022 | 11/04/2022 |
10/03/2022 | CD | $0.0911 | 09/30/2022 | 10/04/2022 | 10/06/2022 |
09/01/2022 | CD | $0.0896 | 08/31/2022 | 09/02/2022 | 09/07/2022 |
08/01/2022 | CD | $0.0866 | 07/29/2022 | 08/02/2022 | 08/04/2022 |
07/01/2022 | CD | $0.1001 | 06/30/2022 | 07/05/2022 | 07/07/2022 |
06/01/2022 | CD | $0.0988 | 05/31/2022 | 06/02/2022 | 06/06/2022 |
05/02/2022 | CD | $0.0953 | 04/29/2022 | 05/03/2022 | 05/05/2022 |
04/01/2022 | CD | $0.0932 | 03/31/2022 | 04/04/2022 | 04/06/2022 |
03/01/2022 | CD | $0.0863 | 02/28/2022 | 03/02/2022 | 03/04/2022 |
02/01/2022 | CD | $0.0888 | 01/31/2022 | 02/02/2022 | 02/04/2022 |
12/29/2021 | CD | $0.0902 | 01/07/2021 | 12/30/2021 | 01/03/2022 |
12/01/2021 | CD | $0.0893 | 01/07/2021 | 12/02/2021 | 12/06/2021 |
11/01/2021 | CD | $0.0896 | 01/07/2021 | 11/02/2021 | 11/04/2021 |
10/01/2021 | CD | $0.0915 | 01/07/2021 | 10/04/2021 | 10/06/2021 |
09/01/2021 | CD | $0.1318 | 01/07/2021 | 09/02/2021 | 09/07/2021 |
08/02/2021 | CD | $0.511 | 07/30/2021 | 08/03/2021 | 08/05/2021 |
07/01/2021 | CD | $0.5112 | 01/07/2021 | 07/02/2021 | 07/07/2021 |
06/01/2021 | CD | $0.5103 | 01/07/2021 | 06/02/2021 | 06/04/2021 |
05/03/2021 | CD | $0.5299 | 01/07/2021 | 05/04/2021 | 05/06/2021 |
04/01/2021 | CD | $0.5014 | 01/07/2021 | 04/05/2021 | 04/07/2021 |
03/01/2021 | CD | $0.5107 | 01/07/2021 | 03/02/2021 | 03/04/2021 |
02/01/2021 | CD | $0.5322 | 01/07/2021 | 02/02/2021 | 02/04/2021 |
12/29/2020 | CD | $0.3945 | 01/10/2020 | 12/30/2020 | 01/04/2021 |
12/01/2020 | CD | $0.4691 | 01/11/2020 | 12/02/2020 | 12/04/2020 |
11/02/2020 | CD | $0.5428 | 01/11/2020 | 11/03/2020 | 11/05/2020 |
10/01/2020 | CD | $0.5614 | 01/11/2020 | 10/02/2020 | 10/06/2020 |
09/01/2020 | CD | $0.6696 | 01/11/2020 | 09/02/2020 | 09/04/2020 |
08/03/2020 | CD | $0.5884 | 01/11/2020 | 08/04/2020 | 08/06/2020 |
07/01/2020 | CD | $0.6434 | 01/11/2020 | 07/02/2020 | 07/07/2020 |
06/01/2020 | CD | $0.6124 | 01/11/2020 | 06/02/2020 | 06/04/2020 |
05/01/2020 | CD | $0.6174 | 01/11/2020 | 05/04/2020 | 05/06/2020 |
04/01/2020 | CD | $0.6339 | 01/11/2020 | 04/02/2020 | 04/06/2020 |
03/02/2020 | CD | $0.6057 | 01/11/2020 | 03/03/2020 | 03/05/2020 |
02/03/2020 | CD | $0.649 | 01/11/2020 | 02/04/2020 | 02/06/2020 |
12/27/2019 | CD | $0.7344 | 01/25/2019 | 12/30/2019 | 01/02/2020 |
12/02/2019 | CD | $0.708 | 01/25/2019 | 12/03/2019 | 12/05/2019 |
11/01/2019 | CD | $0.529 | 01/25/2019 | 11/04/2019 | 11/06/2019 |
10/01/2019 | CD | $0.6479 | 01/25/2019 | 10/02/2019 | 10/04/2019 |
09/03/2019 | CD | $0.6287 | 01/25/2019 | 09/04/2019 | 09/06/2019 |
08/01/2019 | CD | $0.6831 | 01/25/2019 | 08/02/2019 | 08/06/2019 |
07/01/2019 | CD | $0.7222 | 01/25/2019 | 07/02/2019 | 07/05/2019 |
06/03/2019 | CD | $0.6223 | 01/25/2019 | 06/04/2019 | 06/06/2019 |
05/01/2019 | CD | $0.6777 | 01/25/2019 | 05/02/2019 | 05/06/2019 |
04/01/2019 | CD | $0.6516 | 01/25/2019 | 04/02/2019 | 04/04/2019 |
03/01/2019 | CD | $0.6339 | 01/25/2019 | 03/04/2019 | 03/06/2019 |
02/01/2019 | CD | $0.6482 | 01/31/2019 | 02/04/2019 | 02/06/2019 |
12/27/2018 | CD | $0.612 | 02/07/2018 | 12/28/2018 | 01/02/2019 |
12/14/2018 | CD | $1.3584 | 12/13/2018 | 12/17/2018 | 12/19/2018 |
12/03/2018 | CD | $0.5808 | 11/30/2018 | 12/04/2018 | 12/06/2018 |
11/01/2018 | CD | $0.6698 | 02/07/2018 | 11/02/2018 | 11/06/2018 |
10/01/2018 | CD | $0.6543 | 02/07/2018 | 10/02/2018 | 10/04/2018 |
09/04/2018 | CD | $0.6693 | 02/07/2018 | 09/05/2018 | 09/07/2018 |
08/01/2018 | CD | $0.6358 | 02/07/2018 | 08/02/2018 | 08/06/2018 |
07/02/2018 | CD | $0.6168 | 02/07/2018 | 07/03/2018 | 07/06/2018 |
06/01/2018 | CD | $0.6048 | 02/07/2018 | 06/04/2018 | 06/06/2018 |
05/01/2018 | CD | $0.614 | 02/07/2018 | 05/02/2018 | 05/04/2018 |
04/02/2018 | CD | $0.573 | 02/07/2018 | 04/03/2018 | 04/05/2018 |
03/01/2018 | CD | $0.5986 | 02/28/2018 | 03/02/2018 | 03/06/2018 |
02/01/2018 | CD | $0.6504 | 01/31/2018 | 02/02/2018 | 02/06/2018 |
12/27/2017 | CD | $0.6596 | 12/26/2017 | 12/28/2017 | 01/02/2018 |
12/15/2017 | CD | $0.6844 | 12/14/2017 | 12/18/2017 | 12/20/2017 |
12/15/2017 | CD | $1.1162 | 12/14/2017 | 12/18/2017 | 12/20/2017 |
12/01/2017 | CD | $0.6222 | 11/30/2017 | 12/04/2017 | 12/06/2017 |
11/01/2017 | CD | $0.5955 | 10/31/2017 | 11/02/2017 | 11/06/2017 |
10/02/2017 | CD | $0.6445 | 09/29/2017 | 10/03/2017 | 10/05/2017 |
09/01/2017 | CD | $0.637 | 08/31/2017 | 09/06/2017 | 09/08/2017 |
08/01/2017 | CD | $0.6429 | 07/31/2017 | 08/03/2017 | 08/07/2017 |
07/03/2017 | CD | $0.63 | 06/30/2017 | 07/06/2017 | 07/10/2017 |
06/01/2017 | CD | $0.676 | 05/31/2017 | 06/05/2017 | 06/07/2017 |
05/01/2017 | CD | $0.7004 | 04/28/2017 | 05/03/2017 | 05/05/2017 |
04/03/2017 | CD | $0.6865 | 03/31/2017 | 04/05/2017 | 04/07/2017 |
03/01/2017 | CD | $0.7127 | 02/28/2017 | 03/03/2017 | 03/07/2017 |
02/01/2017 | CD | $0.6697 | 01/31/2017 | 02/03/2017 | 02/07/2017 |
12/28/2016 | CD | $0.691 | 12/27/2016 | 12/30/2016 | 01/04/2017 |
12/01/2016 | CD | $0.6884 | 11/30/2016 | 12/05/2016 | 12/07/2016 |
11/01/2016 | CD | $0.7061 | 10/31/2016 | 11/03/2016 | 11/07/2016 |
10/03/2016 | CD | $0.7097 | 09/30/2016 | 10/05/2016 | 10/07/2016 |
09/01/2016 | CD | $0.702 | 08/31/2016 | 09/06/2016 | 09/08/2016 |
08/01/2016 | CD | $0.6787 | 07/29/2016 | 08/03/2016 | 08/05/2016 |
07/01/2016 | CD | $0.3011 | 06/30/2016 | 07/06/2016 | 07/08/2016 |
06/01/2016 | CD | $0.5333 | 05/31/2016 | 06/03/2016 | 06/07/2016 |
05/02/2016 | CD | $0.5333 | 04/29/2016 | 05/04/2016 | 05/06/2016 |
04/01/2016 | CD | $0.5097 | 03/31/2016 | 04/05/2016 | 04/07/2016 |
03/01/2016 | CD | $0.5909 | 02/29/2016 | 03/03/2016 | 03/07/2016 |
02/01/2016 | CD | $0.5551 | 01/29/2016 | 02/03/2016 | 02/05/2016 |
12/23/2015 | CD | $0.7467 | 12/22/2015 | 12/28/2015 | 12/30/2015 |
11/25/2015 | CD | $0.68 | 11/24/2015 | 11/30/2015 | 12/02/2015 |
10/30/2015 | CD | $0.64 | 10/29/2015 | 11/03/2015 | 11/05/2015 |
09/30/2015 | CD | $0.7221 | 09/29/2015 | 10/02/2015 | 10/06/2015 |
08/31/2015 | CD | $0.7221 | 08/28/2015 | 09/02/2015 | 09/04/2015 |
07/31/2015 | CD | $0.2549 | 07/30/2015 | 08/04/2015 | 08/06/2015 |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):