80.01
Precedente Chiudi:
$79.83
Aprire:
$79.3
Volume 24 ore:
2.66M
Relative Volume:
0.82
Capitalizzazione di mercato:
$21.32B
Reddito:
$4.75B
Utile/perdita netta:
$1.19B
Rapporto P/E:
21.08
EPS:
3.7964
Flusso di cassa netto:
$1.84B
1 W Prestazione:
-0.34%
1M Prestazione:
-7.29%
6M Prestazione:
+11.92%
1 anno Prestazione:
+13.97%
Zoom Communications Inc Stock (ZM) Company Profile
Nome
Zoom Communications Inc
Settore
Industria
Telefono
(888) 799-9666
Indirizzo
55 ALMADEN BOULEVARD, 6TH FLOOR, SAN JOSE, CA
Confronta ZM con altri titoli
Azioni | Prezzo | Cap. di mercato | Reddito | Reddito netto | Flusso di cassa | EPS |
---|---|---|---|---|---|---|
![]()
ZM
Zoom Communications Inc
|
80.01 | 23.89B | 4.75B | 1.19B | 1.84B | 3.7964 |
![]()
SAP
Sap Se Adr
|
272.90 | 314.14B | 39.03B | 7.18B | 6.88B | 6.0433 |
![]()
CRM
Salesforce Inc
|
243.08 | 234.19B | 39.50B | 6.66B | 12.50B | 6.8862 |
![]()
SHOP
Shopify Inc
|
157.76 | 203.49B | 10.01B | 2.34B | 1.80B | 1.8005 |
![]()
UBER
Uber Technologies Inc
|
92.30 | 192.94B | 47.33B | 12.62B | 8.54B | 5.8938 |
![]()
NOW
Servicenow Inc
|
903.60 | 185.62B | 12.06B | 1.66B | 3.81B | 7.9451 |
Zoom Communications Inc Stock (ZM) Upgrades & Downgrades
Data | Azione | Analista | Modifica della valutazione |
---|---|---|---|
2025-06-06 | Iniziato | KeyBanc Capital Markets | Underweight |
2025-05-22 | Aggiornamento | Needham | Hold → Buy |
2025-01-17 | Iniziato | Cantor Fitzgerald | Neutral |
2025-01-07 | Aggiornamento | Wells Fargo | Underweight → Equal Weight |
2024-12-19 | Aggiornamento | Jefferies | Hold → Buy |
2024-11-26 | Aggiornamento | Evercore ISI | In-line → Outperform |
2024-10-17 | Ripresa | Wedbush | Outperform |
2024-04-18 | Aggiornamento | Rosenblatt | Neutral → Buy |
2024-03-19 | Iniziato | Jefferies | Hold |
2024-01-18 | Downgrade | Exane BNP Paribas | Neutral → Underperform |
2023-12-20 | Downgrade | Wells Fargo | Equal Weight → Underweight |
2023-11-17 | Aggiornamento | Citigroup | Sell → Neutral |
2023-09-15 | Iniziato | HSBC Securities | Buy |
2023-05-23 | Aggiornamento | MoffettNathanson | Underperform → Market Perform |
2023-03-24 | Iniziato | Rosenblatt | Neutral |
2023-01-23 | Downgrade | MKM Partners | Buy → Neutral |
2022-12-15 | Iniziato | Wedbush | Neutral |
2022-10-11 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
2022-10-07 | Downgrade | JP Morgan | Overweight → Neutral |
2022-09-23 | Iniziato | Credit Suisse | Neutral |
2022-09-22 | Iniziato | MoffettNathanson | Sell |
2022-09-13 | Iniziato | KeyBanc Capital Markets | Sector Weight |
2022-08-26 | Downgrade | Argus | Buy → Hold |
2022-08-23 | Downgrade | BTIG Research | Buy → Neutral |
2022-08-16 | Downgrade | Citigroup | Neutral → Sell |
2022-08-04 | Iniziato | MKM Partners | Buy |
2022-07-20 | Iniziato | Bernstein | Mkt Perform |
2022-05-31 | Aggiornamento | Daiwa Securities | Underperform → Outperform |
2022-05-12 | Downgrade | Piper Sandler | Overweight → Neutral |
2022-03-29 | Iniziato | Exane BNP Paribas | Neutral |
2022-03-15 | Aggiornamento | The Benchmark Company | Hold → Buy |
2022-03-02 | Downgrade | Wolfe Research | Outperform → Peer Perform |
2022-03-01 | Reiterato | BTIG Research | Buy |
2022-03-01 | Reiterato | Citigroup | Neutral |
2022-03-01 | Reiterato | Deutsche Bank | Hold |
2022-03-01 | Reiterato | Evercore ISI | In-line |
2022-03-01 | Reiterato | FBN Securities | Outperform |
2022-03-01 | Reiterato | JP Morgan | Overweight |
2022-03-01 | Reiterato | Piper Sandler | Overweight |
2022-03-01 | Reiterato | RBC Capital Mkts | Outperform |
2022-03-01 | Reiterato | Robert W. Baird | Outperform |
2022-03-01 | Reiterato | Stifel | Hold |
2022-03-01 | Reiterato | Wells Fargo | Equal Weight |
2021-12-16 | Iniziato | Goldman | Neutral |
2021-11-30 | Aggiornamento | Daiwa Securities | Sell → Underperform |
2021-11-23 | Reiterato | BTIG Research | Buy |
2021-11-23 | Downgrade | BofA Securities | Buy → Neutral |
2021-11-23 | Reiterato | Citigroup | Neutral |
2021-11-23 | Reiterato | Deutsche Bank | Hold |
2021-11-23 | Reiterato | Evercore ISI | In-line |
2021-11-23 | Reiterato | Mizuho | Buy |
2021-11-23 | Reiterato | Piper Sandler | Overweight |
2021-11-23 | Reiterato | Stifel | Hold |
2021-11-23 | Reiterato | UBS | Neutral |
2021-11-23 | Reiterato | Wolfe Research | Outperform |
2021-11-22 | Ripresa | Wells Fargo | Equal Weight |
2021-10-29 | Iniziato | Evercore ISI | In-line |
2021-10-22 | Aggiornamento | JP Morgan | Neutral → Overweight |
2021-10-21 | Iniziato | Barclays | Equal Weight |
2021-08-26 | Aggiornamento | Morgan Stanley | Equal-Weight → Overweight |
2021-07-29 | Aggiornamento | KeyBanc Capital Markets | Sector Weight → Overweight |
2021-07-15 | Iniziato | The Benchmark Company | Hold |
2021-06-22 | Iniziato | Needham | Hold |
2021-06-11 | Ripresa | RBC Capital Mkts | Outperform |
2021-06-10 | Aggiornamento | Argus | Hold → Buy |
2021-05-27 | Iniziato | UBS | Neutral |
2021-04-23 | Ripresa | Wolfe Research | Outperform |
2021-04-20 | Ripresa | BofA Securities | Buy |
2021-03-31 | Iniziato | Daiwa Securities | Sell |
2021-03-26 | Iniziato | Deutsche Bank | Hold |
2021-03-16 | Ripresa | Credit Suisse | Underperform |
2021-03-02 | Aggiornamento | Piper Sandler | Neutral → Overweight |
2020-12-09 | Downgrade | JP Morgan | Overweight → Neutral |
2020-10-15 | Reiterato | Bernstein | Outperform |
2020-10-15 | Reiterato | Needham | Buy |
2020-10-15 | Reiterato | RBC Capital Mkts | Outperform |
2020-10-09 | Iniziato | Mizuho | Buy |
2020-09-01 | Aggiornamento | BTIG Research | Neutral → Buy |
2020-09-01 | Reiterato | BofA Securities | Buy |
2020-09-01 | Reiterato | Citigroup | Neutral |
2020-09-01 | Reiterato | Credit Suisse | Underperform |
2020-09-01 | Reiterato | DA Davidson | Buy |
2020-09-01 | Aggiornamento | Goldman | Sell → Neutral |
2020-09-01 | Reiterato | JP Morgan | Overweight |
2020-09-01 | Reiterato | Morgan Stanley | Equal-Weight |
2020-09-01 | Reiterato | Needham | Buy |
2020-09-01 | Reiterato | Piper Sandler | Neutral |
2020-09-01 | Reiterato | RBC Capital Mkts | Outperform |
2020-09-01 | Reiterato | Robert W. Baird | Outperform |
2020-09-01 | Reiterato | Rosenblatt | Buy |
2020-09-01 | Reiterato | Wells Fargo | Equal Weight |
2020-08-18 | Reiterato | RBC Capital Mkts | Outperform |
Mostra tutto
Zoom Communications Inc Borsa (ZM) Ultime notizie
How to escape a deep drawdown in Zoom Communications Inc.Weekly Trade Recap & Free Low Drawdown Momentum Trade Ideas - newser.com
Will Zoom Communications Inc. outperform the market2025 Retail Activity & Fast Exit Strategy with Risk Control - newser.com
Can Zoom Communications Inc. (5ZM) stock deliver consistent EPS growthJuly 2025 News Drivers & Low Risk Entry Point Guides - Trung tâm Dự báo KTTV quốc gia
How strong is Zoom Communications Inc. stock revenue growthJuly 2025 Outlook & Risk Adjusted Buy/Sell Alerts - Trung tâm Dự báo KTTV quốc gia
Will Zoom Communications Inc. (5ZM) stock gain from lower interest rates2025 Volume Leaders & AI Powered Trade Plan Recommendations - newser.com
Why analysts upgrade Zoom Communications Inc. stockQuarterly Market Review & Technical Entry and Exit Alerts - Trung tâm Dự báo KTTV quốc gia
Will Zoom Communications Inc. stock go up soonQuarterly Earnings Report & Safe Capital Growth Stock Tips - newser.com
Market reaction to Zoom Communications Inc.’s recent newsJuly 2025 Analyst Calls & Verified Stock Trade Ideas - newser.com
Why Zoom Communications Inc. stock could benefit from AI revolutionJuly 2025 Technicals & Weekly Chart Analysis and Trade Guides - Trung tâm Dự báo KTTV quốc gia
How Zoom Communications Inc. stock reacts to Fed rate cutsMarket Risk Summary & Growth Focused Entry Reports - Trung tâm Dự báo KTTV quốc gia
Analyst on Zoom (ZM): ‘This Is Not a Growth Story’ - MSN
Zoom Communications Inc. Investigated for Securities Fraud ViolationsContact the DJS Law Group to Discuss Your RightsZM - MarketScreener
ZM Investors Have Opportunity to Join Zoom Communications Inc. Fraud Investigation with the Schall Law Firm - PR Newswire
Zoom CEO yuan sells shares worth $2.6m - Investing.com
Is Zoom Communications Inc. stock positioned for long term growthSwing Trade & Expert Verified Stock Movement Alerts - newser.com
Is Most-Watched Stock Zoom Communications, Inc. (ZM) Worth Betting on Now? - Yahoo Finance
Zoom’s pres. Velchamy sells $628k in shares By Investing.com - Investing.com Australia
Zoom’s pres. Velchamy sells $628k in shares - Investing.com
Chang, Zoom CFO, sells $2.78m in shares By Investing.com - Investing.com UK
Zoom partners with Oracle to help enterprises scale customer engagement - GlobeNewswire
Zoom Partners with Oracle to Power AI-Driven Customer Experience on OCI - digital terminal
Zoom Communications (ZM) Stock Declines While Market Improves: Some Information for Investors - sharewise.com
Zoom Phone surpasses 10 million accounts worldwideCHOSUNBIZ - Chosun Biz
Zoom And Oracle Collaborate To Enhance AI-Powered Customer Support - Nasdaq
Zoom's AI platform to be available on Oracle's cloud - breakingthenews.net
Zoom and Oracle form strategic partnership for customer experience - Investing.com
Zoom Communications and Oracle Forge Strategic Partnership to Enhance Customer Experience Solutions - Quiver Quantitative
U.S. Virtual Events Market Trends, Investment Opportunities, - openPR.com
Why Zoom Communications Inc. (5ZM) stock is listed among top recommendationsJuly 2025 Big Picture & Low Drawdown Trading Techniques - newser.com
What technical models suggest about Zoom Communications Inc.’s comebackMarket Movers & Fast Exit Strategy with Risk Control - newser.com
Zoom | Software, Benefits, Features, & Uses - Britannica
Zoom Communications Inc. Stock Outperforms Market Despite Losses On The Day - 富途牛牛
Zoom Communications Inc Azioni (ZM) Dati Finanziari
Reddito
Reddito netto
Flusso di cassa
EPS
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):