142.75
Extra Space Storage Inc Stock (EXR) Price History
The historical daily chart and data for Extra Space Storage Inc stock (EXR), show that the latest closing stock price as of August 22, 2025, is $142.75.
- Extra Space Storage Inc all-time high stock price is $228.84, occurred on December 31, 2021.
- The lowest Extra Space Storage Inc stock price recorded was $44.31 on February 03, 2014. Since then, Extra Space Storage Inc's stock price has risen over 222.16% to $142.75 now.
- The 52-week high stock price for EXR is $184.87, representing a 29.51% increase from the current share price, occurred on September 18, 2024.
- The 52-week low stock price for EXR is $121.03, indicating a -15.22% decrease from the current share price, occurred on April 09, 2025.
- The closing price of Extra Space Storage Inc (EXR) stock in the beginning of 2024 was $219.24. The stock closed the year at $147.18, a loss of over -32.87% for the year.
The table below shows more information about EXR historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Aug 22, 2025 | $144.3 | $139.3 | $4.94 | 940,344.0 | +2.68% |
Aug 21, 2025 | $139.8 | $138.3 | $1.51 | 725,706.0 | -0.44% |
Aug 20, 2025 | $141.7 | $139.6 | $2.14 | 1,084,888.0 | +0.13% |
Aug 19, 2025 | $139.6 | $137.5 | $2.13 | 885,077.0 | +1.90% |
Aug 18, 2025 | $137.2 | $136.2 | $1.01 | 1,216,995.0 | -0.14% |
Aug 15, 2025 | $137.6 | $135.7 | $1.86 | 1,194,861.0 | +0.31% |
Aug 14, 2025 | $137.2 | $135.4 | $1.81 | 1,475,634.0 | -1.14% |
Aug 13, 2025 | $138.4 | $135.4 | $2.95 | 1,183,224.0 | +1.97% |
Aug 12, 2025 | $136.7 | $134.9 | $1.84 | 1,049,560.0 | +0.23% |
Aug 11, 2025 | $136.7 | $134.9 | $1.87 | 1,321,589.0 | -0.83% |
Aug 08, 2025 | $139.1 | $136.1 | $2.93 | 839,429.0 | -1.40% |
Aug 07, 2025 | $138.8 | $136.6 | $2.18 | 828,455.0 | +0.17% |
Aug 06, 2025 | $139.3 | $137.8 | $1.55 | 1,106,699.0 | -0.40% |
Aug 05, 2025 | $139.2 | $136.9 | $2.26 | 1,484,159.0 | +0.40% |
Aug 04, 2025 | $140.0 | $138.0 | $2.02 | 1,309,544.0 | -0.89% |
Aug 01, 2025 | $140.3 | $135.4 | $4.87 | 3,193,333.0 | +3.68% |
Jul 31, 2025 | $144.5 | $134.4 | $10.11 | 4,362,179.0 | -10.03% |
Jul 30, 2025 | $152.9 | $148.7 | $4.23 | 1,423,209.0 | -1.69% |
Jul 29, 2025 | $152.0 | $148.1 | $3.85 | 1,125,350.0 | +2.43% |
Jul 28, 2025 | $150.7 | $148.2 | $2.49 | 939,062.0 | -1.69% |
Jul 25, 2025 | $152.0 | $149.0 | $2.94 | 866,329.0 | +0.23% |
Jul 24, 2025 | $151.1 | $149.3 | $1.81 | 889,365.0 | -0.31% |
Extra Space Storage Inc Stock (EXR) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Extra Space Storage Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of EXR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Extra Space Storage Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Extra Space Storage Inc Stock (EXR) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Aug, 2025 | $144.3 | $134.9 | $9.42 | 20,779,841.0 | +6.24% |
Jul, 2025 | $154.0 | $134.4 | $19.64 | 26,505,228.0 | -8.87% |
Jun, 2025 | $153.2 | $142.7 | $10.54 | 20,710,149.0 | -2.45% |
May, 2025 | $153.4 | $142.8 | $10.56 | 18,790,207.0 | +3.16% |
Apr, 2025 | $149.7 | $121.0 | $28.64 | 24,508,219.0 | -1.33% |
Mar, 2025 | $160.6 | $142.2 | $18.33 | 24,202,470.0 | -2.67% |
Feb, 2025 | $162.8 | $150.6 | $12.15 | 23,036,943.0 | -0.94% |
Jan, 2025 | $157.0 | $145.5 | $11.54 | 25,412,056.0 | +2.94% |
Extra Space Storage Inc Stock (EXR) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $171.2 | $142.1 | $29.15 | 17,963,241.0 | -13.87% |
Nov, 2024 | $175.6 | $156.8 | $18.78 | 17,148,560.0 | +4.69% |
Oct, 2024 | $181.4 | $162.4 | $19.02 | 19,175,581.0 | -9.37% |
Sep, 2024 | $184.9 | $171.2 | $13.65 | 22,494,484.0 | +1.80% |
Aug, 2024 | $179.2 | $157.0 | $22.19 | 17,432,420.0 | +10.89% |
Jul, 2024 | $171.5 | $151.7 | $19.81 | 17,471,720.0 | +2.71% |
Jun, 2024 | $161.0 | $143.8 | $17.19 | 21,157,611.0 | +7.35% |
May, 2024 | $153.6 | $136.4 | $17.19 | 19,679,394.0 | +7.81% |
Apr, 2024 | $152.6 | $131.0 | $21.54 | 23,377,173.0 | -8.65% |
Mar, 2024 | $152.3 | $137.2 | $15.18 | 24,074,521.0 | +4.28% |
Feb, 2024 | $146.4 | $132.2 | $14.23 | 24,801,483.0 | -2.40% |
Jan, 2024 | $165.0 | $143.6 | $21.41 | 24,529,861.0 | -9.91% |
Extra Space Storage Inc Stock (EXR) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $162.4 | $130.1 | $32.33 | 25,507,645.0 | +23.17% |
Nov, 2023 | $133.2 | $101.2 | $32.05 | 33,923,909.0 | +25.66% |
Oct, 2023 | $122.6 | $101.8 | $20.84 | 26,517,460.0 | -14.80% |
Sep, 2023 | $131.1 | $119.9 | $11.23 | 24,973,359.0 | -5.52% |
Aug, 2023 | $141.4 | $123.7 | $17.74 | 46,571,507.0 | -7.80% |
Jul, 2023 | $157.7 | $139.4 | $18.25 | 54,572,934.0 | -6.23% |
Jun, 2023 | $150.5 | $141.4 | $9.04 | 23,387,942.0 | +3.17% |
May, 2023 | $157.9 | $143.3 | $14.59 | 20,798,083.0 | -5.11% |
Apr, 2023 | $165.8 | $148.9 | $16.98 | 43,418,222.0 | -6.68% |
Mar, 2023 | $170.3 | $148.4 | $21.92 | 21,797,399.0 | -1.04% |
Feb, 2023 | $169.1 | $152.7 | $16.47 | 22,463,382.0 | +4.32% |
Jan, 2023 | $158.3 | $140.0 | $18.31 | 19,759,244.0 | +7.24% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):