62.43
0.87%
0.5275
Overview
News
Price History
Option Chain
Why HDB Down?
Discussions
Forecast
Stock Split
Dividend History
Hdfc Bank Ltd Adr Stock (HDB) Dividend Overview
- Hdfc Bank Ltd Adr (HDB) currently pays a dividend of $0.6956 per share with annual dividend yield of 1.11% and price-to-earnings ratio of 19.02.
- Hdfc Bank Ltd Adr (HDB) pays out a dividend one time per year. Annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Hdfc Bank Ltd Adr (HDB) most recent ex-dividend date occurred on August 12, 2024 with dividend payment of $0.6956 per share received on August 21, 2024. Shareholders eligible for this dividend payment owned HDB stock before or on this ex-dividend date.
Ex-dividend date
08/12/2024
Annual Dividend
$0.6956
Dividend Yield
1.11%
P/E Ratio
19.02
Hdfc Bank Ltd Adr Stock (HDB) Dividend History
Table below shows the detailed dividend history of Hdfc Bank Ltd Adr Stock (HDB). In 2024, the first Hdfc Bank Ltd Adr’s dividend date was on August 12, 2024 with a dividend of $0.6956 per share, representing a 1.64% increase from $0.6843 per share on August 14, 2023. This rise in HDB’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
08/12/2024 | CD | $0.6956 | 04/23/2024 | 05/09/2024 | 08/21/2024 |
08/14/2023 | CD | $0.6843 | 04/17/2023 | 05/15/2023 | 08/23/2023 |
07/19/2022 | CD | $0.5805 | 04/25/2022 | 05/12/2022 | 07/27/2022 |
07/20/2021 | CD | $0.262 | 06/18/2021 | 06/29/2021 | 08/19/2021 |
07/31/2019 | CD | $0.4211 | 08/01/2019 | 08/23/2019 | |
06/19/2019 | CD | $1.3043 | 06/20/2019 | 07/25/2019 | |
06/01/2018 | CD | $1.1331 | 06/04/2018 | 07/11/2018 | |
06/27/2017 | CD | $1.0279 | 06/29/2017 | 08/03/2017 | |
06/27/2016 | CD | $0.8464 | 06/29/2016 | 08/03/2016 | |
06/30/2015 | CD | $0.7498 | 07/02/2015 | 07/31/2015 | |
06/26/2014 | CD | $0.6823 | 05/21/2014 | 06/05/2014 | 07/08/2014 |
06/11/2013 | CD | $0.6118 | 05/03/2013 | 06/13/2013 | |
06/26/2012 | CD | $0.4675 | 06/28/2012 | 07/27/2012 | |
05/31/2011 | CD | $11.14 | 06/02/2011 | 07/19/2011 | |
06/09/2010 | CD | $7.6677 | 06/11/2010 | 07/16/2010 | |
06/22/2009 | CD | $6.1945 | 06/24/2009 | 08/04/2009 | |
04/25/2008 | CD | $5.9089 | 04/29/2008 | 07/15/2008 | |
05/16/2007 | CD | $5.1756 | 05/18/2007 | 08/03/2007 | |
05/10/2006 | CD | $3.5901 | 05/13/2006 | 06/26/2006 | |
05/25/2005 | CD | $0.3439 | 05/27/2005 | 07/13/2005 | |
05/25/2005 | CD | $2.752 | 05/27/2005 | 07/13/2005 | |
05/25/2005 | CD | $0.3439 | 05/27/2005 | 07/13/2005 | |
05/04/2004 | CD | $2.3333 | 05/06/2004 | 06/17/2004 | |
04/29/2003 | CD | $1.9005 | 05/01/2003 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):