259.47
1.36%
3.04
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Marriott International Inc Stock (MAR) Dividend Overview
- Marriott International Inc (MAR) currently pays a dividend of $0.63 per share with annual dividend yield of 0.97% and price-to-earnings ratio of 27.49.
- Marriott International Inc (MAR) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Marriott International Inc (MAR) most recent ex-dividend date occurred on August 16, 2024 with dividend payment of $0.63 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned MAR stock before or on this ex-dividend date.
Ex-dividend date
08/16/2024
Annual Dividend
$2.52
Dividend Yield
0.97%
P/E Ratio
27.49
Marriott International Inc Stock (MAR) Dividend History
Table below shows the detailed dividend history of Marriott International Inc Stock (MAR). In 2024, the first Marriott International Inc’s dividend date was on February 21, 2024 with a dividend of $0.52 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
08/16/2024 | CD | $0.63 | 08/02/2024 | 08/16/2024 | 09/30/2024 |
05/23/2024 | CD | $0.63 | 05/10/2024 | 05/24/2024 | 06/28/2024 |
02/21/2024 | CD | $0.52 | 02/08/2024 | 02/22/2024 | 03/29/2024 |
11/21/2023 | CD | $0.52 | 11/09/2023 | 11/22/2023 | 12/29/2023 |
08/16/2023 | CD | $0.52 | 08/03/2023 | 08/17/2023 | 09/29/2023 |
05/25/2023 | CD | $0.52 | 05/12/2023 | 05/26/2023 | 06/30/2023 |
02/23/2023 | CD | $0.40 | 02/10/2023 | 02/24/2023 | 03/31/2023 |
11/22/2022 | CD | $0.40 | 11/10/2022 | 11/23/2022 | 12/30/2022 |
08/17/2022 | CD | $0.30 | 08/04/2022 | 08/18/2022 | 09/30/2022 |
05/13/2022 | CD | $0.30 | 05/04/2022 | 05/16/2022 | 06/30/2022 |
02/27/2020 | CD | $0.48 | 02/14/2020 | 02/28/2020 | 03/31/2020 |
11/20/2019 | CD | $0.48 | 11/07/2019 | 11/21/2019 | 12/31/2019 |
08/21/2019 | CD | $0.48 | 08/08/2019 | 08/22/2019 | 09/30/2019 |
05/23/2019 | CD | $0.48 | 05/10/2019 | 05/24/2019 | 06/28/2019 |
02/28/2019 | CD | $0.41 | 02/15/2019 | 03/01/2019 | 03/29/2019 |
11/20/2018 | CD | $0.41 | 11/08/2018 | 11/21/2018 | 12/31/2018 |
08/22/2018 | CD | $0.41 | 08/09/2018 | 08/23/2018 | 09/28/2018 |
05/17/2018 | CD | $0.41 | 05/04/2018 | 05/18/2018 | 06/29/2018 |
02/22/2018 | CD | $0.33 | 02/09/2018 | 02/23/2018 | 03/30/2018 |
11/21/2017 | CD | $0.33 | 11/09/2017 | 11/22/2017 | 12/29/2017 |
08/22/2017 | CD | $0.33 | 08/10/2017 | 08/24/2017 | 09/29/2017 |
05/17/2017 | CD | $0.33 | 05/05/2017 | 05/19/2017 | 06/30/2017 |
02/22/2017 | CD | $0.30 | 02/10/2017 | 02/24/2017 | 03/31/2017 |
11/21/2016 | CD | $0.30 | 11/10/2016 | 11/24/2016 | 12/30/2016 |
09/21/2016 | CD | $0.30 | 09/13/2016 | 09/23/2016 | 09/30/2016 |
05/18/2016 | CD | $0.30 | 05/06/2016 | 05/20/2016 | 06/30/2016 |
02/23/2016 | CD | $0.25 | 02/11/2016 | 02/25/2016 | 03/31/2016 |
11/17/2015 | CD | $0.25 | 11/05/2015 | 11/19/2015 | 12/28/2015 |
08/18/2015 | CD | $0.25 | 08/06/2015 | 08/20/2015 | 09/25/2015 |
05/20/2015 | CD | $0.25 | 05/08/2015 | 05/22/2015 | 06/26/2015 |
02/25/2015 | CD | $0.20 | 02/12/2015 | 02/27/2015 | 03/27/2015 |
11/18/2014 | CD | $0.20 | 11/06/2014 | 11/20/2014 | 12/26/2014 |
08/19/2014 | CD | $0.20 | 08/07/2014 | 08/21/2014 | 09/26/2014 |
05/21/2014 | CD | $0.20 | 05/09/2014 | 05/23/2014 | 06/27/2014 |
02/26/2014 | CD | $0.17 | 02/14/2014 | 02/28/2014 | 03/28/2014 |
11/19/2013 | CD | $0.17 | 11/07/2013 | 11/21/2013 | 12/27/2013 |
08/20/2013 | CD | $0.17 | 08/08/2013 | 08/22/2013 | 09/27/2013 |
05/22/2013 | CD | $0.17 | 05/10/2013 | 05/24/2013 | 06/28/2013 |
02/27/2013 | CD | $0.13 | 02/15/2013 | 03/01/2013 | 03/29/2013 |
11/20/2012 | CD | $0.13 | 11/08/2012 | 11/23/2012 | 12/28/2012 |
08/21/2012 | CD | $0.13 | 08/23/2012 | 09/14/2012 | |
05/16/2012 | CD | $0.13 | 05/18/2012 | 06/22/2012 | |
02/22/2012 | CD | $0.10 | 02/24/2012 | 03/30/2012 | |
11/25/2011 | CD | $0.10 | 11/29/2011 | 01/06/2012 | |
08/16/2011 | CD | $0.10 | 08/18/2011 | 09/16/2011 | |
05/18/2011 | CD | $0.10 | 05/20/2011 | 06/24/2011 | |
02/23/2011 | CD | $0.0875 | 02/25/2011 | 04/01/2011 | |
11/16/2010 | CD | $0.0875 | 11/18/2010 | 01/07/2011 | |
08/17/2010 | CD | $0.04 | 08/19/2010 | 09/17/2010 | |
05/19/2010 | CD | $0.04 | 05/21/2010 | 06/25/2010 | |
02/17/2010 | CD | $0.04 | 02/19/2010 | 04/09/2010 | |
03/30/2009 | CD | $0.0885 | 04/01/2009 | 04/29/2009 | |
11/26/2008 | CD | $0.0885 | 12/01/2008 | 01/09/2009 | |
09/09/2008 | CD | $0.0885 | 09/11/2008 | 10/03/2008 | |
06/24/2008 | CD | $0.0885 | 06/26/2008 | 08/01/2008 | |
04/01/2008 | CD | $0.0758 | 04/03/2008 | 05/01/2008 | |
12/04/2007 | CD | $0.0758 | 12/06/2007 | 01/09/2008 | |
09/04/2007 | CD | $0.0758 | 09/06/2007 | 10/23/2007 | |
06/19/2007 | CD | $0.0758 | 06/21/2007 | 07/20/2007 | |
03/28/2007 | CD | $0.0632 | 03/30/2007 | 04/27/2007 | |
12/05/2006 | CD | $0.0632 | 12/07/2006 | 01/10/2007 | |
08/30/2006 | CD | $0.0632 | 09/01/2006 | 10/13/2006 | |
06/20/2006 | CD | $0.0632 | 06/22/2006 | 07/21/2006 | |
03/29/2006 | CD | $0.2123 | 03/31/2006 | 04/28/2006 | |
12/13/2005 | CD | $0.2123 | 12/15/2005 | 01/10/2006 | |
09/06/2005 | CD | $0.2123 | 09/08/2005 | 10/17/2005 | |
06/21/2005 | CD | $0.2123 | 06/23/2005 | 07/25/2005 | |
03/29/2005 | CD | $0.1719 | 03/31/2005 | 04/28/2005 | |
12/14/2004 | CD | $0.1719 | 12/16/2004 | 01/10/2005 | |
09/07/2004 | CD | $0.1719 | 09/09/2004 | 10/18/2004 | |
06/22/2004 | CD | $0.1719 | 06/24/2004 | 07/26/2004 | |
03/30/2004 | CD | $0.1517 | 04/01/2004 | 04/28/2004 | |
12/22/2003 | CD | $0.1517 | 12/24/2003 | 01/07/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):