196.29
Palo Alto Networks, Inc. stock is traded at $196.29, with a volume of 4.29M.
It is down -1.03% in the last 24 hours and up +11.91% over the past month.
Palo Alto Networks, Inc. provides security platform solutions worldwide. The company provides firewall appliances and software; Panorama, a security management solution for the control of appliances deployed on an end-customer's network as a virtual or a physical appliance; and Virtual System Upgrades, which are available as extensions to the virtual system capacity that ships with physical appliances. It also offers subscription services covering the areas of threat prevention, uniform resource locator filtering, malware and persistent threat, laptop and mobile device protection, and firewall, as well as cyber-attack, threat intelligence, and content control. In addition, the company provides support services; and professional services, including application traffic management, solution design and planning, configuration, and firewall migration, as well as online and classroom-style education training services. Palo Alto Networks, Inc. sells its products and services through its channel partners, as well as directly to medium to large enterprises, service providers, and government entities operating in various industries, including education, energy, financial services, government entities, healthcare, Internet and media, manufacturing, public sector, and telecommunications. The company was founded in 2005 and is headquartered in Santa Clara, California.
See More
Previous Close:
$198.33
Open:
$197.18
24h Volume:
4.29M
Relative Volume:
0.56
Market Cap:
$131.30B
Revenue:
$9.22B
Net Income/Loss:
$1.13B
P/E Ratio:
93.47
EPS:
2.1
Net Cash Flow:
$3.47B
1W Performance:
+0.94%
1M Performance:
+11.91%
6M Performance:
+9.37%
1Y Performance:
+13.74%
Palo Alto Networks, Inc. Stock (PANW) Company Profile
Name
Palo Alto Networks, Inc.
Sector
Industry
Phone
408-753-4000
Address
3000 Tannery Way, Santa Clara, CA
Compare PANW with other stocks
Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
---|---|---|---|---|---|---|
![]()
PANW
Palo Alto Networks, Inc.
|
196.29 | 131.99B | 9.22B | 1.13B | 3.47B | 2.10 |
![]()
SAP
Sap Se Adr
|
257.16 | 303.39B | 39.03B | 7.18B | 6.88B | 6.0904 |
![]()
CRM
Salesforce Inc
|
242.76 | 230.93B | 39.50B | 6.66B | 12.50B | 6.88 |
![]()
UBER
Uber Technologies Inc
|
95.89 | 196.47B | 47.33B | 12.62B | 8.54B | 5.87 |
![]()
NOW
Servicenow Inc
|
928.96 | 191.66B | 12.06B | 1.66B | 3.81B | 7.94 |
![]()
INTU
Intuit Inc
|
646.03 | 182.97B | 18.83B | 3.87B | 6.08B | 13.74 |
Palo Alto Networks, Inc. Stock (PANW) Upgrades & Downgrades
Date | Action | Analyst | Rating Change |
---|---|---|---|
Aug-19-25 | Reiterated | BMO Capital Markets | Outperform |
Aug-19-25 | Upgrade | BofA Securities | Neutral → Buy |
Aug-13-25 | Upgrade | Deutsche Bank | Hold → Buy |
Aug-12-25 | Upgrade | Piper Sandler | Neutral → Overweight |
Jul-31-25 | Downgrade | KeyBanc Capital Markets | Overweight → Sector Weight |
May-15-25 | Initiated | Roth Capital | Neutral |
Apr-10-25 | Upgrade | HSBC Securities | Reduce → Hold |
Apr-01-25 | Initiated | Stephens | Equal-Weight |
Mar-18-25 | Resumed | Morgan Stanley | Overweight |
Jan-08-25 | Downgrade | BTIG Research | Buy → Neutral |
Jan-08-25 | Downgrade | Deutsche Bank | Buy → Hold |
Jan-06-25 | Downgrade | Guggenheim | Neutral → Sell |
Nov-22-24 | Downgrade | HSBC Securities | Hold → Reduce |
Nov-21-24 | Reiterated | BMO Capital Markets | Outperform |
Nov-21-24 | Reiterated | BTIG Research | Buy |
Nov-21-24 | Reiterated | BofA Securities | Neutral |
Nov-21-24 | Reiterated | Citigroup | Buy |
Nov-21-24 | Reiterated | JMP Securities | Mkt Outperform |
Nov-21-24 | Reiterated | Needham | Buy |
Nov-21-24 | Reiterated | Piper Sandler | Neutral |
Nov-21-24 | Reiterated | Robert W. Baird | Outperform |
Nov-21-24 | Upgrade | Rosenblatt | Neutral → Buy |
Nov-21-24 | Reiterated | Susquehanna | Positive |
Nov-21-24 | Reiterated | Wells Fargo | Overweight |
Oct-31-24 | Resumed | Cantor Fitzgerald | Overweight |
Oct-08-24 | Initiated | Exane BNP Paribas | Outperform |
Jul-18-24 | Downgrade | Redburn Atlantic | Buy → Neutral |
Jun-21-24 | Initiated | DA Davidson | Buy |
May-29-24 | Initiated | Daiwa Securities | Outperform |
Feb-21-24 | Downgrade | Northland Capital | Outperform → Market Perform |
Feb-21-24 | Downgrade | Piper Sandler | Overweight → Neutral |
Feb-21-24 | Downgrade | Rosenblatt | Buy → Neutral |
Jan-18-24 | Initiated | Bernstein | Outperform |
Dec-18-23 | Downgrade | Raymond James | Outperform → Mkt Perform |
Dec-15-23 | Initiated | Susquehanna | Positive |
Nov-16-23 | Downgrade | BofA Securities | Buy → Neutral |
Oct-25-23 | Initiated | Needham | Buy |
Oct-18-23 | Initiated | DZ Bank | Buy |
Sep-29-23 | Initiated | HSBC Securities | Hold |
Aug-21-23 | Reiterated | BTIG Research | Buy |
May-24-23 | Reiterated | BMO Capital Markets | Outperform |
May-24-23 | Reiterated | BTIG Research | Buy |
May-24-23 | Reiterated | Barclays | Overweight |
May-24-23 | Reiterated | Credit Suisse | Outperform |
May-24-23 | Reiterated | Deutsche Bank | Buy |
May-24-23 | Reiterated | Evercore ISI | Outperform |
May-24-23 | Reiterated | JMP Securities | Mkt Outperform |
May-24-23 | Reiterated | JP Morgan | Overweight |
May-24-23 | Reiterated | Mizuho | Buy |
May-24-23 | Reiterated | RBC Capital Mkts | Outperform |
May-24-23 | Reiterated | Raymond James | Outperform |
May-24-23 | Reiterated | Robert W. Baird | Outperform |
May-24-23 | Reiterated | Scotiabank | Sector Outperform |
May-24-23 | Reiterated | Stifel | Buy |
May-24-23 | Reiterated | TD Cowen | Outperform |
May-24-23 | Reiterated | UBS | Neutral |
May-24-23 | Reiterated | Wells Fargo | Overweight |
May-24-23 | Reiterated | Wolfe Research | Outperform |
May-12-23 | Initiated | CapitalOne | Overweight |
May-02-23 | Initiated | Rosenblatt | Buy |
Feb-22-23 | Reiterated | BMO Capital Markets | Outperform |
Feb-22-23 | Reiterated | Barclays | Overweight |
Feb-22-23 | Reiterated | Citigroup | Buy |
Feb-22-23 | Reiterated | Deutsche Bank | Buy |
Feb-22-23 | Reiterated | Goldman | Buy |
Feb-22-23 | Reiterated | JMP Securities | Mkt Outperform |
Feb-22-23 | Reiterated | JP Morgan | Overweight |
Feb-22-23 | Reiterated | Jefferies | Buy |
Feb-22-23 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-22-23 | Reiterated | Loop Capital | Buy |
Feb-22-23 | Reiterated | Mizuho | Buy |
Feb-22-23 | Reiterated | Morgan Stanley | Overweight |
Feb-22-23 | Reiterated | Piper Sandler | Overweight |
Feb-22-23 | Reiterated | ROTH MKM | Buy |
Feb-22-23 | Reiterated | Robert W. Baird | Outperform |
Feb-22-23 | Reiterated | Scotiabank | Sector Outperform |
Feb-22-23 | Reiterated | Stifel | Buy |
Feb-22-23 | Reiterated | UBS | Neutral |
Feb-22-23 | Reiterated | Wedbush | Outperform |
Feb-22-23 | Reiterated | Wolfe Research | Outperform |
Feb-23-22 | Reiterated | BMO Capital Markets | Outperform |
Feb-23-22 | Reiterated | Barclays | Overweight |
Feb-23-22 | Reiterated | Citigroup | Buy |
Feb-23-22 | Upgrade | JP Morgan | Underweight → Neutral |
Feb-23-22 | Reiterated | KeyBanc Capital Markets | Overweight |
Feb-23-22 | Reiterated | Loop Capital | Hold |
Feb-23-22 | Reiterated | Northland Capital | Outperform |
Feb-23-22 | Reiterated | RBC Capital Mkts | Outperform |
Feb-23-22 | Reiterated | Raymond James | Outperform |
Feb-22-22 | Resumed | JMP Securities | Mkt Outperform |
Jan-25-22 | Initiated | Citigroup | Buy |
Jan-06-22 | Initiated | Wells Fargo | Overweight |
Nov-19-21 | Reiterated | BMO Capital Markets | Outperform |
Nov-19-21 | Reiterated | BTIG Research | Buy |
Nov-19-21 | Reiterated | Cowen | Outperform |
Nov-19-21 | Reiterated | Credit Suisse | Outperform |
Nov-19-21 | Reiterated | Evercore ISI | Outperform |
Nov-19-21 | Reiterated | JMP Securities | Mkt Outperform |
Nov-19-21 | Reiterated | Loop Capital | Hold |
Nov-19-21 | Reiterated | Morgan Stanley | Overweight |
Nov-19-21 | Reiterated | Oppenheimer | Outperform |
Nov-19-21 | Reiterated | Piper Sandler | Overweight |
Nov-19-21 | Reiterated | RBC Capital Mkts | Outperform |
Nov-19-21 | Reiterated | Raymond James | Outperform |
Nov-19-21 | Reiterated | Stifel | Buy |
Nov-19-21 | Reiterated | Truist | Buy |
Nov-19-21 | Reiterated | UBS | Neutral |
Nov-19-21 | Reiterated | Wedbush | Outperform |
Nov-16-21 | Initiated | Credit Suisse | Outperform |
Sep-10-21 | Reiterated | BMO Capital Markets | Outperform |
Aug-24-21 | Reiterated | BMO Capital Markets | Outperform |
Aug-24-21 | Reiterated | BTIG Research | Buy |
Aug-24-21 | Reiterated | Barclays | Overweight |
Aug-24-21 | Reiterated | Cowen | Outperform |
Aug-24-21 | Reiterated | Credit Suisse | Outperform |
Aug-24-21 | Reiterated | Deutsche Bank | Buy |
Aug-24-21 | Reiterated | JMP Securities | Mkt Outperform |
Aug-24-21 | Reiterated | Jefferies | Buy |
Aug-24-21 | Reiterated | Mizuho | Buy |
Aug-24-21 | Reiterated | Oppenheimer | Outperform |
Aug-24-21 | Reiterated | Piper Sandler | Overweight |
Aug-24-21 | Reiterated | RBC Capital Mkts | Outperform |
Aug-24-21 | Reiterated | Raymond James | Outperform |
Aug-24-21 | Reiterated | Robert W. Baird | Outperform |
Aug-24-21 | Reiterated | Stifel | Buy |
Aug-24-21 | Reiterated | Summit Insights | Buy |
Aug-24-21 | Reiterated | Truist | Buy |
Aug-24-21 | Reiterated | UBS | Neutral |
Jul-26-21 | Downgrade | Loop Capital | Buy → Hold |
May-27-21 | Initiated | Cowen | Outperform |
May-25-21 | Resumed | Stifel | Buy |
May-18-21 | Upgrade | Raymond James | Mkt Perform → Outperform |
Apr-05-21 | Resumed | Credit Suisse | Outperform |
Mar-16-21 | Resumed | Credit Suisse | Outperform |
Feb-23-21 | Upgrade | BMO Capital Markets | Market Perform → Outperform |
Feb-02-21 | Upgrade | Credit Suisse | Neutral → Outperform |
Jan-26-21 | Resumed | Evercore ISI | Outperform |
Dec-16-20 | Upgrade | RBC Capital Mkts | Sector Perform → Outperform |
Dec-09-20 | Downgrade | JP Morgan | Neutral → Underweight |
Nov-24-20 | Initiated | KeyBanc Capital Markets | Overweight |
Aug-21-20 | Initiated | Loop Capital | Buy |
Aug-21-20 | Reiterated | Oppenheimer | Outperform |
Aug-20-20 | Initiated | Deutsche Bank | Buy |
Aug-19-20 | Reiterated | Monness Crespi & Hardt | Buy |
Aug-05-20 | Upgrade | BTIG Research | Neutral → Buy |
May-22-20 | Reiterated | Barclays | Overweight |
May-22-20 | Reiterated | BofA/Merrill | Neutral |
May-22-20 | Reiterated | Credit Suisse | Neutral |
May-22-20 | Reiterated | Goldman | Buy |
May-22-20 | Reiterated | Morgan Stanley | Overweight |
May-22-20 | Reiterated | Oppenheimer | Outperform |
May-22-20 | Reiterated | Piper Sandler | Overweight |
May-22-20 | Reiterated | Robert W. Baird | Outperform |
May-22-20 | Reiterated | Wells Fargo | Overweight |
May-20-20 | Reiterated | Monness Crespi & Hardt | Buy |
May-19-20 | Upgrade | Dougherty & Company | Neutral → Buy |
May-18-20 | Upgrade | DA Davidson | Neutral → Buy |
View All
Palo Alto Networks, Inc. Stock (PANW) Latest News
Palo Alto Networks, CyberArk Software filed US HSR Act paperwork Sept. 4 - MLex
Palo Alto Networks, Inc. (PANW) CEO Is A Great Example Of How To Convince Investors, Says Jim Cramer - uk.finance.yahoo.com
New Street Research Adjusts Palo Alto Networks Price Target to $240 From $235, Maintains Buy Rating - MarketScreener
Okta Shares Rise 17% Year to Date: Buy, Sell or Hold the Stock? - The Globe and Mail
New Street Adjusts Price Target on Palo Alto Networks to $235 From $240, Keeps Buy Rating - MarketScreener
Discover September 2025's Stocks That May Be Trading Below Estimated Value - simplywall.st
Network Bandwidth Management Software Market Segmentation - openPR.com
Palo Alto Networks, Inc. (PANW) “Had A Mighty Nice Upside Surprise,” Says Jim Cramer - MSN
What's Going On With Palo Alto Networks Stock Wednesday? - Benzinga
Palo Alto Networks (PANW) Unveils Browser-Based Security Solution as Recurring Revenue Grows 35% - Yahoo Finance
AdaptixC2: A New Open-Source Framework Leveraged in Real-World Attacks - Unit 42
Jim Cramer Shares Key Role Palo Alto Networks, Inc. (PANW) Can Play In Defending AI - MSN
12 Best Cybersecurity Stocks to Buy Right Now - Insider Monkey
PANW's SASE ARR Hits $1.3B: Is Prisma Browser the Key Driver? - sharewise.com
Netskope, Palo Alto Networks, Zscaler lead Forrester SASE rankings - SDxCentral
PANW Stock Price Prediction 2025, 2026 & 2030: Analyst Targets & Quantum Computing Outlook - Benzinga
Jim Cramer Calls Fortinet The 'Weakest' Cybersecurity Stock, Favors These 2 Instead - Benzinga
Palo Alto Networks SASE platform protects against threats originating inside browsers - Network World
Jim Cramer Says Palo Alto Networks “Can Keep Climbing” - Yahoo Finance
Palo Alto Networks, Inc. (PANW): A Bull Case Theory - MSN
Palo Alto Networks Rises 16% in a Month: Time to Hold or Book Profits? - Yahoo Finance
Palo Alto : Automated Multicloud Security Now Available for Software Firewalls - MarketScreener
Iot Security Solution For Dsp Market Segmentation Analysis - openPR.com
Palo Alto Networks Stock is a Favorite of Value Investors After Its Latest Results - MSN
Sector ETF performance correlation with Palo Alto Networks Inc.Risk Management & Weekly High Return Stock Opportunities - Newser
Zscaler Stock Falls Despite Strong Outlook. Is It Time to Jump Into the Stock? - The Motley Fool
What machine learning models say about Palo Alto Networks Inc.Take Profit & Precise Swing Trade Entry Alerts - Newser
Can Palo Alto Networks Inc. maintain its current growth rateSell Signal & Safe Entry Zone Identification - خودرو بانک
Palo Alto Networks (PANW) Price Target Trimmed to $204 Despite Positive CyberArk Outlook - MSN
Palo Alto Networks EVP Klarich sells $23 million in shares By Investing.com - Investing.com Australia
Palo Alto Networks EVP Klarich sells $23 million in shares - Investing.com
PALO ALTO NETWORKS, INC. (PANW) - MSN
Palo Alto Networks Stock (PANW) Opinions on Q4 2025 Earnings Report - Quiver Quantitative
New Buy Rating for Palo Alto Networks (PANW), the Technology Giant - The Globe and Mail
Will Palo Alto Networks Inc. outperform the marketEntry Point & Weekly High Potential Alerts - Newser
There May Be Some Bright Spots In Palo Alto Networks' (NASDAQ:PANW) Earnings - 富途牛牛
Is this a good reentry point in Palo Alto Networks Inc.Portfolio Gains Summary & Smart Allocation Stock Reports - Newser
How to forecast Palo Alto Networks Inc. trends using time seriesJuly 2025 Institutional & Smart Investment Allocation Tips - Newser
Palo Alto Networks Target Price Raised 3% to 216 USD, Top Cybersecurity Pick - AInvest
How to use Fibonacci retracement on Palo Alto Networks Inc.July 2025 Earnings & Trade Opportunity Analysis - Newser
Analysts Offer Insights on Technology Companies: Accenture (ACN) and Palo Alto Networks (PANW) - The Globe and Mail
Palo Alto Networks launches browser security in SASE 4.0 update By Investing.com - Investing.com Canada
Morgan Stanley highly recommends Palo Alto Networks (PANW.US) as the industry preferred choice, raising the target price to $216. - 富途牛牛
Backtesting results for Palo Alto Networks Inc. trading strategiesMarket Activity Recap & Real-Time Volume Analysis - Newser
Morgan Stanley Names Palo Alto Networks (PANW) a Top Pick, Raises PT to $216 - Yahoo Finance
Palo Alto Networks (PANW) and the Strategic Shift Toward AI-Driven Cybersecurity - AInvest
Piper Sandler reiterates Palo Alto Networks stock rating, maintains $225 price target - Investing.com Canada
Palo Alto Networks gets ready for an AI-centric world with Prisma SASE 4.0 - SiliconANGLE
VPN Hardware Market Segmentation Analysis by Application, - openPR.com
Transcript : Palo Alto Networks, Inc. Presents at Citi?s 2025 Global Technology, Media and Telecommunications Conference, Sep-04-2025 12 - MarketScreener
Palo Alto Networks (PANW) Launches AI-Driven SASE 4.0 for Enhanced Web Security - Yahoo Finance
Palo Alto Networks, Inc. Stock (PANW) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):