193.39
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Warum fällt AMD?
Forum
Prognose
Aktiensplit
Dividendenhistorie
Schlusskurs vom Vortag:
$197.74
Offen:
$198.11
24-Stunden-Volumen:
27.32M
Relative Volume:
0.78
Marktkapitalisierung:
$315.31B
Einnahmen:
$34.64B
Nettoeinkommen (Verlust:
$4.27B
KGV:
73.12
EPS:
2.6448
Netto-Cashflow:
$6.74B
1W Leistung:
+0.50%
1M Leistung:
-6.72%
6M Leistung:
+21.96%
1J Leistung:
+97.12%
Advanced Micro Devices Inc Stock (AMD) Company Profile
Firmenname
Advanced Micro Devices Inc
Sektor
Branche
Telefon
(408) 749-4000
Adresse
2485 AUGUSTINE DRIVE, SANTA CLARA, CA
Compare AMD vs NVDA, TSM, AVGO, MU
| Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
|---|---|---|---|---|---|---|
|
AMD
Advanced Micro Devices Inc
|
193.39 | 322.40B | 34.64B | 4.27B | 6.74B | 2.6448 |
|
NVDA
Nvidia Corp
|
180.25 | 4.45T | 215.94B | 120.07B | 83.68B | 4.9017 |
|
TSM
Taiwan Semiconductor Manufacturing Adr
|
338.31 | 1.75T | 122.54B | 55.22B | 34.71B | 10.66 |
|
AVGO
Broadcom Inc
|
322.16 | 1.59T | 68.28B | 24.97B | 28.91B | 5.1264 |
|
MU
Micron Technology Inc
|
426.13 | 456.23B | 42.31B | 11.91B | 4.65B | 10.52 |
Advanced Micro Devices Inc Stock (AMD) Upgrades & Downgrades
| Datum | Aktion | Analytiker | Ratingänderung |
|---|---|---|---|
| 2026-02-13 | Eingeleitet | DA Davidson | Neutral |
| 2026-01-13 | Eingeleitet | China Renaissance | Buy |
| 2026-01-13 | Hochstufung | KeyBanc Capital Markets | Sector Weight → Overweight |
| 2025-11-21 | Fortgesetzt | Raymond James | Outperform |
| 2025-11-05 | Bestätigt | TD Cowen | Buy |
| 2025-10-14 | Hochstufung | Wolfe Research | Peer Perform → Outperform |
| 2025-10-13 | Bestätigt | Mizuho | Outperform |
| 2025-10-08 | Hochstufung | DZ Bank | Hold → Buy |
| 2025-10-07 | Hochstufung | Jefferies | Hold → Buy |
| 2025-09-11 | Herabstufung | Erste Group | Buy → Hold |
| 2025-09-04 | Herabstufung | Seaport Research Partners | Buy → Neutral |
| 2025-08-26 | Hochstufung | Truist | Hold → Buy |
| 2025-08-07 | Hochstufung | DZ Bank | Sell → Hold |
| 2025-08-06 | Bestätigt | TD Cowen | Buy |
| 2025-07-30 | Herabstufung | DZ Bank | Buy → Sell |
| 2025-07-29 | Bestätigt | BofA Securities | Buy |
| 2025-07-23 | Hochstufung | Erste Group | Hold → Buy |
| 2025-07-10 | Hochstufung | HSBC Securities | Hold → Buy |
| 2025-06-23 | Hochstufung | Melius | Hold → Buy |
| 2025-05-27 | Hochstufung | HSBC Securities | Reduce → Hold |
| 2025-05-08 | Hochstufung | DZ Bank | Hold → Buy |
| 2025-05-07 | Hochstufung | BofA Securities | Neutral → Buy |
| 2025-05-07 | Bestätigt | TD Cowen | Buy |
| 2025-04-30 | Eingeleitet | Seaport Research Partners | Buy |
| 2025-04-09 | Bestätigt | TD Cowen | Buy |
| 2025-04-08 | Herabstufung | KeyBanc Capital Markets | Overweight → Sector Weight |
| 2025-03-27 | Herabstufung | Jefferies | Buy → Hold |
| 2025-02-14 | Herabstufung | Daiwa Securities | Buy → Outperform |
| 2025-02-07 | Herabstufung | DZ Bank | Buy → Hold |
| 2025-01-28 | Herabstufung | Melius | Buy → Hold |
| 2025-01-16 | Herabstufung | Wolfe Research | Outperform → Peer Perform |
| 2025-01-14 | Eingeleitet | Loop Capital | Buy |
| 2025-01-13 | Bestätigt | TD Cowen | Buy |
| 2025-01-10 | Herabstufung | Goldman | Buy → Neutral |
| 2025-01-08 | Herabstufung | HSBC Securities | Buy → Reduce |
| 2024-12-09 | Herabstufung | BofA Securities | Buy → Neutral |
| 2024-10-30 | Bestätigt | TD Cowen | Buy |
| 2024-08-20 | Eingeleitet | Edward Jones | Buy |
| 2024-08-19 | Bestätigt | TD Cowen | Buy |
| 2024-07-15 | Bestätigt | TD Cowen | Buy |
| 2024-06-10 | Herabstufung | Morgan Stanley | Overweight → Equal-Weight |
| 2024-05-13 | Eingeleitet | Jefferies | Buy |
| 2024-05-07 | Hochstufung | DZ Bank | Hold → Buy |
| 2024-04-18 | Bestätigt | TD Cowen | Buy |
| 2024-04-16 | Eingeleitet | Evercore ISI | Outperform |
| 2024-04-16 | Hochstufung | HSBC Securities | Hold → Buy |
| 2024-03-07 | Herabstufung | DZ Bank | Buy → Hold |
| 2024-01-31 | Hochstufung | Northland Capital | Market Perform → Outperform |
| 2024-01-30 | Herabstufung | Raymond James | Strong Buy → Outperform |
| 2024-01-29 | Bestätigt | BofA Securities | Buy |
| 2024-01-29 | Bestätigt | Morgan Stanley | Overweight |
| 2024-01-29 | Bestätigt | Susquehanna | Positive |
| 2024-01-24 | Hochstufung | New Street | Neutral → Buy |
| 2024-01-23 | Eingeleitet | Cantor Fitzgerald | Overweight |
| 2024-01-22 | Herabstufung | Northland Capital | Outperform → Market Perform |
| 2024-01-18 | Bestätigt | TD Cowen | Outperform |
| 2024-01-16 | Bestätigt | Barclays | Overweight |
| 2024-01-16 | Bestätigt | KeyBanc Capital Markets | Overweight |
| 2024-01-16 | Bestätigt | Susquehanna | Positive |
| 2024-01-08 | Hochstufung | Melius | Hold → Buy |
| 2023-12-15 | Hochstufung | BofA Securities | Neutral → Buy |
| 2023-11-14 | Eingeleitet | ROTH MKM | Buy |
| 2023-08-02 | Bestätigt | BofA Securities | Neutral |
| 2023-08-02 | Hochstufung | Citigroup | Neutral → Buy |
| 2023-08-02 | Bestätigt | JP Morgan | Neutral |
| 2023-07-20 | Eingeleitet | Wolfe Research | Outperform |
| 2023-07-05 | Hochstufung | Northland Capital | Market Perform → Outperform |
| 2023-06-16 | Bestätigt | Morgan Stanley | Overweight |
| 2023-06-06 | Bestätigt | Piper Sandler | Overweight |
| 2023-05-03 | Herabstufung | BofA Securities | Buy → Neutral |
| 2023-05-03 | Hochstufung | Craig Hallum | Hold → Buy |
| 2023-04-24 | Bestätigt | Susquehanna | Positive |
| 2023-03-02 | Fortgesetzt | Raymond James | Strong Buy |
| 2023-02-01 | Herabstufung | Craig Hallum | Buy → Hold |
| 2023-01-30 | Bestätigt | Susquehanna | Positive |
| 2023-01-24 | Herabstufung | Bernstein | Outperform → Mkt Perform |
| 2023-01-23 | Hochstufung | Barclays | Equal Weight → Overweight |
| 2022-11-16 | Fortgesetzt | Credit Suisse | Outperform |
| 2022-11-14 | Hochstufung | Robert W. Baird | Neutral → Outperform |
| 2022-11-14 | Hochstufung | UBS | Neutral → Buy |
| 2022-10-31 | Herabstufung | Northland Capital | Outperform → Market Perform |
| 2022-10-24 | Eingeleitet | HSBC Securities | Hold |
| 2022-10-07 | Bestätigt | KeyBanc Capital Markets | Overweight |
| 2022-10-07 | Bestätigt | Mizuho | Buy |
| 2022-10-07 | Bestätigt | Morgan Stanley | Overweight |
| 2022-10-07 | Bestätigt | Piper Sandler | Overweight |
| 2022-10-07 | Bestätigt | Raymond James | Strong Buy |
| 2022-10-07 | Bestätigt | Robert W. Baird | Neutral |
| 2022-10-07 | Bestätigt | Stifel | Buy |
| 2022-10-07 | Bestätigt | The Benchmark Company | Buy |
| 2022-10-07 | Bestätigt | Truist | Hold |
| 2022-10-07 | Bestätigt | Wells Fargo | Overweight |
| 2022-06-30 | Hochstufung | Northland Capital | Market Perform → Outperform |
| 2022-06-22 | Fortgesetzt | Morgan Stanley | Overweight |
| 2022-05-17 | Hochstufung | Piper Sandler | Neutral → Overweight |
| 2022-04-25 | Hochstufung | Raymond James | Outperform → Strong Buy |
| 2022-03-31 | Herabstufung | Barclays | Overweight → Equal Weight |
| 2022-02-22 | Hochstufung | Bernstein | Mkt Perform → Outperform |
| 2022-02-09 | Hochstufung | Daiwa Securities | Outperform → Buy |
| 2022-02-02 | Bestätigt | BofA Securities | Buy |
| 2022-02-02 | Bestätigt | Cowen | Outperform |
| 2022-02-02 | Bestätigt | Craig Hallum | Buy |
| 2022-02-02 | Bestätigt | Deutsche Bank | Hold |
| 2022-02-02 | Bestätigt | JP Morgan | Neutral |
| 2022-02-02 | Bestätigt | Jefferies | Buy |
| 2022-02-02 | Bestätigt | KeyBanc Capital Markets | Overweight |
| 2022-02-02 | Bestätigt | Mizuho | Buy |
| 2022-02-02 | Bestätigt | Raymond James | Outperform |
| 2022-02-02 | Bestätigt | Rosenblatt | Buy |
| 2022-02-02 | Bestätigt | Susquehanna | Positive |
| 2022-01-20 | Herabstufung | Piper Sandler | Overweight → Neutral |
| 2022-01-12 | Bestätigt | Barclays | Overweight |
| 2022-01-11 | Hochstufung | KeyBanc Capital Markets | Sector Weight → Overweight |
| 2021-12-15 | Bestätigt | Deutsche Bank | Hold |
| 2021-11-01 | Herabstufung | Northland Capital | Outperform → Market Perform |
| 2021-10-27 | Bestätigt | BMO Capital Markets | Market Perform |
| 2021-10-27 | Bestätigt | Barclays | Overweight |
| 2021-10-27 | Bestätigt | BofA Securities | Buy |
| 2021-10-27 | Bestätigt | Citigroup | Neutral |
| 2021-10-27 | Bestätigt | Cowen | Outperform |
| 2021-10-27 | Bestätigt | Craig Hallum | Buy |
| 2021-10-27 | Bestätigt | Deutsche Bank | Hold |
| 2021-10-27 | Bestätigt | JP Morgan | Neutral |
| 2021-10-27 | Bestätigt | Jefferies | Buy |
| 2021-10-27 | Bestätigt | Mizuho | Buy |
| 2021-10-27 | Bestätigt | Raymond James | Outperform |
| 2021-10-27 | Bestätigt | Rosenblatt | Buy |
| 2021-10-27 | Bestätigt | Susquehanna | Positive |
| 2021-10-27 | Bestätigt | The Benchmark Company | Buy |
| 2021-10-27 | Bestätigt | Truist | Hold |
| 2021-10-27 | Bestätigt | Wells Fargo | Overweight |
| 2021-08-09 | Hochstufung | BMO Capital Markets | Underperform → Market Perform |
| 2021-07-28 | Bestätigt | Citigroup | Neutral |
| 2021-07-28 | Bestätigt | Mizuho | Buy |
| 2021-07-28 | Bestätigt | Northland Capital | Outperform |
| 2021-07-28 | Bestätigt | Rosenblatt | Buy |
| 2021-07-28 | Bestätigt | Susquehanna | Positive |
| 2021-07-28 | Bestätigt | The Benchmark Company | Buy |
| 2021-07-15 | Hochstufung | Citigroup | Sell → Neutral |
| 2021-05-28 | Fortgesetzt | The Benchmark Company | Buy |
| 2021-05-20 | Fortgesetzt | KeyBanc Capital Markets | Sector Weight |
| 2021-04-28 | Herabstufung | Summit Insights | Buy → Hold |
| 2021-04-15 | Eingeleitet | Raymond James | Outperform |
| 2021-03-25 | Hochstufung | Northland Capital | Market Perform → Outperform |
| 2021-01-27 | Bestätigt | Cowen | Outperform |
| 2021-01-14 | Herabstufung | BMO Capital Markets | Market Perform → Underperform |
| 2021-01-14 | Bestätigt | Cowen | Outperform |
| 2020-11-16 | Hochstufung | Cleveland Research | Neutral → Buy |
| 2020-11-06 | Hochstufung | Wells Fargo | Equal Weight → Overweight |
| 2020-11-04 | Hochstufung | Goldman | Neutral → Buy |
| 2020-10-28 | Hochstufung | Barclays | Equal Weight → Overweight |
| 2020-10-28 | Hochstufung | Craig Hallum | Hold → Buy |
| 2020-10-12 | Eingeleitet | Truist | Hold |
| 2020-08-24 | Herabstufung | Northland Capital | Outperform → Market Perform |
| 2020-08-21 | Bestätigt | Cowen | Outperform |
| 2020-08-04 | Bestätigt | Jefferies | Buy |
| 2020-07-29 | Bestätigt | Cowen | Outperform |
| 2020-07-29 | Herabstufung | Craig Hallum | Buy → Hold |
| 2020-07-29 | Hochstufung | Exane BNP Paribas | Neutral → Outperform |
| 2020-07-29 | Hochstufung | Susquehanna | Neutral → Positive |
| 2020-07-14 | Bestätigt | Cowen | Outperform |
| 2020-06-16 | Bestätigt | Morgan Stanley | Equal-Weight |
| 2020-03-13 | Hochstufung | Northland Capital | Market Perform → Outperform |
| 2020-03-06 | Hochstufung | Atlantic Equities | Neutral → Overweight |
| 2020-03-06 | Hochstufung | Craig Hallum | Hold → Buy |
| 2020-03-03 | Hochstufung | Piper Sandler | Neutral → Overweight |
| 2020-02-20 | Herabstufung | Wells Fargo | Overweight → Equal Weight |
Alle ansehen
Advanced Micro Devices Inc Aktie (AMD) Neueste Nachrichten
Advanced Micro Devices (NASDAQ:AMD) Shares Down 2.2% After Insider Selling - MarketBeat
Advanced Micro Devices (NASDAQ:AMD) EVP Paul Darren Grasby Sells 7,500 Shares - MarketBeat
AMD Executive Paul Darren Grasby Sells 7,500 Shares - TradingView
AMD (AMD) Gains Popularity Among Fund Managers Amid AI Spending Surge - GuruFocus
AMD ownership increases, Synopsys sees a decrease as fund managers alter portfolios (AMD:NASDAQ) - Seeking Alpha
Advanced Micro Devices, Inc. (AMD) Focused on Growth through Strategic Partnerships - Yahoo Finance
Is AMD stock’s latest dip a warning sign or a buying chance? - Invezz
Amazon's AWS Partners With Cerebras Systems To Deliver Faster AI Inference For LLMs - Benzinga
-0.98% for AMD stock — Downward momentum signals limited recovery prospects - Traders Union
NVDA, INTC and AMD Forecasts – Microchips Stay Neutral Despite Outside Pressures - FXEmpire
SeaCrest Wealth Management LLC Decreases Stock Position in Advanced Micro Devices, Inc. $AMD - MarketBeat
AMD vs. TSMC: Which Chip Stock Actually Delivers the Smarter Return in 2026? - AOL.com
STX Stock Beats Industry Returns in 3 Months: Right Time to Invest? - TradingView
Why Are Micron Technology Shares Surging On Friday? - Benzinga
Prediction: This Under-the-Radar Artificial Intelligence (AI) Stock Could Be a Multibagger by the End of 2026 - The Motley Fool
Quadrature Capital Ltd Has $117.02 Million Position in Advanced Micro Devices, Inc. $AMD - MarketBeat
Invesco Ltd. Has $2.16 Billion Stake in Advanced Micro Devices, Inc. $AMD - MarketBeat
Quantitative Investment Management LLC Acquires Shares of 104,743 Advanced Micro Devices, Inc. $AMD - MarketBeat
Sei Investments Co. Purchases 818,648 Shares of Advanced Micro Devices, Inc. $AMD - MarketBeat
Magnetar Financial LLC Raises Position in Advanced Micro Devices, Inc. $AMD - MarketBeat
70,000 Shares in Advanced Micro Devices, Inc. $AMD Acquired by Blue Grotto Capital LLC - MarketBeat
Advanced Micro Devices, Inc. $AMD Shares Sold by Capital World Investors - MarketBeat
Bull of the Day: Micron (MU) - TradingView
Advanced Micro Devices, Inc. (NASDAQ:AMD) Given Consensus Recommendation of "Moderate Buy" by Brokerages - MarketBeat
Advanced Micro Devices Highlights Significance of Open AI Telco at MWC2026 - Insider Monkey
AMD Ryzen 7 in 2026: Is This the Sweet-Spot CPU You Should Buy? - AD HOC NEWS
Advanced Micro Devices (NASDAQ:AMD) Stock Price Down 3.5%What's Next? - MarketBeat
How One Trader Flipped $50K Into $520K — and What You Can Learn About Managing Trades - Benzinga
AMD Stock Drops Below $200 Before CEO Lisa Su Samsung Visit, Amid Geo Tensions, - FXLeaders
Advanced Micro Devices Inc Stock (AMD) Moved Down by 3.21% on Mar 12: What Signal Does It Send? - TradingKey
10 Information Technology Stocks Whale Activity In Today's Session - Benzinga
After going after Apple, Meta, Microsoft, Google; European Union’s antitrust chief now has warning for Am - The Times of India
Why is AMD stock falling ahead of Lisa Su’s high-stakes Korea trip? - TradingView
Better Artificial Intelligence (AI) Stock: Broadcom vs. AMD - The Motley Fool
AMD Stock Fall Ahead of CEO's South Korea Talks - TradingView
AMD likely has more gigawatt deals in the pipeline, CPU demand has accelerated: BNP (AMD:NASDAQ) - Seeking Alpha
A Better-Calculated Way to Play the ‘Fear Trade’ in AMD Stock Now - Barchart.com
Microsoft Plans Next-Gen Xbox with Custom AMD Chips for 2027 - GuruFocus
Advanced Micro Devices, Inc. $AMD Position Boosted by Watchtower Advisors LP - MarketBeat
Adeia seals new chip IP deals with AMD and UMC - IAM Media
Elevatus Welath Management Has $2.14 Million Position in Advanced Micro Devices, Inc. $AMD - MarketBeat
Roberts Capital Advisors LLC Buys 2,631 Shares of Advanced Micro Devices, Inc. $AMD - MarketBeat
Mackenzie Financial Corp Has $74.33 Million Position in Advanced Micro Devices, Inc. $AMD - MarketBeat
AMD Eyes to Challenge Nvidia with South Korea Deals - GuruFocus
Rep. Gilbert Ray Cisneros, Jr. Buys Advanced Micro Devices, Inc. (NASDAQ:AMD) Stock - MarketBeat
Connor Clark & Lunn Investment Management Ltd. Buys 307,223 Shares of Advanced Micro Devices, Inc. $AMD - MarketBeat
Q4 Earnings Outperformers: AMD (NASDAQ:AMD) And The Rest Of The Processors and Graphics Chips Stocks - Yahoo! Finance Canada
AMD CEO to visit Korea next week, discuss ties with Samsung, Naver - 매일경제
3 Forces That Could Shake Advanced Micro Devices Stock - Trefis
Adeia, Advanced Micro Devices Settle Patent Infringement Dispute - Bloomberg Law News
AMD Collaboration Powers Next-Gen Xbox Console Development - GuruFocus
Finanzdaten der Advanced Micro Devices Inc-Aktie (AMD)
Umsatz
Nettogewinn
Free Cashflow
ENV
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):