183.74
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Warum fällt CVX?
Forum
Prognose
Aktiensplit
Dividendenhistorie
Schlusskurs vom Vortag:
$182.40
Offen:
$182.54
24-Stunden-Volumen:
9.02M
Relative Volume:
0.88
Marktkapitalisierung:
$363.81B
Einnahmen:
$184.56B
Nettoeinkommen (Verlust:
$12.49B
KGV:
27.63
EPS:
6.651
Netto-Cashflow:
$16.60B
1W Leistung:
+1.59%
1M Leistung:
+12.13%
6M Leistung:
+17.88%
1J Leistung:
+17.87%
Chevron Corp Stock (CVX) Company Profile
Firmenname
Chevron Corp
Sektor
Branche
Telefon
832-854-1000
Adresse
1400 SMITH STREET, HOUSTON, CA
Compare CVX vs XOM, SHEL, TTE, PBR
| Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
|---|---|---|---|---|---|---|
|
CVX
Chevron Corp
|
183.74 | 361.15B | 184.56B | 12.49B | 16.60B | 6.651 |
|
XOM
Exxon Mobil Corp
|
148.45 | 626.56B | 323.40B | 29.76B | 23.61B | 6.6909 |
|
SHEL
Shell Plc Adr
|
78.77 | 220.89B | 267.16B | 18.12B | 21.80B | 5.9989 |
|
TTE
Totalenergies Se
|
76.79 | 163.06B | 182.68B | 13.37B | 10.42B | 5.869 |
|
PBR
Petroleo Brasileiro S A Petrobras Adr
|
15.19 | 98.28B | 86.33B | 13.89B | 15.01B | 2.1425 |
Chevron Corp Stock (CVX) Upgrades & Downgrades
| Datum | Aktion | Analytiker | Ratingänderung |
|---|---|---|---|
| 2026-02-02 | Herabstufung | HSBC Securities | Buy → Hold |
| 2026-02-02 | Bestätigt | TD Cowen | Hold |
| 2026-01-20 | Hochstufung | JP Morgan | Neutral → Overweight |
| 2025-12-01 | Hochstufung | HSBC Securities | Hold → Buy |
| 2025-08-20 | Eingeleitet | Melius | Hold |
| 2025-08-04 | Fortgesetzt | Morgan Stanley | Overweight |
| 2025-08-04 | Bestätigt | TD Cowen | Hold |
| 2025-07-31 | Fortgesetzt | Evercore ISI | Outperform |
| 2025-05-13 | Herabstufung | HSBC Securities | Buy → Hold |
| 2025-05-06 | Herabstufung | DZ Bank | Buy → Sell |
| 2025-05-05 | Bestätigt | TD Cowen | Hold |
| 2025-04-23 | Herabstufung | Barclays | Overweight → Equal Weight |
| 2025-04-23 | Herabstufung | Redburn Atlantic | Neutral → Sell |
| 2025-04-15 | Herabstufung | Exane BNP Paribas | Outperform → Neutral |
| 2025-04-11 | Herabstufung | Scotiabank | Sector Outperform → Sector Perform |
| 2024-11-26 | Hochstufung | Citigroup | Neutral → Buy |
| 2024-11-05 | Hochstufung | DZ Bank | Hold → Buy |
| 2024-10-17 | Fortgesetzt | BofA Securities | Buy |
| 2024-07-18 | Fortgesetzt | Wolfe Research | Peer Perform |
| 2024-07-17 | Herabstufung | Bernstein | Outperform → Mkt Perform |
| 2024-04-29 | Bestätigt | TD Cowen | Hold |
| 2024-04-11 | Hochstufung | Scotiabank | Sector Perform → Sector Outperform |
| 2024-04-10 | Eingeleitet | Barclays | Overweight |
| 2024-02-06 | Herabstufung | DZ Bank | Buy → Hold |
| 2024-01-23 | Herabstufung | TD Cowen | Outperform → Market Perform |
| 2024-01-16 | Herabstufung | Scotiabank | Sector Outperform → Sector Perform |
| 2024-01-08 | Hochstufung | Jefferies | Hold → Buy |
| 2023-11-02 | Hochstufung | Bernstein | Mkt Perform → Outperform |
| 2023-10-30 | Hochstufung | BofA Securities | Neutral → Buy |
| 2023-10-17 | Eingeleitet | Bernstein | Mkt Perform |
| 2023-10-12 | Hochstufung | Exane BNP Paribas | Neutral → Outperform |
| 2023-08-16 | Hochstufung | Mizuho | Neutral → Buy |
| 2023-07-31 | Hochstufung | Goldman | Neutral → Buy |
| 2023-06-01 | Hochstufung | RBC Capital Mkts | Sector Perform → Outperform |
| 2023-05-31 | Hochstufung | JP Morgan | Underweight → Neutral |
| 2023-05-23 | Hochstufung | HSBC Securities | Hold → Buy |
| 2023-04-19 | Eingeleitet | UBS | Buy |
| 2023-04-13 | Hochstufung | Scotiabank | Sector Perform → Sector Outperform |
| 2023-04-04 | Hochstufung | Exane BNP Paribas | Underperform → Neutral |
| 2023-01-10 | Herabstufung | Mizuho | Buy → Neutral |
| 2023-01-06 | Herabstufung | BofA Securities | Buy → Neutral |
| 2022-12-14 | Herabstufung | Exane BNP Paribas | Neutral → Underperform |
| 2022-10-24 | Herabstufung | HSBC Securities | Buy → Hold |
| 2022-10-19 | Eingeleitet | Jefferies | Hold |
| 2022-08-11 | Fortgesetzt | Credit Suisse | Outperform |
| 2022-08-04 | Hochstufung | Societe Generale | Hold → Buy |
| 2022-07-20 | Hochstufung | HSBC Securities | Hold → Buy |
| 2022-05-20 | Herabstufung | Societe Generale | Buy → Hold |
| 2022-04-21 | Herabstufung | RBC Capital Mkts | Outperform → Sector Perform |
| 2022-03-14 | Herabstufung | Morgan Stanley | Overweight → Equal-Weight |
| 2022-03-11 | Herabstufung | JP Morgan | Neutral → Underweight |
| 2022-03-03 | Bestätigt | Cowen | Outperform |
| 2022-03-02 | Hochstufung | DZ Bank | Hold → Buy |
| 2022-02-23 | Bestätigt | Cowen | Outperform |
| 2022-01-31 | Bestätigt | BofA Securities | Buy |
| 2022-01-31 | Bestätigt | Credit Suisse | Outperform |
| 2022-01-31 | Bestätigt | Goldman | Neutral |
| 2022-01-31 | Herabstufung | Truist | Buy → Hold |
| 2022-01-05 | Hochstufung | Wells Fargo | Equal Weight → Overweight |
| 2021-11-30 | Hochstufung | Tudor, Pickering, Holt & Co. | Hold → Buy |
| 2021-11-24 | Hochstufung | RBC Capital Mkts | Sector Perform → Outperform |
| 2021-11-15 | Hochstufung | UBS | Neutral → Buy |
| 2021-10-22 | Eingeleitet | Societe Generale | Buy |
| 2021-09-15 | Herabstufung | JP Morgan | Overweight → Neutral |
| 2021-08-04 | Herabstufung | DZ Bank | Buy → Hold |
| 2021-07-22 | Herabstufung | HSBC Securities | Buy → Hold |
| 2021-07-22 | Hochstufung | Redburn | Neutral → Buy |
| 2021-07-12 | Eingeleitet | BMO Capital Markets | Outperform |
| 2021-04-06 | Herabstufung | Goldman | Buy → Neutral |
| 2021-03-11 | Hochstufung | DZ Bank | Hold → Buy |
| 2021-03-10 | Fortgesetzt | Citigroup | Neutral |
| 2021-03-10 | Bestätigt | Cowen | Outperform |
| 2021-03-10 | Herabstufung | Scotiabank | Sector Outperform → Sector Perform |
| 2021-01-21 | Herabstufung | Jefferies | Buy → Hold |
| 2021-01-14 | Hochstufung | HSBC Securities | Hold → Buy |
| 2021-01-14 | Hochstufung | Scotiabank | Sector Perform → Sector Outperform |
| 2021-01-12 | Fortgesetzt | Mizuho | Buy |
| 2021-01-08 | Hochstufung | Piper Sandler | Neutral → Overweight |
| 2020-12-15 | Herabstufung | Wells Fargo | Overweight → Equal Weight |
| 2020-12-09 | Bestätigt | Cowen | Outperform |
| 2020-12-07 | Herabstufung | Tudor Pickering | Buy → Hold |
| 2020-11-17 | Hochstufung | RBC Capital Mkts | Underperform → Sector Perform |
| 2020-10-20 | Fortgesetzt | Credit Suisse | Outperform |
| 2020-09-28 | Hochstufung | BofA Securities | Neutral → Buy |
| 2020-09-24 | Eingeleitet | MKM Partners | Buy |
| 2020-09-24 | Herabstufung | Scotiabank | Sector Outperform → Sector Perform |
| 2020-08-17 | Herabstufung | Piper Sandler | Overweight → Neutral |
| 2020-06-10 | Herabstufung | RBC Capital Mkts | Sector Perform → Underperform |
| 2020-06-09 | Herabstufung | BofA/Merrill | Buy → Neutral |
| 2020-05-12 | Herabstufung | UBS | Buy → Neutral |
| 2020-03-23 | Hochstufung | BofA/Merrill | Underperform → Buy |
| 2020-02-03 | Bestätigt | Cowen | Outperform |
| 2020-01-23 | Hochstufung | Scotiabank | Sector Perform → Sector Outperform |
| 2020-01-07 | Herabstufung | BofA/Merrill | Neutral → Underperform |
| 2019-12-09 | Herabstufung | Citigroup | Buy → Neutral |
| 2019-11-26 | Fortgesetzt | Piper Jaffray | Overweight |
| 2019-11-01 | Bestätigt | Cowen | Outperform |
| 2019-08-21 | Eingeleitet | BMO Capital Markets | Outperform |
Alle ansehen
Chevron Corp Aktie (CVX) Neueste Nachrichten
Chevron Reenters Libya And Expands Venezuela Footprint As Valuation Question Persists - Yahoo Finance
U.S. Treasury Eases Oil and Gas Investment Restrictions in Venezuela - Intellectia AI
Metis Global Partners LLC Grows Stock Holdings in Chevron Corporation $CVX - MarketBeat
Bangchak buys HK unit of Chevron as it expands in Asia - The Edge Malaysia
Ameritas Advisory Services LLC Sells 10,592 Shares of Chevron Corporation $CVX - MarketBeat
Bangchak to Acquire Chevron Hong Kong in Strategic Expansion - GuruFocus
Bangchak Buys Chevron’s HK Unit as the Thai Firm Expands in Asia - Bloomberg.com
Chevron (CVX) Expands Oil Production in Venezuela Amid New Land Grants - GuruFocus
Venezuela Plans to Grant More Oil Blocks to Chevron, Repsol - Bloomberg.com
Inside Chevron’s flagship refinery tapping into Venezuelan crude after Maduro's capture - Fox Business
Things are starting to go better for Venezuelan and American people, Chevron exec says - Fox Business
Venezuela to grant more oil drilling blocks to Chevron, Repsol, Bloomberg News reports - Reuters
Chevron's Permian Scale Drives Cash Flow and Efficiency Edge - Yahoo Finance
Varma Mutual Pension Insurance Co Boosts Holdings in Chevron Corporation $CVX - MarketBeat
Chevron Taps Into Venezuelan Oil as Crude is Being Processed in US. What does this mean for investors? - Energy News Beat
Chevron taps into Venezuelan oil for the first time since Maduro's capture - Fox Business
In December, I Picked the Schwab U.S. Dividend Equity ETF as My Top High-Yield ETF to Buy, and It's Already Up 15% in 2026. Here's Why It's Still a Buy Now. - The Motley Fool
Chevron secures Libyan exploration block in Sirte Basin - Yahoo Finance
Chevron enters Libya with new block award as part of broader exploration growth strategy - Euro-petrole.com
Libya awards Chevron and four other firms oil and gas exploration rights - Petroleum Australia
I Said I'd Buy Chevron Over ConocoPhillips in 2026, and Chevron Is Already Up 19% This Year. Is the High-Yield Dividend Stock a Buy Near Its All-Time High? - Yahoo Finance
Chevron (NYSE:CVX) Trading 2% HigherTime to Buy? - MarketBeat
Chevron Enters Libya as US Firms Chase Global Exploration Upside - epmag.com
Chevron (CVX) Sees Mixed Options Activity as Stock Rises - GuruFocus
Chevron (CVX) Sees Mixed Options Sentiment as Stock Rises - GuruFocus
Why Is Chevron Stock Gaining Wednesday?Chevron (NYSE:CVX) - Benzinga
Chevron (CVX) Secures Key Exploration License in Libya - GuruFocus
ExxonMobil Stock: Buy at a Premium or Wait for a Better Entry? - Finviz
Chevron (CVX) Expands Operations into Libya with New Contract - GuruFocus
Chevron (CVX) Secures Key Exploration Contract in Libya's Sirte Basin - GuruFocus
Chevron to enter Libya after awarded prized Sirte Basin block; Eni, Repsol also win bids (CVX:NYSE) - Seeking Alpha
Libya awards new oil, gas blocks to Chevron, Eni, others in first licensing round since 2007 - Reuters
Chevron enters Libya with new block award in Sirte Basin By Investing.com - Investing.com South Africa
Chevron enters Libya with new block award in Sirte Basin - Investing.com
Chevron Enters Libya With New Block Award as Part of Broader Exploration Growth Strategy - Yahoo Finance
Enterprise Products Partners vs. Chevron: Which High-Yield Energy Stock Will Outperform in 2026? - Yahoo Finance
Willis Johnson & Associates Inc. Increases Holdings in Chevron Corporation $CVX - MarketBeat
Chevron, Eni Among Winners of First Libya Oil Auction Since 2007 - Bloomberg.com
Stratos Wealth Partners LTD. Raises Position in Chevron Corporation $CVX - MarketBeat
Chevron’s Syria Push And Venezuela Talks Test Risk And Valuation - Yahoo Finance Singapore
Libya awards new oil, gas blocks to Chevron, Eni, others in first bidding round since 2007 - Reuters
Chevron | CVX Stock Price, Company Overview & News - Forbes
Johnson Investment Counsel Inc. Decreases Stock Position in Chevron Corporation $CVX - MarketBeat
Chevron Corporation $CVX Shares Sold by RFG Advisory LLC - MarketBeat
Chevron Corporation $CVX Shares Sold by Applied Finance Capital Management LLC - MarketBeat
Spotlight Angola Chevron and Azule Energy bogged down in sale of block 14 - Africa Intelligence
Chevron Leadership Shifts And New Deals Shape Valuation And Growth Outlook - Yahoo! Finance Canada
Chevron (NYSE:CVX) Sets New 1-Year HighHere's Why - MarketBeat
Chevron Buys West Texas Ranch in ‘Zombie’ Oil Well Settlement - Bloomberg.com
Chevron stock ticks higher as Tengiz restarts and Iran shipping warning lifts oil - TechStock²
Chevron’s Tengiz Oilfield Back to 60% of Usual Output, Two Sources Say - EnergyNow.com
Finanzdaten der Chevron Corp-Aktie (CVX)
Umsatz
Nettogewinn
Free Cashflow
ENV
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):