1.44
0.70%
0.01
Handel nachbörslich:
1.44
Gevo Inc-Aktien (GEVO) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11-18 | $1.53 | $1.41 | $0.12 | 3,631,836.0 | +0.70% |
2024-11-15 | $1.53 | $1.40 | $0.135 | 3,849,298.0 | -4.03% |
2024-11-14 | $1.54 | $1.44 | $0.105 | 5,012,645.0 | +4.93% |
2024-11-13 | $1.64 | $1.41 | $0.23 | 7,776,259.0 | -13.41% |
2024-11-12 | $1.72 | $1.56 | $0.1568 | 6,339,561.0 | +3.14% |
2024-11-11 | $1.59 | $1.43 | $0.1593 | 7,264,801.0 | +0.00% |
2024-11-08 | $1.65 | $1.41 | $0.24 | 14,140,671.0 | -16.32% |
2024-11-07 | $1.97 | $1.73 | $0.24 | 12,096,569.0 | +10.47% |
2024-11-06 | $2.05 | $1.67 | $0.38 | 17,701,711.0 | -26.81% |
2024-11-05 | $2.38 | $2.29 | $0.0898 | 3,738,116.0 | -0.84% |
2024-11-04 | $2.46 | $2.17 | $0.29 | 9,167,108.0 | +5.80% |
2024-11-01 | $2.44 | $2.21 | $0.225 | 7,194,905.0 | -3.86% |
2024-10-31 | $2.60 | $2.30 | $0.295 | 12,486,422.0 | -8.63% |
2024-10-30 | $2.79 | $2.53 | $0.26 | 6,196,937.0 | -5.56% |
2024-10-29 | $2.93 | $2.60 | $0.33 | 9,454,821.0 | -7.53% |
2024-10-28 | $3.08 | $2.91 | $0.165 | 5,631,561.0 | -1.35% |
2024-10-25 | $3.05 | $2.79 | $0.26 | 7,450,848.0 | +4.04% |
2024-10-24 | $3.03 | $2.75 | $0.28 | 5,596,417.0 | -2.23% |
2024-10-23 | $3.04 | $2.70 | $0.345 | 10,923,769.0 | -3.32% |
2024-10-22 | $3.39 | $2.96 | $0.43 | 13,857,954.0 | -8.51% |
Gevo Inc-Aktien (GEVO) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Gevo Inc-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der GEVO-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Gevo Inc-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Gevo Inc-Aktien (GEVO) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11 | $2.46 | $1.40 | $1.06 | 101,545,316.0 | -38.20% |
2024-10 | $3.39 | $1.46 | $1.93 | 236,299,888.0 | +42.94% |
2024-09 | $1.84 | $0.6703 | $1.17 | 165,686,132.0 | +106.33% |
2024-08 | $1.00 | $0.4801 | $0.5199 | 76,005,605.0 | +35.97% |
2024-07 | $0.70 | $0.5301 | $0.1699 | 57,752,173.0 | +4.27% |
2024-06 | $0.70 | $0.5572 | $0.1428 | 78,117,429.0 | -18.50% |
2024-05 | $0.785 | $0.63 | $0.155 | 72,224,696.0 | +3.78% |
2024-04 | $0.7978 | $0.5683 | $0.2295 | 109,317,615.0 | -14.30% |
2024-03 | $0.9462 | $0.601 | $0.3452 | 154,093,705.0 | -13.78% |
2024-02 | $1.01 | $0.78 | $0.23 | 132,417,599.0 | -4.52% |
2024-01 | $1.21 | $0.8053 | $0.4047 | 131,020,619.0 | -19.50% |
Gevo Inc-Aktien (GEVO) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $1.38 | $1.06 | $0.32 | 124,313,706.0 | +2.65% |
2023-11 | $1.30 | $1.03 | $0.27 | 83,389,233.0 | +5.61% |
2023-10 | $1.23 | $0.97 | $0.26 | 95,388,870.0 | -10.08% |
2023-09 | $1.43 | $1.14 | $0.285 | 65,399,528.0 | -9.16% |
2023-08 | $1.72 | $1.27 | $0.445 | 79,462,123.0 | -23.84% |
2023-07 | $1.86 | $1.42 | $0.44 | 78,946,755.0 | +13.16% |
2023-06 | $1.72 | $1.27 | $0.45 | 144,127,536.0 | +17.83% |
2023-05 | $1.39 | $1.01 | $0.38 | 116,630,635.0 | +11.21% |
2023-04 | $1.61 | $1.08 | $0.53 | 117,977,440.0 | -24.68% |
2023-03 | $2.00 | $1.49 | $0.51 | 158,965,922.0 | -16.76% |
2023-02 | $2.30 | $1.77 | $0.5252 | 117,730,843.0 | -12.74% |
2023-01 | $2.21 | $1.76 | $0.445 | 116,637,865.0 | +11.58% |
Gevo Inc-Aktien (GEVO) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $2.23 | $1.65 | $0.58 | 153,533,278.0 | -12.84% |
2022-11 | $2.49 | $1.80 | $0.69 | 150,623,920.0 | -3.11% |
2022-10 | $2.58 | $1.91 | $0.67 | 150,835,875.0 | -1.32% |
2022-09 | $3.06 | $2.12 | $0.94 | 181,765,561.0 | -27.16% |
2022-08 | $3.73 | $2.77 | $0.96 | 196,034,761.0 | +6.46% |
2022-07 | $3.02 | $2.18 | $0.84 | 201,262,675.0 | +25.11% |
2022-06 | $4.80 | $2.29 | $2.51 | 390,659,802.0 | -44.05% |
2022-05 | $4.38 | $2.90 | $1.48 | 154,225,795.0 | +13.21% |
2022-04 | $5.24 | $3.60 | $1.65 | 146,311,825.0 | -20.73% |
2022-03 | $5.49 | $3.25 | $2.24 | 253,307,293.0 | +31.83% |
2022-02 | $3.90 | $2.79 | $1.10 | 157,807,659.0 | +3.80% |
2022-01 | $4.90 | $2.81 | $2.09 | 157,089,912.0 | -20.09% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):