7.78
3.18%
0.24
Handel nachbörslich:
7.78
Gogo Inc-Aktien (GOGO) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11-18 | $7.80 | $7.55 | $0.245 | 981,311.0 | +3.18% |
2024-11-15 | $8.06 | $7.33 | $0.73 | 1,596,433.0 | -5.87% |
2024-11-14 | $8.14 | $7.94 | $0.20 | 1,199,791.0 | +0.75% |
2024-11-13 | $8.14 | $7.89 | $0.25 | 1,233,788.0 | -1.49% |
2024-11-12 | $8.12 | $7.88 | $0.24 | 1,133,331.0 | -1.34% |
2024-11-11 | $8.21 | $7.98 | $0.23 | 1,291,516.0 | +2.12% |
2024-11-08 | $8.19 | $7.86 | $0.325 | 1,834,050.0 | +1.01% |
2024-11-07 | $8.14 | $7.80 | $0.34 | 1,814,032.0 | -1.12% |
2024-11-06 | $8.85 | $7.79 | $1.06 | 3,135,267.0 | -5.98% |
2024-11-05 | $9.02 | $7.68 | $1.34 | 9,421,070.0 | +30.23% |
2024-11-04 | $6.88 | $6.45 | $0.435 | 1,151,224.0 | -1.65% |
2024-11-01 | $6.79 | $6.53 | $0.265 | 1,075,411.0 | +1.68% |
2024-10-31 | $6.75 | $6.51 | $0.24 | 776,236.0 | -2.96% |
2024-10-30 | $6.97 | $6.71 | $0.255 | 948,362.0 | -3.43% |
2024-10-29 | $7.25 | $6.98 | $0.27 | 721,885.0 | -3.19% |
2024-10-28 | $7.38 | $7.21 | $0.17 | 796,488.0 | +0.70% |
2024-10-25 | $7.22 | $7.09 | $0.135 | 602,402.0 | +0.42% |
2024-10-24 | $7.33 | $7.07 | $0.2575 | 1,640,878.0 | -0.28% |
2024-10-23 | $7.17 | $6.81 | $0.365 | 1,275,961.0 | +3.47% |
2024-10-22 | $6.93 | $6.69 | $0.24 | 1,780,703.0 | +1.76% |
Gogo Inc-Aktien (GOGO) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Gogo Inc-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der GOGO-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Gogo Inc-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Gogo Inc-Aktien (GOGO) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11 | $9.02 | $6.45 | $2.57 | 26,848,535.0 | +18.78% |
2024-10 | $7.47 | $6.17 | $1.30 | 27,325,435.0 | -8.77% |
2024-09 | $8.44 | $6.62 | $1.82 | 19,775,333.0 | -9.91% |
2024-08 | $9.13 | $6.79 | $2.35 | 26,393,615.0 | -12.22% |
2024-07 | $10.05 | $8.78 | $1.27 | 14,208,359.0 | -5.61% |
2024-06 | $10.76 | $8.93 | $1.83 | 13,711,350.0 | -9.12% |
2024-05 | $11.00 | $8.97 | $2.03 | 17,121,502.0 | +16.83% |
2024-04 | $9.47 | $7.53 | $1.94 | 19,009,432.0 | +3.19% |
2024-03 | $9.48 | $7.99 | $1.49 | 21,149,199.0 | +7.60% |
2024-02 | $11.17 | $7.75 | $3.42 | 19,962,719.0 | -7.80% |
2024-01 | $10.41 | $8.60 | $1.81 | 18,019,000.0 | -12.64% |
Gogo Inc-Aktien (GOGO) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $10.65 | $9.49 | $1.16 | 17,094,315.0 | +1.00% |
2023-11 | $11.22 | $9.53 | $1.70 | 14,315,630.0 | -4.48% |
2023-10 | $12.01 | $10.49 | $1.52 | 8,203,013.0 | -11.99% |
2023-09 | $12.79 | $11.11 | $1.68 | 14,232,523.0 | +5.11% |
2023-08 | $15.80 | $11.01 | $4.79 | 18,248,320.0 | -24.68% |
2023-07 | $17.94 | $14.76 | $3.19 | 8,200,559.0 | -11.41% |
2023-06 | $17.42 | $15.05 | $2.37 | 12,851,617.0 | +13.02% |
2023-05 | $15.32 | $11.98 | $3.34 | 12,032,212.0 | +12.23% |
2023-04 | $14.69 | $12.66 | $2.03 | 6,731,859.0 | -7.52% |
2023-03 | $16.61 | $13.81 | $2.80 | 11,096,980.0 | -11.91% |
2023-02 | $17.46 | $14.19 | $3.28 | 17,889,651.0 | -1.85% |
2023-01 | $16.92 | $14.51 | $2.41 | 10,298,846.0 | +13.62% |
Gogo Inc-Aktien (GOGO) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $16.11 | $13.74 | $2.36 | 17,395,094.0 | -5.93% |
2022-11 | $15.92 | $14.01 | $1.91 | 15,246,898.0 | +10.34% |
2022-10 | $14.27 | $11.59 | $2.68 | 15,522,222.0 | +17.33% |
2022-09 | $14.79 | $11.57 | $3.22 | 25,537,354.0 | -18.44% |
2022-08 | $19.29 | $14.85 | $4.44 | 12,104,006.0 | -14.40% |
2022-07 | $17.47 | $14.56 | $2.91 | 10,433,019.0 | +7.23% |
2022-06 | $21.78 | $15.95 | $5.83 | 17,731,098.0 | -20.09% |
2022-05 | $21.03 | $17.19 | $3.84 | 19,255,226.0 | +10.05% |
2022-04 | $23.69 | $17.60 | $6.09 | 59,231,596.0 | -3.41% |
2022-03 | $19.82 | $13.13 | $6.69 | 27,629,178.0 | +33.85% |
2022-02 | $14.26 | $12.30 | $1.96 | 10,221,853.0 | +14.38% |
2022-01 | $13.88 | $11.73 | $2.15 | 13,001,226.0 | -7.98% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):