11.18
0.81%
0.09
Handel nachbörslich:
11.18
Hagerty Inc-Aktien (HGTY) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11-18 | $11.30 | $11.02 | $0.28 | 89,945.0 | +0.81% |
2024-11-15 | $11.35 | $11.09 | $0.26 | 32,816.0 | -0.89% |
2024-11-14 | $11.53 | $11.00 | $0.525 | 271,243.0 | +0.99% |
2024-11-13 | $11.44 | $10.86 | $0.58 | 147,074.0 | -1.60% |
2024-11-12 | $11.45 | $10.89 | $0.5594 | 106,961.0 | +3.49% |
2024-11-11 | $11.14 | $10.55 | $0.59 | 152,556.0 | -2.94% |
2024-11-08 | $11.38 | $10.83 | $0.545 | 115,687.0 | -1.92% |
2024-11-07 | $12.03 | $10.96 | $1.07 | 153,015.0 | -4.35% |
2024-11-06 | $11.99 | $11.42 | $0.57 | 86,344.0 | +4.82% |
2024-11-05 | $11.43 | $10.97 | $0.46 | 39,238.0 | +3.17% |
2024-11-04 | $11.08 | $10.79 | $0.285 | 59,652.0 | +1.19% |
2024-11-01 | $11.13 | $10.71 | $0.42 | 92,273.0 | +1.39% |
2024-10-31 | $10.88 | $10.50 | $0.38 | 39,539.0 | +0.00% |
2024-10-30 | $10.81 | $10.57 | $0.24 | 49,792.0 | +1.51% |
2024-10-29 | $10.67 | $10.28 | $0.39 | 42,762.0 | +1.63% |
2024-10-28 | $10.55 | $10.32 | $0.235 | 20,136.0 | +0.77% |
2024-10-25 | $10.79 | $10.23 | $0.56 | 50,079.0 | -3.00% |
2024-10-24 | $10.68 | $10.40 | $0.2799 | 91,794.0 | +1.91% |
2024-10-23 | $10.54 | $10.36 | $0.1849 | 15,619.0 | +0.48% |
2024-10-22 | $10.45 | $10.30 | $0.15 | 77,834.0 | -0.38% |
Hagerty Inc-Aktien (HGTY) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Hagerty Inc-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der HGTY-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Hagerty Inc-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Hagerty Inc-Aktien (HGTY) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11 | $12.03 | $10.55 | $1.48 | 1,436,749.0 | +3.81% |
2024-10 | $10.91 | $10.00 | $0.91 | 1,085,648.0 | +5.90% |
2024-09 | $12.11 | $10.14 | $1.98 | 1,222,613.0 | -14.82% |
2024-08 | $12.35 | $10.02 | $2.33 | 1,844,168.0 | +7.96% |
2024-07 | $11.47 | $10.31 | $1.16 | 2,104,879.0 | +6.35% |
2024-06 | $10.62 | $9.40 | $1.22 | 4,387,665.0 | +8.11% |
2024-05 | $9.70 | $8.51 | $1.19 | 1,241,767.0 | +7.49% |
2024-04 | $9.24 | $8.30 | $0.94 | 968,322.0 | -2.19% |
2024-03 | $9.37 | $8.46 | $0.905 | 1,217,349.0 | +6.52% |
2024-02 | $8.88 | $7.87 | $1.01 | 754,170.0 | +6.71% |
2024-01 | $8.25 | $7.67 | $0.575 | 1,529,515.0 | +3.21% |
Hagerty Inc-Aktien (HGTY) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $8.92 | $7.71 | $1.21 | 1,609,456.0 | -7.69% |
2023-11 | $8.92 | $7.63 | $1.29 | 946,142.0 | +9.46% |
2023-10 | $8.37 | $7.52 | $0.85 | 1,346,406.0 | -5.51% |
2023-09 | $9.24 | $8.13 | $1.11 | 1,629,872.0 | -10.61% |
2023-08 | $9.53 | $8.13 | $1.40 | 2,007,586.0 | +3.51% |
2023-07 | $9.33 | $8.57 | $0.76 | 2,094,497.0 | -5.66% |
2023-06 | $9.81 | $8.60 | $1.21 | 1,685,936.0 | +7.46% |
2023-05 | $10.36 | $8.54 | $1.82 | 2,199,241.0 | -12.99% |
2023-04 | $10.07 | $8.13 | $1.94 | 2,856,625.0 | +14.53% |
2023-03 | $9.22 | $7.87 | $1.35 | 2,211,865.0 | -2.67% |
2023-02 | $10.42 | $8.83 | $1.59 | 1,571,314.0 | -6.56% |
2023-01 | $10.20 | $8.36 | $1.84 | 2,196,860.0 | +14.27% |
Hagerty Inc-Aktien (HGTY) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $9.83 | $7.72 | $2.11 | 4,874,522.0 | -7.79% |
2022-11 | $9.31 | $8.11 | $1.20 | 3,776,905.0 | +0.33% |
2022-10 | $9.82 | $8.20 | $1.62 | 5,892,427.0 | +1.11% |
2022-09 | $12.04 | $8.95 | $3.09 | 4,981,097.0 | -19.95% |
2022-08 | $13.58 | $10.94 | $2.64 | 5,771,523.0 | -2.18% |
2022-07 | $11.90 | $10.66 | $1.24 | 1,980,043.0 | -0.09% |
2022-06 | $12.05 | $10.10 | $1.96 | 4,834,355.0 | +3.23% |
2022-05 | $11.38 | $7.23 | $4.15 | 6,598,995.0 | +17.03% |
2022-04 | $11.22 | $9.39 | $1.83 | 2,995,114.0 | -11.86% |
2022-03 | $16.23 | $10.36 | $5.87 | 7,833,330.0 | -28.16% |
2022-02 | $15.58 | $13.20 | $2.38 | 2,211,167.0 | +5.33% |
2022-01 | $18.71 | $13.36 | $5.35 | 2,420,132.0 | +0.00% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):