7.39
0.94%
-0.07
Handel nachbörslich:
7.59
0.20
+2.71%
Kezar Life Sciences Inc-Aktien (KZR) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11-18 | $7.65 | $7.31 | $0.34 | 53,618.0 | -0.94% |
2024-11-15 | $7.50 | $7.29 | $0.215 | 46,472.0 | -0.80% |
2024-11-14 | $7.59 | $7.41 | $0.18 | 14,823.0 | -0.27% |
2024-11-13 | $7.60 | $7.26 | $0.34 | 35,765.0 | +0.67% |
2024-11-12 | $7.56 | $7.34 | $0.2207 | 42,287.0 | +0.67% |
2024-11-11 | $7.50 | $7.31 | $0.19 | 35,886.0 | +0.95% |
2024-11-08 | $7.45 | $7.27 | $0.18 | 28,867.0 | -0.54% |
2024-11-07 | $7.55 | $7.35 | $0.20 | 27,588.0 | -0.27% |
2024-11-06 | $7.50 | $7.14 | $0.3566 | 62,763.0 | +1.78% |
2024-11-05 | $7.30 | $7.01 | $0.29 | 28,250.0 | +2.96% |
2024-11-04 | $7.30 | $6.95 | $0.35 | 61,813.0 | -1.66% |
2024-11-01 | $7.74 | $7.00 | $0.74 | 125,961.0 | -3.22% |
2024-10-31 | $8.17 | $7.23 | $0.9354 | 252,227.0 | -9.04% |
2024-10-30 | $8.45 | $6.85 | $1.60 | 165,072.0 | +9.14% |
2024-10-29 | $7.99 | $7.30 | $0.685 | 94,426.9 | -2.86% |
2024-10-28 | $8.18 | $7.60 | $0.58 | 112,125.3 | -1.68% |
2024-10-25 | $8.00 | $7.80 | $0.197 | 13,294.3 | -2.01% |
2024-10-24 | $8.05 | $7.82 | $0.23 | 41,813.6 | -0.15% |
2024-10-23 | $8.10 | $7.70 | $0.394 | 10,238.4 | +2.95% |
2024-10-22 | $7.92 | $7.75 | $0.173 | 12,243.9 | -1.55% |
Kezar Life Sciences Inc-Aktien (KZR) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Kezar Life Sciences Inc-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der KZR-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Kezar Life Sciences Inc-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Kezar Life Sciences Inc-Aktien (KZR) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11 | $7.74 | $6.95 | $0.79 | 617,711.0 | -0.81% |
2024-10 | $9.18 | $6.85 | $2.33 | 2,814,427.8 | -3.65% |
2024-09 | $8.26 | $5.20 | $3.06 | 2,216,615.2 | +28.74% |
2024-08 | $6.89 | $5.52 | $1.37 | 654,645.2 | -7.60% |
2024-07 | $7.04 | $5.38 | $1.66 | 984,461.5 | +8.33% |
2024-06 | $7.54 | $5.97 | $1.57 | 1,789,705.4 | -13.54% |
2024-05 | $8.68 | $6.70 | $1.98 | 1,386,422.0 | -15.83% |
2024-04 | $9.27 | $7.50 | $1.76 | 1,431,176.8 | -8.55% |
2024-03 | $11.35 | $8.11 | $3.24 | 1,636,145.5 | -14.13% |
2024-02 | $10.90 | $8.05 | $2.85 | 1,637,984.2 | +6.11% |
2024-01 | $10.00 | $7.96 | $2.04 | 908,475.7 | +4.44% |
Kezar Life Sciences Inc-Aktien (KZR) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $9.95 | $8.15 | $1.80 | 1,878,349.3 | +13.11% |
2023-11 | $9.25 | $6.75 | $2.50 | 1,315,800.0 | +16.16% |
2023-10 | $11.90 | $7.00 | $4.90 | 1,359,321.2 | -39.40% |
2023-09 | $16.10 | $10.80 | $5.30 | 846,767.5 | -20.13% |
2023-08 | $22.70 | $12.30 | $10.40 | 895,109.0 | -33.48% |
2023-07 | $26.05 | $21.25 | $4.80 | 665,116.9 | -8.57% |
2023-06 | $31.30 | $22.45 | $8.85 | 2,494,306.9 | -11.87% |
2023-05 | $31.20 | $23.50 | $7.70 | 1,751,659.9 | +14.40% |
2023-04 | $31.70 | $22.50 | $9.20 | 2,208,768.4 | -22.36% |
2023-03 | $62.95 | $30.90 | $32.05 | 2,976,512.9 | -50.24% |
2023-02 | $74.40 | $61.50 | $12.90 | 861,772.2 | -12.27% |
2023-01 | $73.70 | $57.50 | $16.20 | 1,331,329.8 | +1.85% |
Kezar Life Sciences Inc-Aktien (KZR) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $78.90 | $65.30 | $13.60 | 1,425,766.6 | -9.86% |
2022-11 | $82.50 | $63.50 | $19.00 | 1,260,984.9 | +3.93% |
2022-10 | $89.90 | $70.89 | $19.01 | 1,603,266.1 | -12.72% |
2022-09 | $105.4 | $77.20 | $28.20 | 2,566,669.0 | -16.25% |
2022-08 | $108.1 | $92.90 | $15.20 | 1,931,976.3 | +5.22% |
2022-07 | $106.8 | $83.10 | $23.70 | 2,070,927.0 | +18.14% |
2022-06 | $110.2 | $43.05 | $67.15 | 9,497,165.3 | +63.76% |
2022-05 | $126.4 | $49.30 | $77.10 | 3,549,237.6 | -57.49% |
2022-04 | $178.0 | $117.8 | $60.20 | 1,466,619.1 | -28.52% |
2022-03 | $185.5 | $132.0 | $53.50 | 1,939,520.5 | +11.92% |
2022-02 | $155.2 | $121.1 | $34.12 | 718,106.3 | +12.67% |
2022-01 | $169.2 | $114.1 | $55.10 | 941,910.4 | -21.17% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):