144.56
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Warum fällt ORCL?
Forum
Prognose
Aktiensplit
Dividendenhistorie
Schlusskurs vom Vortag:
$146.38
Offen:
$147.44
24-Stunden-Volumen:
6.90M
Relative Volume:
0.26
Marktkapitalisierung:
$415.78B
Einnahmen:
$64.08B
Nettoeinkommen (Verlust:
$16.40B
KGV:
25.95
EPS:
5.5698
Netto-Cashflow:
$-24.74B
1W Leistung:
+4.20%
1M Leistung:
-5.45%
6M Leistung:
-50.40%
1J Leistung:
+12.75%
Oracle Corp Stock (ORCL) Company Profile
Firmenname
Oracle Corp
Sektor
Branche
Telefon
(737) 867-1000
Adresse
2300 ORACLE WAY, AUSTIN, CA
Compare ORCL vs MSFT, PLTR, CRWD, SNPS
| Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
|---|---|---|---|---|---|---|
|
ORCL
Oracle Corp
|
144.56 | 421.00B | 64.08B | 16.40B | -24.74B | 5.5698 |
|
MSFT
Microsoft Corporation
|
371.76 | 2.77T | 305.45B | 119.26B | 77.41B | 15.98 |
|
PLTR
Palantir Technologies Inc
|
147.34 | 355.07B | 4.48B | 1.63B | 2.10B | 0.6328 |
|
CRWD
Crowdstrike Holdings Inc
|
397.16 | 101.22B | 4.81B | -181.85M | 1.24B | -0.7398 |
|
SNPS
Synopsys Inc
|
396.19 | 75.85B | 8.00B | 1.10B | 2.28B | 6.4708 |
Oracle Corp Stock (ORCL) Upgrades & Downgrades
| Datum | Aktion | Analytiker | Ratingänderung |
|---|---|---|---|
| 2026-03-24 | Fortgesetzt | BofA Securities | Buy |
| 2026-03-11 | Bestätigt | BMO Capital Markets | Outperform |
| 2026-03-11 | Hochstufung | JP Morgan | Neutral → Overweight |
| 2026-03-11 | Bestätigt | Oppenheimer | Outperform |
| 2026-02-25 | Hochstufung | Oppenheimer | Perform → Outperform |
| 2026-02-09 | Hochstufung | DA Davidson | Neutral → Buy |
| 2026-02-09 | Herabstufung | Melius | Buy → Hold |
| 2026-02-04 | Bestätigt | BMO Capital Markets | Outperform |
| 2026-01-12 | Fortgesetzt | Goldman | Buy |
| 2025-12-11 | Bestätigt | BMO Capital Markets | Outperform |
| 2025-12-03 | Eingeleitet | Wells Fargo | Overweight |
| 2025-11-10 | Herabstufung | Erste Group | Buy → Hold |
| 2025-10-13 | Bestätigt | BMO Capital Markets | Outperform |
| 2025-10-09 | Eingeleitet | Robert W. Baird | Outperform |
| 2025-09-25 | Eingeleitet | Rothschild & Co Redburn | Sell |
| 2025-09-10 | Bestätigt | BMO Capital Markets | Outperform |
| 2025-09-10 | Hochstufung | BofA Securities | Neutral → Buy |
| 2025-09-10 | Hochstufung | Citigroup | Neutral → Buy |
| 2025-09-09 | Bestätigt | BMO Capital Markets | Outperform |
| 2025-07-17 | Eingeleitet | Scotiabank | Sector Outperform |
| 2025-07-10 | Hochstufung | Piper Sandler | Neutral → Overweight |
| 2025-07-02 | Bestätigt | BMO Capital Markets | Outperform |
| 2025-06-30 | Hochstufung | Stifel | Hold → Buy |
| 2025-06-18 | Bestätigt | Guggenheim | Buy |
| 2025-06-13 | Hochstufung | BMO Capital Markets | Market Perform → Outperform |
| 2025-06-09 | Bestätigt | BMO Capital Markets | Market Perform |
| 2025-04-23 | Herabstufung | Piper Sandler | Overweight → Neutral |
| 2025-03-19 | Eingeleitet | Stephens | Equal-Weight |
| 2025-03-11 | Bestätigt | BMO Capital Markets | Market Perform |
| 2025-03-03 | Hochstufung | Monness Crespi & Hardt | Sell → Neutral |
| 2025-01-17 | Eingeleitet | Cantor Fitzgerald | Overweight |
| 2024-12-20 | Herabstufung | Monness Crespi & Hardt | Neutral → Sell |
| 2024-10-23 | Eingeleitet | RBC Capital Mkts | Sector Perform |
| 2024-09-16 | Hochstufung | Melius | Hold → Buy |
| 2024-09-10 | Bestätigt | BMO Capital Markets | Market Perform |
| 2024-09-10 | Hochstufung | JMP Securities | Mkt Perform → Mkt Outperform |
| 2024-06-17 | Bestätigt | BMO Capital Markets | Market Perform |
| 2024-04-18 | Eingeleitet | Oppenheimer | Perform |
| 2024-03-21 | Eingeleitet | KeyBanc Capital Markets | Overweight |
| 2024-03-14 | Hochstufung | Argus | Hold → Buy |
| 2024-03-12 | Bestätigt | BMO Capital Markets | Market Perform |
| 2024-03-12 | Hochstufung | William Blair | Mkt Perform → Outperform |
| 2023-12-12 | Bestätigt | BMO Capital Markets | Market Perform |
| 2023-11-13 | Hochstufung | Edward Jones | Hold → Buy |
| 2023-10-09 | Hochstufung | Evercore ISI | In-line → Outperform |
| 2023-09-15 | Eingeleitet | HSBC Securities | Buy |
| 2023-09-14 | Hochstufung | DZ Bank | Hold → Buy |
| 2023-09-13 | Herabstufung | JP Morgan | Overweight → Neutral |
| 2023-09-12 | Herabstufung | Monness Crespi & Hardt | Buy → Neutral |
| 2023-09-05 | Hochstufung | Barclays | Equal Weight → Overweight |
| 2023-08-29 | Hochstufung | UBS | Neutral → Buy |
| 2023-06-13 | Hochstufung | Goldman | Sell → Neutral |
| 2023-06-12 | Hochstufung | Wolfe Research | Peer Perform → Outperform |
| 2023-04-20 | Bestätigt | KeyBanc Capital Markets | Overweight |
| 2023-03-10 | Herabstufung | Societe Generale | Buy → Hold |
| 2023-01-18 | Eingeleitet | DA Davidson | Neutral |
| 2023-01-11 | Eingeleitet | Mizuho | Buy |
| 2023-01-09 | Hochstufung | Piper Sandler | Neutral → Overweight |
| 2023-01-05 | Hochstufung | Jefferies | Hold → Buy |
| 2022-10-21 | Hochstufung | KeyBanc Capital Markets | Sector Weight → Overweight |
| 2022-10-20 | Hochstufung | Piper Sandler | Underweight → Neutral |
| 2022-09-14 | Eingeleitet | Berenberg | Hold |
| 2022-08-12 | Eingeleitet | Guggenheim | Buy |
| 2022-06-29 | Hochstufung | Exane BNP Paribas | Neutral → Outperform |
| 2022-06-27 | Fortgesetzt | Goldman | Sell |
| 2022-06-14 | Bestätigt | Monness Crespi & Hardt | Buy |
| 2022-04-01 | Eingeleitet | Daiwa Securities | Neutral |
| 2022-03-29 | Herabstufung | Exane BNP Paribas | Neutral → Underperform |
| 2022-03-11 | Herabstufung | Piper Sandler | Neutral → Underweight |
| 2022-03-11 | Hochstufung | Societe Generale | Hold → Buy |
| 2021-12-21 | Herabstufung | KeyBanc Capital Markets | Overweight → Sector Weight |
| 2021-12-15 | Hochstufung | DZ Bank | Sell → Hold |
| 2021-12-10 | Bestätigt | BMO Capital Markets | Market Perform |
| 2021-12-10 | Bestätigt | Barclays | Equal Weight |
| 2021-12-10 | Bestätigt | Citigroup | Neutral |
| 2021-12-10 | Bestätigt | Cowen | Outperform |
| 2021-12-10 | Hochstufung | Deutsche Bank | Hold → Buy |
| 2021-12-10 | Bestätigt | Monness Crespi & Hardt | Buy |
| 2021-12-10 | Bestätigt | Piper Sandler | Neutral |
| 2021-12-10 | Bestätigt | Societe Generale | Hold |
| 2021-12-10 | Bestätigt | Stifel | Hold |
| 2021-12-10 | Bestätigt | UBS | Neutral |
| 2021-12-10 | Bestätigt | Wolfe Research | Peer Perform |
| 2021-11-16 | Eingeleitet | Credit Suisse | Outperform |
| 2021-11-02 | Eingeleitet | Deutsche Bank | Hold |
| 2021-09-14 | Bestätigt | BMO Capital Markets | Market Perform |
| 2021-09-14 | Bestätigt | Monness Crespi & Hardt | Buy |
| 2021-08-10 | Herabstufung | DZ Bank | Hold → Sell |
| 2021-05-10 | Herabstufung | Barclays | Overweight → Equal Weight |
| 2021-04-23 | Eingeleitet | Wolfe Research | Peer Perform |
| 2021-04-21 | Herabstufung | DZ Bank | Buy → Hold |
| 2021-04-01 | Fortgesetzt | Wedbush | Neutral |
| 2021-03-22 | Fortgesetzt | Evercore ISI | In-line |
| 2021-03-16 | Fortgesetzt | Credit Suisse | Outperform |
| 2021-03-11 | Bestätigt | Monness Crespi & Hardt | Buy |
| 2021-03-11 | Herabstufung | Societe Generale | Buy → Hold |
| 2021-03-05 | Hochstufung | Barclays | Equal Weight → Overweight |
| 2021-03-03 | Fortgesetzt | Citigroup | Neutral |
| 2021-01-22 | Eingeleitet | Goldman | Sell |
| 2020-12-18 | Hochstufung | Monness Crespi & Hardt | Neutral → Buy |
| 2020-12-16 | Fortgesetzt | BofA Securities | Neutral |
| 2020-12-08 | Herabstufung | Cleveland Research | Buy → Neutral |
| 2020-11-24 | Eingeleitet | KeyBanc Capital Markets | Overweight |
| 2020-10-14 | Fortgesetzt | UBS | Neutral |
| 2020-09-21 | Hochstufung | RBC Capital Mkts | Sector Perform → Outperform |
| 2020-09-11 | Bestätigt | BMO Capital Markets | Market Perform |
| 2020-09-11 | Bestätigt | Barclays | Equal Weight |
| 2020-09-11 | Bestätigt | Credit Suisse | Outperform |
| 2020-09-11 | Bestätigt | Goldman | Buy |
| 2020-09-11 | Bestätigt | Jefferies | Hold |
| 2020-09-11 | Bestätigt | Morgan Stanley | Equal-Weight |
| 2020-09-11 | Bestätigt | RBC Capital Mkts | Outperform |
| 2020-09-11 | Bestätigt | Stifel | Hold |
| 2020-09-11 | Bestätigt | Wells Fargo | Overweight |
| 2020-06-19 | Herabstufung | Argus | Buy → Hold |
| 2020-06-01 | Herabstufung | Exane BNP Paribas | Outperform → Neutral |
| 2020-03-31 | Hochstufung | Exane BNP Paribas | Neutral → Outperform |
| 2020-03-20 | Hochstufung | JP Morgan | Neutral → Overweight |
| 2020-03-13 | Bestätigt | BMO Capital Markets | Market Perform |
Alle ansehen
Oracle Corp Aktie (ORCL) Neueste Nachrichten
Oracle names Hilary Maxson as chief financial officer - Investing.com
Oracle Taps Schneider Electric Executive as New CFO - Bloomberg.com
Y.D. More Investments Ltd Sells 6,659 Shares of Oracle Corporation $ORCL - MarketBeat
Oracle names Schneider Electric's Maxson as CFO amid soaring AI spending - Business Standard
Oracle Shares Are Down 24% So Far in 2026 Amid AI Bubble Fears. Can It Still Come Out on Top? - The Motley Fool
Oracle stock choppy after naming Hilary Maxson as CFO By Investing.com - Investing.com Australia
Oracle Names New CFO as AI and Cloud Demand Surge Drives Infrastructure Expansion - Quiver Quantitative
Oracle appoints Hilary Maxson as CFO By Reuters - Investing.com
Hilary Maxson named Oracle CFO as Douglas Kehring steps down as Principal Financial Officer - TradingView
Hilary Maxson to lead Oracle (NYSE: ORCL) finance as new CFO - Stock Titan
Oracle Appoints Hilary Maxson as Chief Financial Officer - Finviz
Why Wall Street Is Still Bullish on Oracle Despite Its Steep Selloff - 24/7 Wall St.
Oracle picks new finance chief as AI cloud demand outstrips supply - Stock Titan
Oracle co-founder Larry Ellison stated the company has largely stopped writing code manually, with AI now handling much of the development process. “We just tell the model what we want the program to do, and then the AI comes up with a step-by-step proce - instagram.com
Oracle Appoints Hilary Maxson As CFO – ORCL Stock Registers Marginal Gains Pre-Market - Stocktwits
Oracle Corporation $ORCL Shares Acquired by Stonebridge Financial Group LLC - MarketBeat
Integris Wealth Management LLC Increases Position in Oracle Corporation $ORCL - MarketBeat
Realta Investment Advisors Cuts Position in Oracle Corporation $ORCL - MarketBeat
Oracle inherited KC data center incentives, but hasn't touched them. - The Business Journals
Oracle Layoffs: What Indian Employees Will Receive In Severance - News18
Capital Management Associates Inc Boosts Stake in Oracle Corporation $ORCL - MarketBeat
Cooke Wealth Management LLC Acquires New Shares in Oracle Corporation $ORCL - MarketBeat
BXM Wealth LLC Increases Stock Position in Oracle Corporation $ORCL - MarketBeat
Oracle (ORCL) Draws Fire after Laying Off Thousands While Filing for Foreign Workers - TipRanks
Geopolitical Tensions Cast Shadow Over Oracle's AI Ambitions - AD HOC NEWS
‘The biggest risk for us at Oracle would be avoiding the AI race’ - The Times
Perpetual Ltd Has $4.35 Million Holdings in Oracle Corporation $ORCL - MarketBeat
Arta Finance Wealth Management LLC Purchases Shares of 7,643 Oracle Corporation $ORCL - MarketBeat
Analyst Upgrades Oracle To Buy Rating - Let's Data Science
$Oracle (ORCL.US)$ - Moomoo
Oracle's AI Ambition: Record Demand Meets Mounting Debt Concerns - AD HOC NEWS
Oracle discloses layoff details: Tech, management roles see major cuts - The Financial Express
Munich Re Trims Oracle Stake in Portfolio Rebalancing Move - AD HOC NEWS
Major Funds Accumulate Oracle Shares Amid Strategic Pivot - AD HOC NEWS
Oracle Corporation Depositary Shs Repr 1/2,000th Int 6.50% Mand Con Pfd Shs Ser -D- Trade Ideas — NYSE:ORCL/PD - TradingView
Oracle Shares Navigate a Critical Week Amid Legal and Dividend Deadlines - AD HOC NEWS
Ian Guider: Inside Oracle’s high-stakes AI pushsoaring demand meets rising debt pressure - Business Post
Debris from an intercepted missile struck Oracle's Dubai office days after Iran threatened US companies in the region - Business Insider
Oracle layoffs raise questions as over 3,100 H-1B visa petitions filed - The American Bazaar
3,126 petitions to employ H‑1B workers: Outrage as Oracle fires thousands while hiring foreign workers - The Times of India
Debris from aerial interception hits Oracle building in Dubai - Cybernews
Whalen Wealth Management Inc. Buys New Stake in Oracle Corporation $ORCL - MarketBeat
Tritonpoint Wealth LLC Sells 10,967 Shares of Oracle Corporation $ORCL - MarketBeat
Toth Financial Advisory Corp Lowers Position in Oracle Corporation $ORCL - MarketBeat
Oracle building in Dubai hit by debris from intercepted projectile - Seeking Alpha
Oracle Corporation $ORCL Stock Position Raised by SS&H Financial Advisors Inc. - MarketBeat
Oracle Corporation $ORCL Shares Sold by Stratos Wealth Partners LTD. - MarketBeat
Thurston Springer Miller Herd & Titak Inc. Buys 37,249 Shares of Oracle Corporation $ORCL - MarketBeat
Oracle's Dubai Office Damaged Amid Rising Tensions in the Middle East - Intellectia AI
Quintet Private Bank Europe S.A. Reduces Stock Position in Oracle Corporation $ORCL - MarketBeat
From Oracle and Meta to Atlassian: 5 major layoffs in 2026 by tech giants amid AI advances - financialexpress.com
Finanzdaten der Oracle Corp-Aktie (ORCL)
Umsatz
Nettogewinn
Free Cashflow
ENV
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):