2.47
0.82%
0.02
Handel nachbörslich:
2.47
Selectquote Inc-Aktien (SLQT) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11-18 | $2.52 | $2.43 | $0.085 | 602,419.0 | +0.82% |
2024-11-15 | $2.56 | $2.43 | $0.135 | 570,663.0 | -2.78% |
2024-11-14 | $2.57 | $2.44 | $0.1292 | 1,377,120.0 | -1.18% |
2024-11-13 | $2.65 | $2.50 | $0.15 | 1,264,329.0 | +3.24% |
2024-11-12 | $2.53 | $2.40 | $0.1285 | 1,200,991.0 | +0.82% |
2024-11-11 | $2.46 | $2.36 | $0.10 | 868,011.0 | +2.94% |
2024-11-08 | $2.41 | $2.25 | $0.159 | 906,679.0 | +5.31% |
2024-11-07 | $2.37 | $2.22 | $0.145 | 1,050,535.0 | -3.42% |
2024-11-06 | $2.42 | $2.21 | $0.21 | 2,421,267.0 | +7.34% |
2024-11-05 | $2.30 | $2.01 | $0.29 | 1,826,554.0 | +7.39% |
2024-11-04 | $2.27 | $1.92 | $0.345 | 2,259,576.0 | -0.49% |
2024-11-01 | $2.13 | $1.99 | $0.14 | 1,109,085.0 | +2.00% |
2024-10-31 | $2.06 | $1.95 | $0.115 | 902,028.0 | +0.00% |
2024-10-30 | $2.03 | $1.95 | $0.08 | 845,575.0 | -0.50% |
2024-10-29 | $2.04 | $1.96 | $0.08 | 796,245.0 | -0.99% |
2024-10-28 | $2.09 | $1.99 | $0.10 | 1,002,958.0 | +1.50% |
2024-10-25 | $2.03 | $1.91 | $0.12 | 1,027,470.0 | +5.26% |
2024-10-24 | $1.91 | $1.82 | $0.09 | 1,095,375.0 | +3.26% |
2024-10-23 | $1.92 | $1.82 | $0.095 | 1,060,812.0 | -4.17% |
2024-10-22 | $1.96 | $1.90 | $0.0598 | 714,433.0 | -2.04% |
Selectquote Inc-Aktien (SLQT) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Selectquote Inc-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der SLQT-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Selectquote Inc-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Selectquote Inc-Aktien (SLQT) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11 | $2.65 | $1.92 | $0.73 | 16,059,648.0 | +23.50% |
2024-10 | $2.78 | $1.82 | $0.96 | 27,639,528.0 | -7.83% |
2024-09 | $4.05 | $1.76 | $2.29 | 43,082,087.0 | -46.81% |
2024-08 | $4.33 | $2.92 | $1.41 | 21,273,835.0 | -0.24% |
2024-07 | $4.46 | $2.78 | $1.68 | 25,206,612.0 | +48.19% |
2024-06 | $3.35 | $2.61 | $0.745 | 12,596,299.0 | -11.54% |
2024-05 | $3.22 | $1.48 | $1.74 | 22,101,175.0 | +106.62% |
2024-04 | $2.05 | $1.51 | $0.54 | 10,974,275.0 | -24.50% |
2024-03 | $2.07 | $1.59 | $0.48 | 14,341,024.0 | +3.09% |
2024-02 | $2.05 | $1.08 | $0.97 | 20,721,582.0 | +74.77% |
2024-01 | $1.39 | $1.03 | $0.358 | 13,179,661.0 | -18.98% |
Selectquote Inc-Aktien (SLQT) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $1.58 | $1.23 | $0.35 | 9,234,169.0 | +8.73% |
2023-11 | $1.55 | $1.21 | $0.34 | 10,884,910.0 | -4.55% |
2023-10 | $1.39 | $1.12 | $0.27 | 9,449,145.0 | +12.82% |
2023-09 | $1.49 | $1.05 | $0.4399 | 25,326,539.0 | -4.10% |
2023-08 | $1.93 | $1.18 | $0.7502 | 14,415,240.0 | -35.45% |
2023-07 | $2.10 | $1.68 | $0.42 | 12,919,565.0 | -3.08% |
2023-06 | $2.08 | $1.52 | $0.5549 | 18,848,482.0 | +21.87% |
2023-05 | $2.40 | $0.95 | $1.45 | 50,551,069.0 | +50.94% |
2023-04 | $2.28 | $0.8551 | $1.42 | 26,166,344.0 | -51.15% |
2023-03 | $2.94 | $1.52 | $1.42 | 33,250,967.0 | -7.26% |
2023-02 | $2.62 | $0.7965 | $1.82 | 124,335,347.0 | +171.40% |
2023-01 | $0.98 | $0.62 | $0.36 | 13,972,258.0 | +28.32% |
Selectquote Inc-Aktien (SLQT) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $0.7696 | $0.52 | $0.2496 | 17,712,470.0 | +11.96% |
2022-11 | $0.9195 | $0.5849 | $0.3346 | 22,261,257.0 | -10.96% |
2022-10 | $0.84 | $0.51 | $0.33 | 70,133,720.0 | -7.67% |
2022-09 | $1.62 | $0.7031 | $0.9169 | 109,231,910.0 | -34.23% |
2022-08 | $2.28 | $1.10 | $1.18 | 41,040,184.0 | -39.67% |
2022-07 | $2.57 | $1.67 | $0.90 | 26,410,551.0 | -25.81% |
2022-06 | $3.24 | $2.39 | $0.85 | 25,660,095.0 | -15.07% |
2022-05 | $3.25 | $2.02 | $1.23 | 43,315,969.0 | +41.75% |
2022-04 | $2.88 | $1.93 | $0.95 | 28,279,325.0 | -26.16% |
2022-03 | $3.24 | $2.01 | $1.23 | 53,343,549.0 | -10.29% |
2022-02 | $7.56 | $2.52 | $5.04 | 103,383,828.0 | -57.92% |
2022-01 | $9.42 | $6.56 | $2.86 | 32,623,024.0 | -18.43% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):