7.43
1.78%
0.13
Handel nachbörslich:
7.43
Stagwell Inc-Aktien (STGW) Preisverlauf
Täglich
Wöchentlich
Monatlich
7T
30T
60T
YTD
1J
Datum | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11-18 | $7.64 | $7.30 | $0.3399 | 513,680.0 | +1.78% |
2024-11-15 | $7.51 | $7.27 | $0.24 | 463,355.0 | -2.14% |
2024-11-14 | $7.83 | $7.39 | $0.44 | 537,871.0 | -2.74% |
2024-11-13 | $7.79 | $7.63 | $0.165 | 564,493.0 | +0.00% |
2024-11-12 | $7.89 | $7.58 | $0.32 | 534,529.0 | -1.92% |
2024-11-11 | $7.99 | $7.67 | $0.32 | 1,059,930.0 | -0.38% |
2024-11-08 | $7.92 | $7.22 | $0.6998 | 1,593,287.0 | +7.09% |
2024-11-07 | $7.33 | $6.71 | $0.62 | 1,149,381.0 | +2.95% |
2024-11-06 | $7.16 | $6.82 | $0.34 | 1,159,258.0 | +5.33% |
2024-11-05 | $6.79 | $6.58 | $0.215 | 456,408.0 | +2.58% |
2024-11-04 | $6.71 | $6.48 | $0.225 | 464,994.0 | +1.38% |
2024-11-01 | $6.51 | $6.27 | $0.24 | 391,088.0 | +4.67% |
2024-10-31 | $6.61 | $6.20 | $0.41 | 379,946.0 | -3.72% |
2024-10-30 | $6.47 | $6.32 | $0.155 | 537,459.0 | +1.57% |
2024-10-29 | $6.37 | $6.23 | $0.14 | 453,750.0 | +1.28% |
2024-10-28 | $6.46 | $6.20 | $0.26 | 396,488.0 | +1.95% |
2024-10-25 | $6.36 | $6.13 | $0.225 | 313,926.0 | -0.49% |
2024-10-24 | $6.26 | $6.10 | $0.159 | 452,448.0 | -1.12% |
2024-10-23 | $6.38 | $6.15 | $0.225 | 361,788.0 | -2.80% |
2024-10-22 | $6.66 | $6.41 | $0.25 | 448,440.0 | -2.58% |
Stagwell Inc-Aktien (STGW) Preisverlauf Jahr für Jahr
In dieser detaillierten Analyse präsentieren wir einen umfassenden Überblick über die Kursbewegungen der Stagwell Inc-Aktie im Laufe der Jahre. Durch die Untersuchung der Jahresdaten können Investoren wertvolle Einblicke in die historische Performance und Volatilität der STGW-Aktien gewinnen. Von bedeutenden Meilensteinen und Schwankungen bis hin zu bemerkenswerten Trends bietet diese gründliche Untersuchung der Preisgeschichte der Stagwell Inc-Aktie eine Grundlage für das Verständnis der Entwicklung der Aktien des Unternehmens im Laufe der Zeit.
Stagwell Inc-Aktien (STGW) Preisverlauf 2024
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2024-11 | $7.99 | $6.27 | $1.72 | 9,401,954.0 | +19.65% |
2024-10 | $7.29 | $6.10 | $1.19 | 9,113,918.0 | -11.54% |
2024-09 | $7.50 | $6.61 | $0.89 | 9,660,611.0 | -2.36% |
2024-08 | $7.32 | $5.71 | $1.62 | 11,704,180.0 | +7.63% |
2024-07 | $7.25 | $6.58 | $0.67 | 10,759,073.0 | -2.05% |
2024-06 | $7.06 | $6.25 | $0.809 | 11,139,767.0 | -1.59% |
2024-05 | $7.25 | $6.40 | $0.85 | 13,377,214.0 | +16.47% |
2024-04 | $6.22 | $5.29 | $0.9275 | 11,169,612.0 | -4.34% |
2024-03 | $6.24 | $5.24 | $0.995 | 11,024,269.0 | +16.48% |
2024-02 | $7.06 | $4.88 | $2.18 | 10,893,341.0 | -18.10% |
2024-01 | $7.12 | $6.17 | $0.945 | 9,625,684.0 | -1.66% |
Stagwell Inc-Aktien (STGW) Preisverlauf 2023
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2023-12 | $6.96 | $4.92 | $2.04 | 13,241,613.0 | +32.07% |
2023-11 | $5.29 | $3.83 | $1.47 | 21,018,373.0 | +21.84% |
2023-10 | $4.98 | $3.92 | $1.06 | 17,605,194.0 | -12.15% |
2023-09 | $5.80 | $4.42 | $1.38 | 19,386,165.0 | -13.94% |
2023-08 | $6.83 | $4.67 | $2.17 | 16,759,739.0 | -18.78% |
2023-07 | $8.59 | $6.25 | $2.34 | 17,190,697.0 | -6.93% |
2023-06 | $8.11 | $6.16 | $1.95 | 19,555,460.0 | +16.29% |
2023-05 | $6.49 | $5.16 | $1.33 | 16,636,660.0 | -0.32% |
2023-04 | $7.49 | $5.74 | $1.75 | 12,526,607.0 | -16.17% |
2023-03 | $9.23 | $6.08 | $3.16 | 38,485,290.0 | +8.16% |
2023-02 | $7.57 | $6.69 | $0.875 | 6,849,385.0 | -2.28% |
2023-01 | $7.21 | $6.09 | $1.12 | 6,268,741.0 | +13.04% |
Stagwell Inc-Aktien (STGW) Preisverlauf 2022
Monat | Hoch | Niedrig | Hoch - Niedrig | Volumen | % Veränderung |
---|---|---|---|---|---|
2022-12 | $7.76 | $5.94 | $1.82 | 8,719,382.0 | -16.76% |
2022-11 | $8.10 | $6.16 | $1.94 | 9,230,641.0 | -1.71% |
2022-10 | $8.00 | $6.68 | $1.32 | 8,045,420.0 | +9.21% |
2022-09 | $7.52 | $6.29 | $1.23 | 10,031,291.0 | +2.51% |
2022-08 | $7.33 | $5.96 | $1.37 | 8,231,200.0 | +2.57% |
2022-07 | $6.67 | $4.80 | $1.87 | 6,967,653.0 | +21.73% |
2022-06 | $8.06 | $5.39 | $2.67 | 15,288,257.0 | -31.35% |
2022-05 | $8.29 | $6.20 | $2.08 | 11,192,607.0 | +16.67% |
2022-04 | $7.56 | $6.58 | $0.975 | 5,987,041.0 | -6.35% |
2022-03 | $8.02 | $7.00 | $1.01 | 10,697,933.0 | -4.49% |
2022-02 | $8.16 | $6.51 | $1.65 | 4,217,906.0 | +1.47% |
2022-01 | $8.92 | $6.57 | $2.35 | 6,838,815.0 | -13.84% |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):