113.19
Servicenow Inc stock is traded at $113.19, with a volume of 17.56M.
It is up +3.45% in the last 24 hours and up +3.12% over the past month.
ServiceNow Inc provides software solutions to structure and automate various business processes via a SaaS delivery model. The company primarily focuses on the IT function for enterprise customers. ServiceNow began with IT service management, expanded within the IT function, and more recently directed its workflow automation logic to functional areas beyond IT, notably customer service, HR service delivery, and security operations. ServiceNow also offers an application development platform as a service.
See More
Previous Close:
$109.42
Open:
$108
24h Volume:
17.56M
Relative Volume:
1.12
Market Cap:
$118.40B
Revenue:
$13.28B
Net Income/Loss:
$1.75B
P/E Ratio:
33.03
EPS:
3.4272
Net Cash Flow:
$4.53B
1W Performance:
+10.44%
1M Performance:
+3.12%
6M Performance:
-38.44%
1Y Performance:
-37.83%
Servicenow Inc Stock (NOW) Company Profile
Name
Servicenow Inc
Sector
Industry
Phone
408-501-8550
Address
2225 LAWSON LANE, SANTA CLARA, CA
Compare NOW vs SAP, CRM, SHOP, UBER, PANW
| Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
|---|---|---|---|---|---|---|
|
NOW
Servicenow Inc
|
113.19 | 114.45B | 13.28B | 1.75B | 4.53B | 3.4272 |
|
SAP
Sap Se Adr
|
196.33 | 228.27B | 41.60B | 8.48B | 9.36B | 7.0631 |
|
CRM
Salesforce Inc
|
196.05 | 180.79B | 41.53B | 7.46B | 14.40B | 7.8084 |
|
SHOP
Shopify Inc
|
121.87 | 155.68B | 11.56B | 1.23B | 2.01B | 0.9365 |
|
UBER
Uber Technologies Inc
|
76.36 | 156.31B | 52.02B | 10.09B | 9.76B | 4.7225 |
|
PANW
Palo Alto Networks, Inc.
|
156.09 | 122.52B | 9.89B | 1.28B | 3.57B | 1.8072 |
Servicenow Inc Stock (NOW) Upgrades & Downgrades
| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| Jan-29-26 | Reiterated | BMO Capital Markets | Outperform |
| Jan-21-26 | Reiterated | BMO Capital Markets | Outperform |
| Jan-12-26 | Resumed | Goldman | Buy |
| Jan-06-26 | Upgrade | Arete | Neutral → Buy |
| Dec-17-25 | Resumed | BTIG Research | Buy |
| Dec-16-25 | Upgrade | Guggenheim | Sell → Neutral |
| Dec-15-25 | Downgrade | KeyBanc Capital Markets | Sector Weight → Underweight |
| Nov-25-25 | Initiated | Macquarie | Neutral |
| Oct-30-25 | Reiterated | BMO Capital Markets | Outperform |
| Sep-24-25 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
| Jul-24-25 | Reiterated | BMO Capital Markets | Outperform |
| Jul-23-25 | Downgrade | Erste Group | Buy → Hold |
| Jun-25-25 | Initiated | DA Davidson | Buy |
| May-14-25 | Reiterated | BMO Capital Markets | Outperform |
| May-01-25 | Upgrade | Truist | Hold → Buy |
| Apr-22-25 | Reiterated | BMO Capital Markets | Outperform |
| Apr-04-25 | Reiterated | BMO Capital Markets | Outperform |
| Feb-19-25 | Initiated | Redburn Atlantic | Buy |
| Jan-17-25 | Initiated | Cantor Fitzgerald | Overweight |
| Dec-24-24 | Initiated | Raymond James | Outperform |
| Dec-13-24 | Downgrade | KeyBanc Capital Markets | Overweight → Sector Weight |
| Nov-19-24 | Initiated | Scotiabank | Sector Outperform |
| Oct-21-24 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| Oct-10-24 | Reiterated | BMO Capital Markets | Outperform |
| Oct-08-24 | Reiterated | UBS | Buy |
| Jul-08-24 | Downgrade | Guggenheim | Neutral → Sell |
| Apr-25-24 | Reiterated | BMO Capital Markets | Outperform |
| Apr-15-24 | Downgrade | Guggenheim | Buy → Neutral |
| Mar-21-24 | Initiated | KeyBanc Capital Markets | Overweight |
| Jan-22-24 | Reiterated | Needham | Buy |
| Sep-15-23 | Initiated | HSBC Securities | Buy |
| Jun-14-23 | Initiated | Needham | Buy |
| Apr-28-23 | Upgrade | Exane BNP Paribas | Underperform → Neutral |
| Apr-04-23 | Upgrade | Robert W. Baird | Neutral → Outperform |
| Jan-09-23 | Downgrade | Truist | Buy → Hold |
| Nov-02-22 | Resumed | Macquarie | Outperform |
| Oct-31-22 | Initiated | CapitalOne | Overweight |
| Oct-27-22 | Upgrade | MoffettNathanson | Market Perform → Outperform |
| Oct-24-22 | Upgrade | Guggenheim | Neutral → Buy |
| Oct-11-22 | Upgrade | JP Morgan | Neutral → Overweight |
| Sep-22-22 | Initiated | MoffettNathanson | Hold |
| Aug-12-22 | Initiated | Guggenheim | Neutral |
| Jul-20-22 | Initiated | Bernstein | Outperform |
| May-18-22 | Initiated | Wells Fargo | Overweight |
| Mar-29-22 | Downgrade | Exane BNP Paribas | Neutral → Underperform |
| Jan-27-22 | Reiterated | Barclays | Overweight |
| Jan-27-22 | Reiterated | BofA Securities | Buy |
| Jan-27-22 | Reiterated | Canaccord Genuity | Buy |
| Jan-27-22 | Reiterated | Citigroup | Buy |
| Jan-27-22 | Reiterated | Credit Suisse | Outperform |
| Jan-27-22 | Reiterated | Jefferies | Buy |
| Jan-27-22 | Reiterated | Mizuho | Buy |
| Jan-27-22 | Reiterated | Morgan Stanley | Overweight |
| Jan-27-22 | Reiterated | Oppenheimer | Outperform |
| Jan-27-22 | Upgrade | Piper Sandler | Neutral → Overweight |
| Jan-18-22 | Resumed | Stifel | Buy |
| Nov-16-21 | Initiated | Credit Suisse | Outperform |
| Nov-02-21 | Initiated | Deutsche Bank | Buy |
| Oct-28-21 | Reiterated | BMO Capital Markets | Outperform |
| Oct-28-21 | Reiterated | Barclays | Overweight |
| Oct-28-21 | Reiterated | Canaccord Genuity | Buy |
| Oct-28-21 | Reiterated | Citigroup | Buy |
| Oct-28-21 | Reiterated | Cowen | Outperform |
| Oct-28-21 | Reiterated | FBN Securities | Outperform |
| Oct-28-21 | Reiterated | Jefferies | Buy |
| Oct-28-21 | Reiterated | Piper Sandler | Neutral |
| Oct-28-21 | Reiterated | RBC Capital Mkts | Outperform |
| Oct-28-21 | Reiterated | Stifel | Buy |
| Oct-28-21 | Reiterated | Truist | Buy |
| Oct-28-21 | Reiterated | UBS | Buy |
| Oct-20-21 | Reiterated | BofA Securities | Buy |
| Sep-27-21 | Resumed | Summit Insights | Buy |
| Sep-22-21 | Initiated | DZ Bank | Buy |
| Aug-20-21 | Resumed | Oppenheimer | Outperform |
| Jul-29-21 | Reiterated | BofA Securities | Buy |
| Jul-29-21 | Reiterated | Canaccord Genuity | Buy |
| Jul-29-21 | Reiterated | Jefferies | Buy |
| Jul-29-21 | Reiterated | Mizuho | Buy |
| Jul-29-21 | Reiterated | Morgan Stanley | Overweight |
| Jul-29-21 | Reiterated | Needham | Buy |
| Jul-29-21 | Reiterated | RBC Capital Mkts | Outperform |
| Jul-29-21 | Reiterated | Stifel | Buy |
| Jul-29-21 | Reiterated | Truist | Buy |
| Jul-29-21 | Reiterated | UBS | Buy |
| Jun-10-21 | Reiterated | Goldman | Buy |
| Apr-23-21 | Initiated | Wolfe Research | Outperform |
| Mar-16-21 | Resumed | Credit Suisse | Outperform |
| Mar-03-21 | Resumed | Citigroup | Buy |
| Jan-28-21 | Reiterated | BMO Capital Markets | Outperform |
| Jan-22-21 | Resumed | Goldman | Buy |
| Jan-14-21 | Upgrade | Oppenheimer | Perform → Outperform |
| Dec-16-20 | Resumed | BofA Securities | Buy |
| Nov-24-20 | Initiated | KeyBanc Capital Markets | Overweight |
| Nov-12-20 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
| Oct-29-20 | Reiterated | Canaccord Genuity | Buy |
| Oct-29-20 | Reiterated | Needham | Buy |
| Oct-21-20 | Initiated | Edward Jones | Buy |
| Oct-14-20 | Resumed | UBS | Buy |
| Jun-23-20 | Reiterated | Jefferies | Buy |
| Apr-30-20 | Downgrade | Piper Sandler | Overweight → Neutral |
| Apr-02-20 | Downgrade | Robert W. Baird | Outperform → Neutral |
| Mar-26-20 | Upgrade | Mizuho | Neutral → Buy |
| Mar-24-20 | Upgrade | Wells Fargo | Equal Weight → Overweight |
| Mar-18-20 | Downgrade | Deutsche Bank | Buy → Hold |
| Jan-30-20 | Reiterated | Canaccord Genuity | Buy |
| Jan-06-20 | Downgrade | RBC Capital Mkts | Top Pick → Outperform |
| Nov-08-19 | Resumed | Piper Jaffray | Overweight |
| Nov-04-19 | Upgrade | CFRA | Hold → Buy |
| Oct-24-19 | Reiterated | BMO Capital Markets | Outperform |
| Oct-23-19 | Downgrade | Mizuho | Buy → Neutral |
| Oct-16-19 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
View All
Servicenow Inc Stock (NOW) Latest News
ServiceNow Jumps 8.78% as Reddit Reconsiders Whether the AI Selloff Went Too Far - 24/7 Wall St.
ServiceNow's Paul Fipps on enterprise AI‘The LLM reasons, but it’s the platform that executes’ - Diginomica
Dyna Software Announces ServiceNow’s Dan Voytovech as 2025 Partner Excellence Award Recipient - The National Law Review
KPMG named the 2026 ServiceNow Worldwide Core Business Partner of the Year - KPMG
ServiceNow launches Autonomous Workforce and adds Moveworks to its AI Platform - Intelligent CIO
1 Stock-Split Stock -- Up 27,500% in 25 Years -- That's a No-Brainer Buy in March and 1 to Avoid - The Motley Fool
ServiceNow, Inc. (NYSE:NOW) Short Interest Update - MarketBeat
ServiceNow acquires Traceloop to close gaps in AI governance - 디지털투데이
ServiceNow (NOW) Stock; Moves Higher After Traceloop Deal Positions Firm in AI Trust Battle - CoinCentral
NTT Docomo, StarHub and ServiceNow develop roaming fault resolution - Telecompaper
US IT firm ServiceNow buys Israeli AI startup Traceloop - Tech in Asia
Transcript : ServiceNow, Inc. Presents at Citizens JMP Technology Conference 2026, Mar-02-2026 10 - marketscreener.com
ServiceNow Inc. stock outperforms competitors on strong trading day - MarketWatch
ServiceNow (NYSE: NOW) CEO adds 28,682 shares in open-market purchase - Stock Titan
The Speculation That AI Will Eat Software Companies, Let's Clear It Up: ServiceNow CEO Pushes Back on IGV's 23% Collapse - 24/7 Wall St.
ServiceNow sees a jump — What is fueling the stock rise - Traders Union
ServiceNow buys Traceloop in $60-$80 million deal, its third Israeli acquisition in under three months - CTech
Transformation as a Living Discipline: Deloitte and ServiceNow Report Reveals Key Trends Connecting the AI-Fueled Enterprise - PR Newswire
Spotlight on ServiceNow: Analyzing the Surge in Options Activity - Benzinga
ServiceNow’s Latest AI Deliverables Automate Tasks Within Governed Workflows - Cloud Wars
A Look Into ServiceNow Inc's Price Over Earnings - Benzinga
A Look At ServiceNow (NOW) Valuation After New AI Workforce And Employee Platforms Launch - simplywall.st
NTT DOCOMO, StarHub, and ServiceNow keep travelers connected with autonomous roaming resolution using ServiceNow CRM - Business Wire
ServiceNow: Excellent Risk To Reward Among 'SaaSpocalypse' Fears (NYSE:NOW) - Seeking Alpha
ServiceNow (NOW) is a Great Company, Says Jim Cramer - Yahoo Finance
Massive News: Why ServiceNow's AI Expansion Could Send Shares Soaring in 2026 - Nasdaq
ServiceNow (NYSE:NOW) Rating Lowered to Hold at Wall Street Zen - MarketBeat
ServiceNow vs Gen Digital: Which Stock Could Rally? - Trefis
Rep. Josh Gottheimer Sells Off Shares of ServiceNow, Inc. (NYSE:NOW) - MarketBeat
JPMorgan (AMJB) offers ServiceNow-linked digital barrier notes with 15.50% payoff - Stock Titan
ServiceNow (NOW) Sees a More Significant Dip Than Broader Market: Some Facts to Know - Yahoo Finance
ServiceNow (NYSE:NOW) Stock Price Down 1.2%Should You Sell? - MarketBeat
ServiceNow Inc. stock outperforms competitors despite losses on the day - MarketWatch
Intact Technology Named 2026 ServiceNow U.S. Federal Partner of the Year and Worldwide AI Customer Value Partner of the Year - 01net
Semaphore Partners Named a 2026 ServiceNow Partner of the Year - The National Law Review
ServiceNow Is Extremely Oversold, Yet Analysts See 100%+ Upside - MarketBeat
GitLab vs. ServiceNow: Which Enterprise Software Stock Has an Edge? - Zacks Investment Research
Will ServiceNow’s Autonomous Workforce Redraw the Map for Enterprise AI Execution? - The Futurum Group
ServiceNow (NOW) Down 6.4% Since Last Earnings Report: Can It Rebound? - Nasdaq
Big CX News from Zoom, ServiceNow, Salesforce, RingCentral & Openai - CX Today
ServiceNow, Inc. Trade Ideas — BMV:NOWW - TradingView
2 Tech Stocks That Could Go Parabolic - AOL.com
Why Stock-Split Stock Service Now Triumphed on Thursday - Nasdaq
ServiceNow debuts Autonomous Workforce, EmployeeWorks automation tools - SiliconANGLE
ServiceNow stock price pops nearly 5% after Autonomous Workforce launch, as traders hunt software rebound - TechStock²
ServiceNow (NYSE:NOW) Shares Up 4.9%What's Next? - MarketBeat
ServiceNow integrates Moveworks, launches Autonomous Workforce, EmployeeWorks - Constellation Research
ServiceNow launches the Autonomous Workforce - No Jitter
ServiceNow touts AI governance for its Autonomous Workforce - TechTarget
Software’s Slump May Be Over. Microsoft, ServiceNow Stock Charts Scream ‘Buy.’ - Barron's
ServiceNow plans automation of L1 Service Desk roles, promises more AI ‘specialists’ to come - Computerworld
Servicenow Inc Stock (NOW) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):