50.13
0.23%
0.1175
Handel nachbörslich:
50.13
Übersicht der Dividenden für Invesco S P Midcap 400 Pure Growth Etf-Aktien (RFG)
Ex-Dividenden-Tag
09/23/2024
Jahresdividende
$0.1412
Dividendenrendite
0.28%
KGV
-
Dividendenhistorie der Invesco S P Midcap 400 Pure Growth Etf-Aktie (RFG)
Ex/Gültigkeitsdatum | Typ | Barbetrag | Erklärungsdatum | Stichtag | Zahlungstag |
---|---|---|---|---|---|
09/23/2024 | CD | $0.0353 | 01/09/2024 | 09/23/2024 | 09/27/2024 |
06/24/2024 | CD | $0.0509 | 01/09/2024 | 06/24/2024 | 06/28/2024 |
03/18/2024 | CD | $0.0689 | 01/09/2024 | 03/19/2024 | 03/22/2024 |
12/18/2023 | CD | $0.1215 | 01/02/2023 | 12/19/2023 | 12/22/2023 |
09/18/2023 | CD | $0.0791 | 01/02/2023 | 09/19/2023 | 09/22/2023 |
06/20/2023 | CD | $2.3136 | 01/02/2023 | 06/21/2023 | 06/23/2023 |
03/20/2023 | CD | $2.8413 | 01/02/2023 | 03/21/2023 | 03/24/2023 |
12/19/2022 | CD | $2.1831 | 01/27/2022 | 12/20/2022 | 12/23/2022 |
09/19/2022 | CD | $2.1167 | 01/27/2022 | 09/20/2022 | 09/23/2022 |
06/21/2022 | CD | $1.7228 | 01/27/2022 | 06/22/2022 | 06/30/2022 |
03/21/2022 | CD | $0.9489 | 01/27/2022 | 03/22/2022 | 03/31/2022 |
12/20/2021 | CD | $0.6029 | 01/19/2021 | 12/21/2021 | 12/31/2021 |
12/21/2020 | CD | $0.6029 | 01/28/2020 | 12/22/2020 | 12/31/2020 |
09/21/2020 | CD | $0.5657 | 01/28/2020 | 09/22/2020 | 09/30/2020 |
06/22/2020 | CD | $0.4636 | 01/28/2020 | 06/23/2020 | 06/30/2020 |
03/23/2020 | CD | $1.1356 | 01/28/2020 | 03/24/2020 | 03/31/2020 |
12/23/2019 | CD | $0.625 | 01/18/2019 | 12/24/2019 | 12/31/2019 |
09/23/2019 | CD | $1.4073 | 01/18/2019 | 09/24/2019 | 09/30/2019 |
06/24/2019 | CD | $1.4066 | 01/18/2019 | 06/25/2019 | 06/28/2019 |
03/18/2019 | CD | $1.4731 | 03/15/2019 | 03/19/2019 | 03/29/2019 |
12/24/2018 | CD | $0.979 | 12/21/2018 | 12/26/2018 | 12/31/2018 |
09/24/2018 | CD | $2.7605 | 09/21/2018 | 09/25/2018 | 09/28/2018 |
06/15/2018 | CD | $0.6265 | 06/14/2018 | 06/18/2018 | 06/29/2018 |
09/19/2008 | CD | $0.00398 | 09/23/2008 | 09/30/2008 | |
12/21/2007 | CD | $0.1974 | 12/26/2007 | 12/31/2007 | |
09/21/2007 | CD | $0.0191 | 09/25/2007 | 09/28/2007 | |
06/15/2007 | CD | $0.031 | 06/19/2007 | 06/29/2007 | |
03/16/2007 | CD | $1.2183 | 03/20/2007 | 03/30/2007 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):