6.6634
Schlusskurs vom Vortag:
$6.57
Offen:
$6.6
24-Stunden-Volumen:
2.94M
Relative Volume:
0.56
Marktkapitalisierung:
$1.20B
Einnahmen:
$2.51B
Nettoeinkommen (Verlust:
$-171.15M
KGV:
-6.9173
EPS:
-0.9633
Netto-Cashflow:
$122.59M
1W Leistung:
+0.76%
1M Leistung:
+15.83%
6M Leistung:
-10.60%
1J Leistung:
-2.20%
Teladoc Health Inc Stock (TDOC) Company Profile
Firmenname
Teladoc Health Inc
Sektor
Branche
Telefon
(203) 635-2002
Adresse
155 E 44TH STREET, NEW YORK, NY
Compare TDOC vs VEEV, BTSG, TEM, HQY, HNGE
| Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
|---|---|---|---|---|---|---|
|
TDOC
Teladoc Health Inc
|
6.675 | 1.19B | 2.51B | -171.15M | 122.59M | -0.9633 |
|
VEEV
Veeva Systems Inc
|
158.00 | 26.14B | 3.20B | 908.91M | 1.39B | 5.4168 |
|
BTSG
Brightspring Health Services Inc
|
60.19 | 11.34B | 13.65B | 169.86M | 412.12M | 1.0758 |
|
TEM
Tempus Ai Inc
|
46.70 | 8.29B | 1.36B | -302.91M | -219.93M | -1.7182 |
|
HQY
Healthequity Inc
|
87.83 | 7.39B | 1.31B | 215.20M | 408.32M | 2.4627 |
|
HNGE
Hinge Health Inc
|
53.27 | 4.28B | 646.34M | -512.40M | 202.76M | -6.6871 |
Teladoc Health Inc Stock (TDOC) Upgrades & Downgrades
| Datum | Aktion | Analytiker | Ratingänderung |
|---|---|---|---|
| 2026-03-10 | Hochstufung | Deutsche Bank | Hold → Buy |
| 2026-02-26 | Hochstufung | BofA Securities | Neutral → Buy |
| 2025-12-09 | Eingeleitet | Barclays | Equal Weight |
| 2025-11-13 | Eingeleitet | BMO Capital Markets | Market Perform |
| 2025-07-25 | Eingeleitet | Mizuho | Neutral |
| 2024-11-15 | Eingeleitet | Goldman | Buy |
| 2024-09-17 | Bestätigt | Jefferies | Hold |
| 2024-02-29 | Eingeleitet | Cantor Fitzgerald | Overweight |
| 2024-02-26 | Eingeleitet | Leerink Partners | Market Perform |
| 2024-01-17 | Herabstufung | DA Davidson | Buy → Neutral |
| 2024-01-03 | Eingeleitet | Barclays | Overweight |
| 2023-04-12 | Eingeleitet | Stephens | Equal-Weight |
| 2023-02-23 | Hochstufung | SVB Securities | Market Perform → Outperform |
| 2022-10-24 | Hochstufung | Guggenheim | Sell → Neutral |
| 2022-09-16 | Eingeleitet | KeyBanc Capital Markets | Sector Weight |
| 2022-09-07 | Eingeleitet | Truist | Hold |
| 2022-08-17 | Herabstufung | Guggenheim | Neutral → Sell |
| 2022-08-12 | Eingeleitet | DA Davidson | Buy |
| 2022-08-02 | Herabstufung | Berenberg | Buy → Hold |
| 2022-08-02 | Herabstufung | Cowen | Outperform → Market Perform |
| 2022-07-28 | Herabstufung | Goldman | Buy → Neutral |
| 2022-07-28 | Herabstufung | Needham | Buy → Hold |
| 2022-07-06 | Bestätigt | BofA Securities | Neutral |
| 2022-05-05 | Herabstufung | Argus | Buy → Hold |
| 2022-04-28 | Herabstufung | Citigroup | Buy → Neutral |
| 2022-04-28 | Herabstufung | Credit Suisse | Outperform → Neutral |
| 2022-04-28 | Herabstufung | Guggenheim | Buy → Neutral |
| 2022-04-28 | Herabstufung | JP Morgan | Overweight → Neutral |
| 2022-04-28 | Herabstufung | SVB Leerink | Outperform → Mkt Perform |
| 2022-04-28 | Herabstufung | Wells Fargo | Overweight → Equal Weight |
| 2022-04-28 | Herabstufung | William Blair | Outperform → Mkt Perform |
| 2022-04-07 | Eingeleitet | Guggenheim | Buy |
| 2022-04-01 | Fortgesetzt | Credit Suisse | Outperform |
| 2022-03-03 | Hochstufung | Argus | Hold → Buy |
| 2022-02-23 | Bestätigt | BofA Securities | Neutral |
| 2022-02-23 | Bestätigt | Craig Hallum | Hold |
| 2022-02-23 | Bestätigt | Evercore ISI | In-line |
| 2022-02-23 | Bestätigt | Goldman | Buy |
| 2022-02-23 | Bestätigt | JP Morgan | Overweight |
| 2022-02-23 | Bestätigt | KeyBanc Capital Markets | Overweight |
| 2022-02-23 | Bestätigt | Needham | Buy |
| 2022-02-23 | Bestätigt | Oppenheimer | Outperform |
| 2022-02-23 | Bestätigt | Stifel | Hold |
| 2022-02-11 | Eingeleitet | Goldman | Buy |
| 2022-02-08 | Bestätigt | Piper Sandler | Overweight |
| 2021-12-02 | Fortgesetzt | Jefferies | Hold |
| 2021-11-22 | Herabstufung | BTIG Research | Buy → Neutral |
| 2021-10-28 | Bestätigt | Barclays | Equal Weight |
| 2021-10-28 | Bestätigt | BofA Securities | Neutral |
| 2021-10-28 | Bestätigt | Canaccord Genuity | Buy |
| 2021-10-28 | Bestätigt | Citigroup | Buy |
| 2021-10-28 | Bestätigt | Craig Hallum | Hold |
| 2021-10-28 | Bestätigt | Needham | Buy |
| 2021-10-28 | Bestätigt | Oppenheimer | Outperform |
| 2021-10-28 | Bestätigt | Piper Sandler | Overweight |
| 2021-10-28 | Bestätigt | UBS | Neutral |
| 2021-10-19 | Eingeleitet | Wells Fargo | Overweight |
| 2021-08-02 | Herabstufung | Argus | Buy → Hold |
| 2021-07-28 | Herabstufung | Deutsche Bank | Buy → Hold |
| 2021-05-28 | Eingeleitet | Robert W. Baird | Neutral |
| 2021-04-15 | Eingeleitet | Needham | Buy |
| 2021-01-07 | Eingeleitet | BTIG Research | Buy |
| 2020-12-22 | Eingeleitet | Evercore ISI | In-line |
| 2020-12-07 | Herabstufung | Stephens | Overweight → Equal-Weight |
| 2020-12-04 | Eingeleitet | Goldman | Neutral |
| 2020-11-13 | Hochstufung | Robert W. Baird | Neutral → Outperform |
| 2020-09-22 | Eingeleitet | DA Davidson | Buy |
| 2020-09-02 | Hochstufung | Berenberg | Hold → Buy |
| 2020-08-17 | Hochstufung | Credit Suisse | Neutral → Outperform |
| 2020-07-14 | Eingeleitet | Citigroup | Buy |
| 2020-07-13 | Eingeleitet | Argus | Buy |
| 2020-07-07 | Eingeleitet | Stephens | Overweight |
| 2020-04-30 | Bestätigt | KeyBanc Capital Markets | Overweight |
| 2020-04-13 | Eingeleitet | SVB Leerink | Outperform |
| 2020-03-31 | Herabstufung | Berenberg | Buy → Hold |
| 2020-03-25 | Herabstufung | Craig Hallum | Buy → Hold |
| 2020-03-16 | Hochstufung | KeyBanc Capital Markets | Sector Weight → Overweight |
| 2020-03-12 | Herabstufung | Robert W. Baird | Outperform → Neutral |
| 2020-02-28 | Herabstufung | KeyBanc Capital Markets | Overweight → Sector Weight |
| 2020-02-12 | Herabstufung | Wells Fargo | Overweight → Equal Weight |
| 2020-01-10 | Eingeleitet | UBS | Neutral |
| 2020-01-09 | Herabstufung | BofA/Merrill | Buy → Neutral |
Alle ansehen
Teladoc Health Inc Aktie (TDOC) Neueste Nachrichten
Teladoc Health Faces Flat Sales And Weaker Revenue Per User Trends - Yahoo Finance
TDOC Financials: Revenue Breakdown, Margins & Competitor Comparison - Intellectia AI
Teladoc Health extends rally to seventh straight session, gaining 22% - MSN
EDGAR Filing Documents for 0001477449-25-000040 - SEC.gov
Teladoc Health Analyst Ratings and Price Targets | NYSE:TDOC - Benzinga
Teladoc Health2026 Funding Rounds & List of Investors - Tracxn
How Teladoc Health Inc. (TDOC) Affects Rotational Strategy Timing - Stock Traders Daily
Teladoc (NYSE: TDOC) director receives 30,441 RSUs equity award - Stock Titan
[Form 4] Teladoc Health, Inc. Insider Trading Activity - Stock Titan
Teladoc (NYSE: TDOC) director receives grant of 30,441 RSUs - Stock Titan
Teladoc (NYSE: TDOC) director logs new RSU grant and exercises prior award - Stock Titan
Teladoc (TDOC) director Jacobson gains 30,441 RSUs and 28,986 shares via RSU vesting - Stock Titan
Teladoc (NYSE: TDOC) director receives RSU grant and exercises prior award - Stock Titan
Teladoc Health (NYSE: TDOC) 2026 meeting backs board, pay and auditor - Stock Titan
Teladoc Health Inc Annual Shareholders Meeting Transcript - GuruFocus
TDOC Technical Analysis | Trend, Signals & Chart Patterns | TELADOC HEALTH INC (NYSE:TDOC) - ChartMill
3 Unpopular Stocks We Steer Clear Of - The Globe and Mail
Teladoc Health urges connected care model adoption amid rising mental health quality benchmarks - Traders Union
Three Small-Cap Stocks Facing Headwinds - IndexBox
BetterHelp Quality Push Puts Teladoc Mental Health Story In Focus - simplywall.st
Hims & Hers expands personalized digital healthcare platform - MSN
Best Telemedicine and Telehealth Stocks for 2026 and How to Invest - The Motley Fool
How Instacart is tackling healthy eating hurdles for consumers and retailers - Grocery Dive
Q2 EPS Estimates for Teladoc Health Raised by Zacks Research - MarketBeat
Teladoc Health, Inc. (NYSE:TDOC) Receives Average Rating of "Hold" from Analysts - MarketBeat
symbol__ Stock Quote Price and Forecast - CNN
Distance Health Technology Market to Reach USD 68.15 Billion - openPR.com
Tejara Capital Ltd Acquires New Holdings in Teladoc Health, Inc. $TDOC - MarketBeat
TDOC News | TELADOC HEALTH INC (NYSE:TDOC) - ChartMill
Teladoc falls following Q1 EPS miss; 2026 guidance ranges include consensus - MSN
BetterHelp joins patient safety organization for virtual care By Investing.com - Investing.com Canada
Millions use BetterHelp for therapy. New safety push targets virtual care risks - Stock Titan
Teladoc Health partners with Davids Bridal to deliver personalized virtual health support for workforce - Traders Union
Teladoc Q4 earnings: Can integrated care strength save profits? - MSN
Virtual Care Market to Reach US$ 72.73 Billion by 2033 Driven - openPR.com
Teladoc Health, Inc. spotlights nursing excellence in care transformation - Traders Union
TDOC Q1 earnings miss, revenues down Y/Y on BetterHelp weakness - MSN
Vanguard Group Inc. Decreases Position in Teladoc Health, Inc. $TDOC - MarketBeat
Teladoc Q1 preview: Profits seen improving, BetterHelp operations in focus - MSN
TDOC Stock Price, Quote & Chart | TELADOC HEALTH INC (NYSE:TDOC) - ChartMill
(TDOC) and the Role of Price-Sensitive Allocations - Stock Traders Daily
Teladoc Health (TDOC) Is Up 14.9% After Narrower Q1 Loss And Cautious 2026 Outlook – What's Changed - Sahm
Teladoc Health (TDOC) Stock Surges Over 4%, Extends Winning Stre - GuruFocus
$Teladoc Health (TDOC.US)$ slow wait for profit... goodbye..... - Moomoo
Is It Time To Reassess Teladoc Health (TDOC) After The Recent Share Price Rebound - Yahoo Finance
Finanzdaten der Teladoc Health Inc-Aktie (TDOC)
Umsatz
Nettogewinn
Free Cashflow
ENV
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):