285.51
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Forum
Prognose
Aktiensplit
Dividendenhistorie
Schlusskurs vom Vortag:
$284.74
Offen:
$285.19
24-Stunden-Volumen:
412.97K
Relative Volume:
0.16
Marktkapitalisierung:
$169.57B
Einnahmen:
$24.70B
Nettoeinkommen (Verlust:
$7.21B
KGV:
23.50
EPS:
12.1475
Netto-Cashflow:
$5.70B
1W Leistung:
-1.09%
1M Leistung:
-2.14%
6M Leistung:
+14.30%
1J Leistung:
+32.90%
Union Pacific Corp Stock (UNP) Company Profile
Firmenname
Union Pacific Corp
Sektor
Branche
Telefon
402 544 6763
Adresse
1400 DOUGLAS STREET, OMAHA, NE
Compare UNP vs CSX, CP, CNI, NSC
| Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
|---|---|---|---|---|---|---|
|
UNP
Union Pacific Corp
|
285.43 | 169.16B | 24.70B | 7.21B | 5.70B | 12.15 |
|
CSX
Csx Corp
|
48.97 | 89.60B | 14.15B | 3.05B | 1.90B | 1.635 |
|
CP
Canadian Pacific Kansas City Limited
|
89.28 | 79.18B | 10.84B | 2.95B | 1.48B | 3.2437 |
|
CNI
Canadian National Railway Co
|
121.52 | 73.70B | 12.50B | 3.40B | 2.58B | 5.4949 |
|
NSC
Norfolk Southern Corp
|
323.31 | 72.62B | 12.19B | 2.67B | 1.62B | 11.87 |
Union Pacific Corp Stock (UNP) Upgrades & Downgrades
| Datum | Aktion | Analytiker | Ratingänderung |
|---|---|---|---|
| 2026-04-24 | Bestätigt | TD Cowen | Buy |
| 2026-03-19 | Hochstufung | Evercore ISI | In-line → Outperform |
| 2026-03-06 | Hochstufung | Robert W. Baird | Neutral → Outperform |
| 2026-01-28 | Bestätigt | TD Cowen | Buy |
| 2026-01-07 | Herabstufung | BMO Capital Markets | Outperform → Market Perform |
| 2025-12-11 | Herabstufung | Deutsche Bank | Buy → Hold |
| 2025-10-24 | Bestätigt | Citigroup | Buy |
| 2025-09-16 | Hochstufung | Loop Capital | Sell → Hold |
| 2025-09-15 | Hochstufung | Citigroup | Neutral → Buy |
| 2025-08-12 | Herabstufung | Argus | Buy → Hold |
| 2025-07-25 | Hochstufung | Jefferies | Hold → Buy |
| 2025-07-01 | Fortgesetzt | Robert W. Baird | Neutral |
| 2025-06-24 | Hochstufung | Susquehanna | Neutral → Positive |
| 2025-06-02 | Herabstufung | Goldman | Buy → Neutral |
| 2025-04-16 | Hochstufung | Redburn Atlantic | Neutral → Buy |
| 2025-04-08 | Hochstufung | Citigroup | Neutral → Buy |
| 2025-03-07 | Eingeleitet | Deutsche Bank | Buy |
| 2025-02-03 | Herabstufung | Loop Capital | Hold → Sell |
| 2025-01-24 | Bestätigt | TD Cowen | Buy |
| 2024-10-09 | Eingeleitet | Citigroup | Neutral |
| 2024-09-25 | Herabstufung | Evercore ISI | Outperform → In-line |
| 2024-06-17 | Herabstufung | Loop Capital | Buy → Hold |
| 2024-06-07 | Eingeleitet | Wells Fargo | Overweight |
| 2024-05-03 | Hochstufung | Stifel | Hold → Buy |
| 2024-04-26 | Bestätigt | TD Cowen | Buy |
| 2024-04-08 | Eingeleitet | Jefferies | Hold |
| 2024-01-26 | Bestätigt | TD Cowen | Outperform |
| 2024-01-22 | Hochstufung | Bernstein | Mkt Perform → Outperform |
| 2023-10-20 | Hochstufung | Deutsche Bank | Hold → Buy |
| 2023-07-27 | Herabstufung | Atlantic Equities | Overweight → Neutral |
| 2023-05-22 | Hochstufung | Citigroup | Neutral → Buy |
| 2023-04-21 | Bestätigt | BMO Capital Markets | Outperform |
| 2023-04-21 | Bestätigt | Bernstein | Mkt Perform |
| 2023-04-21 | Bestätigt | BofA Securities | Buy |
| 2023-04-21 | Bestätigt | Credit Suisse | Outperform |
| 2023-04-21 | Bestätigt | Morgan Stanley | Equal-Weight |
| 2023-04-21 | Bestätigt | RBC Capital Mkts | Sector Perform |
| 2023-04-21 | Bestätigt | Stifel | Hold |
| 2023-04-21 | Bestätigt | Susquehanna | Neutral |
| 2023-04-21 | Bestätigt | TD Cowen | Outperform |
| 2023-04-21 | Bestätigt | UBS | Neutral |
| 2023-04-21 | Bestätigt | Wolfe Research | Outperform |
| 2023-02-27 | Hochstufung | BofA Securities | Neutral → Buy |
| 2023-02-27 | Hochstufung | RBC Capital Mkts | Underperform → Sector Perform |
| 2023-01-26 | Herabstufung | Deutsche Bank | Buy → Hold |
| 2023-01-24 | Herabstufung | BofA Securities | Buy → Neutral |
| 2022-12-20 | Hochstufung | Evercore ISI | In-line → Outperform |
| 2022-11-01 | Herabstufung | RBC Capital Mkts | Sector Perform → Underperform |
| 2022-10-21 | Bestätigt | Argus | Buy |
| 2022-10-21 | Bestätigt | Barclays | Overweight |
| 2022-10-21 | Bestätigt | Citigroup | Neutral |
| 2022-10-21 | Bestätigt | Cowen | Outperform |
| 2022-10-21 | Bestätigt | Credit Suisse | Outperform |
| 2022-10-21 | Bestätigt | JP Morgan | Neutral |
| 2022-10-21 | Bestätigt | Raymond James | Strong Buy |
| 2022-10-21 | Bestätigt | Susquehanna | Neutral |
| 2022-10-21 | Bestätigt | TD Securities | Hold |
| 2022-10-21 | Bestätigt | UBS | Neutral |
| 2022-10-21 | Bestätigt | Wells Fargo | Equal Weight |
| 2022-09-14 | Herabstufung | Bernstein | Outperform → Mkt Perform |
| 2022-09-12 | Hochstufung | BofA Securities | Neutral → Buy |
| 2022-08-26 | Herabstufung | Daiwa Securities | Outperform → Neutral |
| 2022-06-28 | Eingeleitet | Credit Suisse | Outperform |
| 2022-05-26 | Herabstufung | Evercore ISI | Outperform → In-line |
| 2022-05-19 | Herabstufung | Citigroup | Buy → Neutral |
| 2022-04-22 | Herabstufung | UBS | Buy → Neutral |
| 2022-04-08 | Herabstufung | BofA Securities | Buy → Neutral |
| 2022-03-17 | Herabstufung | RBC Capital Mkts | Outperform → Sector Perform |
| 2021-10-08 | Hochstufung | JP Morgan | Neutral → Overweight |
| 2021-10-04 | Hochstufung | Barclays | Equal Weight → Overweight |
| 2021-07-23 | Bestätigt | The Benchmark Company | Buy |
| 2021-07-12 | Eingeleitet | Atlantic Equities | Overweight |
| 2021-07-06 | Hochstufung | Loop Capital | Hold → Buy |
| 2021-06-22 | Fortgesetzt | Stifel | Hold |
| 2021-03-26 | Fortgesetzt | Vertical Research | Buy |
| 2021-01-11 | Hochstufung | Bernstein | Mkt Perform → Outperform |
| 2020-08-17 | Hochstufung | Robert W. Baird | Neutral → Outperform |
| 2020-05-20 | Hochstufung | UBS | Neutral → Buy |
| 2020-04-24 | Bestätigt | Cowen | Outperform |
| 2020-04-07 | Fortgesetzt | Stifel | Hold |
| 2020-03-26 | Eingeleitet | Evercore ISI | Outperform |
| 2020-03-23 | Hochstufung | Morgan Stanley | Underweight → Equal-Weight |
| 2020-01-24 | Eingeleitet | The Benchmark Company | Buy |
| 2020-01-24 | Herabstufung | UBS | Buy → Neutral |
| 2020-01-14 | Hochstufung | BofA/Merrill | Neutral → Buy |
| 2019-10-29 | Eingeleitet | Wells Fargo | Market Perform |
| 2019-10-08 | Bestätigt | BofA/Merrill | Neutral |
| 2019-07-26 | Hochstufung | Atlantic Equities | Neutral → Overweight |
| 2019-07-17 | Herabstufung | Cascend Securities | Buy → Hold |
| 2019-07-10 | Eingeleitet | Goldman | Buy |
| 2019-06-17 | Herabstufung | Bernstein | Outperform → Mkt Perform |
| 2019-06-13 | Herabstufung | Barclays | Overweight → Equal Weight |
| 2019-04-23 | Bestätigt | Cowen | Outperform |
| 2019-03-19 | Herabstufung | Loop Capital | Buy → Hold |
| 2019-01-08 | Hochstufung | RBC Capital Mkts | Sector Perform → Outperform |
| 2019-01-08 | Hochstufung | Seaport Global Securities | Neutral → Buy |
Alle ansehen
Union Pacific Corp Aktie (UNP) Neueste Nachrichten
Union Pacific stock heads into the open after a 1.3 percent drop - ad-hoc-news.de
Union Pacific stock gains support from a 13.51 percent six-month move - ad-hoc-news.de
The Zacks Analyst Blog Highlights Oracle, Merck, Union Pacific, CVD Equipment and Koil Energy Solutions - Yahoo Finance
Is UNP Overvalued? DCF Says Worth $159 - GuruFocus
Union Pacific Corporation CEO Jim Vena and CFO Jennifer Hamann to Address the Morgan Stanley 14th Annual Laguna Conference - Yahoo Finance
Zacks Investment Research - גלובס
Top Stock Reports for Oracle, Merck & Union Pacific - Yahoo Finance
Union Pacific EVP Kenyatta G Rocker Retains 60,702 Shares After Gifting 431 Shares - Kalkine Media
What Is Putting Union Pacific Stock in Focus? (NYSE:UNP) - Kalkine Media
Union Pacific stock holds near 289 dollars as investors weigh July earnings beat - ad-hoc-news.de
Union Pacific (NYSE:UNP): Can It Navigate the Inflation Test? - Kalkine Media
Should You Invest in the First Trust NASDAQ Transportation ETF (FTXR)? - Zacks Investment Research
Union Pacific stock gains support from institutional buying and solid recent results - ad-hoc-news.de
Union Pacific Railroad Company - britannica.com
Union Pacific (NYSE: UNP) executive donates 431 shares - Stock Titan
$1000 Invested In Union Pacific 20 Years Ago Would Be Worth This Much Today - Benzinga
Union Pacific Corp (UNP) Stock Price, Quote, News & History - Benzinga
House Democrats Say Rail Merger Review Must Prioritize Workers - Bloomberg Government News
Are Options Traders Betting on a Big Move in Union Pacific Stock? - Yahoo Finance
What Could Keep Union Pacific (NYSE:UNP) In The Spotlight? - Kalkine Media
Union Pacific (UNP) Merger Review Deadline Was Extended, Is The Stock Still 12% Below Fair Value? - Yahoo Finance
Union Pacific stock holds steady as investors eye freight outlook - ad-hoc-news.de
If This Railroad Merger Isn’t Approved, It Hurts America - Union Pacific
What Is Next for Union Pacific (NYSE:UNP) Under S&P 500 Merger Review? - Kalkine Media
Union Pacific Corp (UNP) Shares Fall 3.3% -- What GF Score of 93 Tells Investors - GuruFocus
Union Pacific Sees Norfolk Southern Merger Closing by Late 2027 as STB Review Advances - Yahoo Finance
UNP Looks 13.3% Overvalued on GF Value™ Amid Dividend Sustainabi - GuruFocus
Union Pacific Corp Stock (UNP) Moved Down by 3.25% on Sep 1: Facts Behind the Movement - TradingKey
Union Pacific, Norfolk Southern drop as state AGs raise concerns over combination - Seeking Alpha
Why Is Union Pacific Stock in Focus? (NYSE:UNP) - Kalkine Media
Is Union Pacific Stock Outperforming the S&P 500? - Barchart.com
Union Pacific stock holds steady as dividend and FY2026 earnings forecasts support valuation - AD HOC NEWS
Union Pacific Corp. stock underperforms Monday when compared to competitors - MarketWatch
Union Pacific stock trades around dividend ex-date as yield and earnings support outlook - AD HOC NEWS
Union Pacific Corp's Dividend Analysis - GuruFocus
Why Is Union Pacific Stock in Focus? - Kalkine Media
Union Pacific stock gains after stronger Q2 dividend and earnings - AD HOC NEWS
Union Pacific stock edges higher as fuel surcharges and Q2 earnings bolster outlook - ad-hoc-news.de
Union Pacific (UNP) is Winning the Railroad Race. Can Norfolk Southern (NSC) Catch Up through the Merger? - Yahoo Finance
Union Pacific (NYSE:UNP) Faces A Fresh Test of Rail Efficiency - Kalkine Media
Union Pacific (UNP) Q2 2025 Earnings: Results, Market Reaction & History - 24/7 Wall St.
If You Invested $100 In Union Pacific Stock 20 Years Ago, You Would Have This Much Today - Benzinga
Union Pacific stock holds near record levels as earnings and dividend momentum draw fresh institutio - ad-hoc-news.de
Union Pacific Defends Rail Merger Against Calls for Dismissal - Bloomberg Government News
Union Pacific stock draws fresh institutional buying as earnings momentum supports outlook - ad-hoc-news.de
Union Pacific stock trades near record highs as institutions boost stakes and dividend rises - AD HOC NEWS
Union Pacific Just Restarted Its $85 Billion Merger Clock. Here’s Where the Stock Could Go - tikr.com
UNP4305342 Bond Profile — Key Metrics - TradingView
Business briefs: Unions oppose rail merger; AI training for small business - herald-dispatch.com
Union Pacific Loses Bid To Block BIPA Class Claims - Law360
Union Pacific Corp. stock outperforms competitors on strong trading day - MarketWatch
Finanzdaten der Union Pacific Corp-Aktie (UNP)
Umsatz
Nettogewinn
Free Cashflow
ENV
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):