100.09
Schlusskurs vom Vortag:
$105.64
Offen:
$105.215
24-Stunden-Volumen:
5.41M
Relative Volume:
1.12
Marktkapitalisierung:
$29.35B
Einnahmen:
$4.93B
Nettoeinkommen (Verlust:
$2.07B
KGV:
14.69
EPS:
6.8145
Netto-Cashflow:
$1.96B
1W Leistung:
+2.77%
1M Leistung:
+8.76%
6M Leistung:
+18.55%
1J Leistung:
+26.25%
Zoom Communications Inc Stock (ZM) Company Profile
Firmenname
Zoom Communications Inc
Sektor
Branche
Telefon
(888) 799-9666
Adresse
55 ALMADEN BOULEVARD, 6TH FLOOR, SAN JOSE, CA
Compare ZM vs PANW, SAP, CRM, UBER, SHOP
| Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
|---|---|---|---|---|---|---|
|
ZM
Zoom Communications Inc
|
100.09 | 30.98B | 4.93B | 2.07B | 1.96B | 6.8145 |
|
PANW
Palo Alto Networks, Inc.
|
256.75 | 211.33B | 9.89B | 1.28B | 3.57B | 1.8072 |
|
SAP
Sap Se Adr
|
175.15 | 205.43B | 43.29B | 8.86B | 9.44B | 7.4066 |
|
CRM
Salesforce Inc
|
179.08 | 147.31B | 41.53B | 7.46B | 14.40B | 7.8084 |
|
UBER
Uber Technologies Inc
|
70.12 | 146.20B | 53.69B | 8.60B | 9.80B | 4.0128 |
|
SHOP
Shopify Inc
|
104.90 | 133.66B | 12.37B | 1.33B | 2.12B | 1.0172 |
Zoom Communications Inc Stock (ZM) Upgrades & Downgrades
| Datum | Aktion | Analytiker | Ratingänderung |
|---|---|---|---|
| 2026-02-05 | Hochstufung | Wolfe Research | Peer Perform → Outperform |
| 2026-01-12 | Hochstufung | Citigroup | Neutral → Buy |
| 2025-12-17 | Fortgesetzt | BTIG Research | Buy |
| 2025-10-21 | Fortgesetzt | Morgan Stanley | Equal-Weight |
| 2025-10-20 | Fortgesetzt | UBS | Neutral |
| 2025-06-06 | Eingeleitet | KeyBanc Capital Markets | Underweight |
| 2025-05-22 | Hochstufung | Needham | Hold → Buy |
| 2025-01-17 | Eingeleitet | Cantor Fitzgerald | Neutral |
| 2025-01-07 | Hochstufung | Wells Fargo | Underweight → Equal Weight |
| 2024-12-19 | Hochstufung | Jefferies | Hold → Buy |
| 2024-11-26 | Hochstufung | Evercore ISI | In-line → Outperform |
| 2024-10-17 | Fortgesetzt | Wedbush | Outperform |
| 2024-04-18 | Hochstufung | Rosenblatt | Neutral → Buy |
| 2024-03-19 | Eingeleitet | Jefferies | Hold |
| 2024-01-18 | Herabstufung | Exane BNP Paribas | Neutral → Underperform |
| 2023-12-20 | Herabstufung | Wells Fargo | Equal Weight → Underweight |
| 2023-11-17 | Hochstufung | Citigroup | Sell → Neutral |
| 2023-09-15 | Eingeleitet | HSBC Securities | Buy |
| 2023-05-23 | Hochstufung | MoffettNathanson | Underperform → Market Perform |
| 2023-03-24 | Eingeleitet | Rosenblatt | Neutral |
| 2023-01-23 | Herabstufung | MKM Partners | Buy → Neutral |
| 2022-12-15 | Eingeleitet | Wedbush | Neutral |
| 2022-10-11 | Herabstufung | Morgan Stanley | Overweight → Equal-Weight |
| 2022-10-07 | Herabstufung | JP Morgan | Overweight → Neutral |
| 2022-09-23 | Eingeleitet | Credit Suisse | Neutral |
| 2022-09-22 | Eingeleitet | MoffettNathanson | Sell |
| 2022-09-13 | Eingeleitet | KeyBanc Capital Markets | Sector Weight |
| 2022-08-26 | Herabstufung | Argus | Buy → Hold |
| 2022-08-23 | Herabstufung | BTIG Research | Buy → Neutral |
| 2022-08-16 | Herabstufung | Citigroup | Neutral → Sell |
| 2022-08-04 | Eingeleitet | MKM Partners | Buy |
| 2022-07-20 | Eingeleitet | Bernstein | Mkt Perform |
| 2022-05-31 | Hochstufung | Daiwa Securities | Underperform → Outperform |
| 2022-05-12 | Herabstufung | Piper Sandler | Overweight → Neutral |
| 2022-03-29 | Eingeleitet | Exane BNP Paribas | Neutral |
| 2022-03-15 | Hochstufung | The Benchmark Company | Hold → Buy |
| 2022-03-02 | Herabstufung | Wolfe Research | Outperform → Peer Perform |
| 2022-03-01 | Bestätigt | BTIG Research | Buy |
| 2022-03-01 | Bestätigt | Citigroup | Neutral |
| 2022-03-01 | Bestätigt | Deutsche Bank | Hold |
| 2022-03-01 | Bestätigt | Evercore ISI | In-line |
| 2022-03-01 | Bestätigt | FBN Securities | Outperform |
| 2022-03-01 | Bestätigt | JP Morgan | Overweight |
| 2022-03-01 | Bestätigt | Piper Sandler | Overweight |
| 2022-03-01 | Bestätigt | RBC Capital Mkts | Outperform |
| 2022-03-01 | Bestätigt | Robert W. Baird | Outperform |
| 2022-03-01 | Bestätigt | Stifel | Hold |
| 2022-03-01 | Bestätigt | Wells Fargo | Equal Weight |
| 2021-12-16 | Eingeleitet | Goldman | Neutral |
| 2021-11-30 | Hochstufung | Daiwa Securities | Sell → Underperform |
| 2021-11-23 | Bestätigt | BTIG Research | Buy |
| 2021-11-23 | Herabstufung | BofA Securities | Buy → Neutral |
| 2021-11-23 | Bestätigt | Citigroup | Neutral |
| 2021-11-23 | Bestätigt | Deutsche Bank | Hold |
| 2021-11-23 | Bestätigt | Evercore ISI | In-line |
| 2021-11-23 | Bestätigt | Mizuho | Buy |
| 2021-11-23 | Bestätigt | Piper Sandler | Overweight |
| 2021-11-23 | Bestätigt | Stifel | Hold |
| 2021-11-23 | Bestätigt | UBS | Neutral |
| 2021-11-23 | Bestätigt | Wolfe Research | Outperform |
| 2021-11-22 | Fortgesetzt | Wells Fargo | Equal Weight |
| 2021-10-29 | Eingeleitet | Evercore ISI | In-line |
| 2021-10-22 | Hochstufung | JP Morgan | Neutral → Overweight |
| 2021-10-21 | Eingeleitet | Barclays | Equal Weight |
| 2021-08-26 | Hochstufung | Morgan Stanley | Equal-Weight → Overweight |
| 2021-07-29 | Hochstufung | KeyBanc Capital Markets | Sector Weight → Overweight |
| 2021-07-15 | Eingeleitet | The Benchmark Company | Hold |
| 2021-06-22 | Eingeleitet | Needham | Hold |
| 2021-06-11 | Fortgesetzt | RBC Capital Mkts | Outperform |
| 2021-06-10 | Hochstufung | Argus | Hold → Buy |
| 2021-05-27 | Eingeleitet | UBS | Neutral |
| 2021-04-23 | Fortgesetzt | Wolfe Research | Outperform |
| 2021-04-20 | Fortgesetzt | BofA Securities | Buy |
| 2021-03-31 | Eingeleitet | Daiwa Securities | Sell |
| 2021-03-26 | Eingeleitet | Deutsche Bank | Hold |
| 2021-03-16 | Fortgesetzt | Credit Suisse | Underperform |
| 2021-03-02 | Hochstufung | Piper Sandler | Neutral → Overweight |
| 2020-12-09 | Herabstufung | JP Morgan | Overweight → Neutral |
| 2020-10-15 | Bestätigt | Bernstein | Outperform |
| 2020-10-15 | Bestätigt | Needham | Buy |
| 2020-10-15 | Bestätigt | RBC Capital Mkts | Outperform |
| 2020-10-09 | Eingeleitet | Mizuho | Buy |
| 2020-09-01 | Hochstufung | BTIG Research | Neutral → Buy |
| 2020-09-01 | Bestätigt | BofA Securities | Buy |
| 2020-09-01 | Bestätigt | Citigroup | Neutral |
| 2020-09-01 | Bestätigt | Credit Suisse | Underperform |
| 2020-09-01 | Bestätigt | DA Davidson | Buy |
| 2020-09-01 | Hochstufung | Goldman | Sell → Neutral |
| 2020-09-01 | Bestätigt | JP Morgan | Overweight |
| 2020-09-01 | Bestätigt | Morgan Stanley | Equal-Weight |
| 2020-09-01 | Bestätigt | Needham | Buy |
| 2020-09-01 | Bestätigt | Piper Sandler | Neutral |
| 2020-09-01 | Bestätigt | RBC Capital Mkts | Outperform |
| 2020-09-01 | Bestätigt | Robert W. Baird | Outperform |
| 2020-09-01 | Bestätigt | Rosenblatt | Buy |
| 2020-09-01 | Bestätigt | Wells Fargo | Equal Weight |
| 2020-08-18 | Bestätigt | RBC Capital Mkts | Outperform |
Alle ansehen
Zoom Communications Inc Aktie (ZM) Neueste Nachrichten
Zoom’s most recent quarter highlights its transition to a system-of-action company - SiliconANGLE
Want to Invest in Anthropic? Here's the Sneaky Stock to Buy. - The Motley Fool
Zoom (ZM) Reports Strong Q1 Earnings but Cautions on Future Grow - GuruFocus
Zoom gains momentum on new products; provides conservative guide: Citi - Seeking Alpha
UBS Adjusts Zoom Communications Price Target to $105 From $85, Maintains Neutral Rating - marketscreener.com
Zoom Communications, Inc. Just Beat EPS By 73%: Here's What Analysts Think Will Happen Next - simplywall.st
Full Transcript: Zoom Communications Q1 2027 Earnings Call - Benzinga
ZM Q1 Earnings Call Highlights AI and CX Momentum - TradingView
Analysts Offer Insights on Technology Companies: Catapult Group International (OtherCAZGF) and Zoom Video Communications (ZM) - The Globe and Mail
Investing in Zoom (ZM)? Don't Miss Assessing Its International Revenue Trends - Yahoo Finance
*Nguyenminhtri - Zoom
Clearstead Advisors LLC Acquires 13,621 Shares of Zoom Communications, Inc. $ZM - MarketBeat
Churchill Financial Advisors LLC Buys Shares of 14,004 Zoom Communications, Inc. $ZM - MarketBeat
Is Zoom Communications, Inc. (NASDAQ:ZM) Potentially Undervalued? - Yahoo Finance
LSV Asset Management Has $100.77 Million Holdings in Zoom Communications, Inc. $ZM - MarketBeat
Why Zoom (ZM) Is Up 5.5% After Raising Guidance And Expanding Its Buyback Program – And What's Next - simplywall.st
Zoom Communications, Inc. Q1 2026 Financial Results: Strong Revenue, Growth Strategy, and Key Risk Factors Highlighted - Minichart
Zoom Communications, Inc. (NASDAQ:ZM) Q1 2027 Earnings Call Transcript - Insider Monkey
Zoom's AI Bet Pays Off: Paid Companion Users Explode 184% In Beat-And-Raise Quarter - Yahoo Finance
Zoom Stock Q1 2027 Earnings Review: $1.24B Revenue Beat and a $1B Buyback Raise the Stakes - TIKR.com
Zoom’s Anthropic investment has netted the company $1 billion - The Economic Times
KeyBanc upgrades Zoom Communications (ZM) - MSN
Zoom Communications Stock Rallies As Investors Cheer Latest Earnings Beat - TIKR.com
Zoom (ZM.US) bets big on Anthropic's success, reaping a $1 billion windfall from a single investment - Moomoo
Zoom secures $1B return on 2023 Anthropic investment ahead of new funding round By Investing.com - Investing.com
Zoom Video Reaps Over $1B Windfall From Anthropic Investment - Stocktwits
Zoom's Investment in Anthropic Yields Over $1 Billion Profit - Intellectia AI
Zoom’s AI Bet Turns Into US$1.3 Billion Windfall - BusinessToday Malaysia
Why Zoom Stock Jumped Today - The Globe and Mail
Zoom’s Anthropic Investment Has Netted the Company $1 Billion - Bloomberg.com
Zoom Communications, Inc. Stock 12‑Month Price Target Raised to $111.16, Implies 15% Upside - TradingView
Atreides Management, LP's Zoom Communications Inc(ZM) Holding History - GuruFocus
Is Zoom Communications Inc (ZM) Overvalued After 9.2% Rally? GF - GuruFocus
Zoom Expands Beyond Video Conferencing With AI-Powered Enterprise Tools, RBC Says - Moomoo
Zoom Communications Is Maintained at Buy by Jefferies - Moomoo
Zoom Surges As Q1 Beat, AI Growth Drive Bullish Repricing - StocksToTrade
Zoom Communications, Inc. 1Q 2027: Revenue $1.24B, EPS $1.42— 10-Q Summary - TradingView
[10-Q] Zoom Communications, Inc. Quarterly Earnings Report - Stock Titan
Zoom Communications Price Target Raised to $118.00/Share From $105.00 by Jefferies - Moomoo
ZM - Finviz
ZM Maintained by Jefferies -- Price Target Raised to $118 - GuruFocus
Research Alert: CFRA Raises Opinion On Shares Of Zoom Communications, Inc. To Hold From Sell - Moomoo
These Analysts Increase Their Forecasts On Zoom After Upbeat Q1 Results - Benzinga
Zoom Expects to Surpass $5 Billion in Revenue This Year. The CEO Said This Strategic Pivot Is Fueling the Company's Growth - inc.com
Zoom Communications Price Target Raised to $105.00/Share From $90.00 by Wells Fargo - Moomoo
Zoom's AI Initiatives Starting to Pay Off, Wedbush Says - Moomoo
Zoom (ZM) Shares Skyrocket, What You Need To Know - TradingView
Zoom Communications (NASDAQ:ZM) Price Target Raised to $130.00 at Royal Bank Of Canada - MarketBeat
Zoom Communications Price Target Raised to $130.00/Share From $110.00 by RBC Capital - Moomoo
Zoom Communications (ZM) Delivers Strong Q1 Results with AI Momentum - GuruFocus
Zoom Q1 Earnings and Revenues Top Estimates, Increase Y/Y - The Globe and Mail
Finanzdaten der Zoom Communications Inc-Aktie (ZM)
Umsatz
Nettogewinn
Free Cashflow
ENV
Zoom Communications Inc-Aktie (ZM) Insiderhandel
| Insiderhandel | Beziehung | Datum | Transaktion | Kosten | #Aktien | Wert ($) | #Aktien Gesamt |
|---|---|---|---|---|---|---|---|
| Yuan Eric S. | Chief Executive Officer |
May 04 '26 |
Sale |
106.60 |
12,100 |
1,289,912 |
0 |
| Subotovsky Santiago | Director |
May 04 '26 |
Sale |
106.58 |
5,274 |
562,097 |
142,882 |
| Subotovsky Santiago | Director |
May 01 '26 |
Sale |
102.85 |
2,643 |
271,844 |
148,156 |
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):