153.92
Schlusskurs vom Vortag:
$160.25
Offen:
$160.71
24-Stunden-Volumen:
2.72M
Relative Volume:
0.59
Marktkapitalisierung:
$67.04B
Einnahmen:
$14.72B
Nettoeinkommen (Verlust:
$923.00M
KGV:
73.32
EPS:
2.0994
Netto-Cashflow:
$1.75B
1W Leistung:
-0.61%
1M Leistung:
-13.05%
6M Leistung:
-21.57%
1J Leistung:
-25.44%
Doordash Inc Stock (DASH) Company Profile
Firmenname
Doordash Inc
Sektor
Telefon
650 487 3970
Adresse
South Tower, 8th Floor 303 2nd Street, San Francisco
Compare DASH vs GOOGL, GOOG, META, SPOT
| Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
|---|---|---|---|---|---|---|
|
DASH
Doordash Inc
|
153.87 | 69.82B | 14.72B | 923.00M | 1.75B | 2.0994 |
|
GOOGL
Alphabet Inc
|
387.91 | 4.64T | 423.17B | 160.21B | 64.43B | 13.11 |
|
GOOG
Alphabet Inc
|
383.89 | 4.60T | 423.17B | 160.21B | 64.43B | 13.11 |
|
META
Meta Platforms Inc
|
609.75 | 1.55T | 214.96B | 70.59B | 48.25B | 27.51 |
|
SPOT
Spotify Technology Sa
|
530.84 | 106.89B | 20.32B | 3.16B | 3.82B | 12.55 |
Doordash Inc Stock (DASH) Upgrades & Downgrades
| Datum | Aktion | Analytiker | Ratingänderung |
|---|---|---|---|
| 2026-04-27 | Eingeleitet | TD Cowen | Buy |
| 2026-01-14 | Eingeleitet | BNP Paribas Exane | Outperform |
| 2025-11-19 | Hochstufung | Jefferies | Hold → Buy |
| 2025-11-13 | Hochstufung | Wedbush | Neutral → Outperform |
| 2025-10-27 | Fortgesetzt | Goldman | Buy |
| 2025-10-24 | Fortgesetzt | Barclays | Equal Weight |
| 2025-10-15 | Eingeleitet | Guggenheim | Buy |
| 2025-10-14 | Hochstufung | JP Morgan | Neutral → Overweight |
| 2025-09-30 | Eingeleitet | Mizuho | Outperform |
| 2025-07-15 | Herabstufung | Jefferies | Buy → Hold |
| 2025-07-01 | Bestätigt | BTIG Research | Buy |
| 2025-06-23 | Hochstufung | Raymond James | Outperform → Strong Buy |
| 2025-06-11 | Eingeleitet | Stifel | Hold |
| 2025-03-28 | Eingeleitet | FBN Securities | Outperform |
| 2024-12-20 | Hochstufung | Argus | Hold → Buy |
| 2024-09-25 | Hochstufung | Keefe Bruyette | Mkt Perform → Outperform |
| 2024-09-24 | Fortgesetzt | Raymond James | Outperform |
| 2024-09-19 | Hochstufung | BTIG Research | Neutral → Buy |
| 2024-09-05 | Eingeleitet | Cantor Fitzgerald | Overweight |
| 2024-07-26 | Eingeleitet | Redburn Atlantic | Buy |
| 2024-07-23 | Eingeleitet | Argus | Hold |
| 2024-07-16 | Eingeleitet | Wolfe Research | Outperform |
| 2024-07-11 | Eingeleitet | KeyBanc Capital Markets | Sector Weight |
| 2024-04-19 | Eingeleitet | Loop Capital | Buy |
| 2024-04-11 | Hochstufung | MoffettNathanson | Neutral → Buy |
| 2024-04-04 | Eingeleitet | The Benchmark Company | Buy |
| 2024-03-15 | Hochstufung | Piper Sandler | Underweight → Neutral |
| 2024-03-04 | Hochstufung | RBC Capital Mkts | Sector Perform → Outperform |
| 2024-02-22 | Hochstufung | Morgan Stanley | Equal-Weight → Overweight |
| 2024-01-09 | Eingeleitet | BMO Capital Markets | Outperform |
| 2024-01-08 | Hochstufung | Jefferies | Hold → Buy |
| 2023-11-16 | Eingeleitet | Deutsche Bank | Buy |
| 2023-10-24 | Eingeleitet | Seaport Research Partners | Neutral |
| 2023-09-18 | Hochstufung | Mizuho | Neutral → Buy |
| 2023-09-15 | Herabstufung | MoffettNathanson | Outperform → Market Perform |
| 2023-09-11 | Hochstufung | Jefferies | Underperform → Hold |
| 2023-08-01 | Bestätigt | BofA Securities | Buy |
| 2023-06-14 | Herabstufung | Gordon Haskett | Buy → Hold |
| 2023-06-08 | Eingeleitet | Wells Fargo | Equal Weight |
| 2023-06-06 | Eingeleitet | Wedbush | Neutral |
| 2023-04-21 | Eingeleitet | ROTH MKM | Neutral |
| 2023-02-21 | Bestätigt | DA Davidson | Neutral |
| 2023-01-30 | Eingeleitet | MoffettNathanson | Outperform |
| 2023-01-09 | Eingeleitet | Jefferies | Underperform |
| 2023-01-09 | Herabstufung | Piper Sandler | Neutral → Underweight |
| 2022-12-02 | Herabstufung | RBC Capital Mkts | Outperform → Sector Perform |
| 2022-11-07 | Hochstufung | Oppenheimer | Perform → Outperform |
| 2022-06-21 | Fortgesetzt | Goldman | Neutral |
| 2022-06-06 | Eingeleitet | Raymond James | Mkt Perform |
| 2022-05-24 | Eingeleitet | Bernstein | Outperform |
| 2022-04-25 | Eingeleitet | Morgan Stanley | Equal-Weight |
| 2022-04-20 | Eingeleitet | Citigroup | Buy |
| 2022-02-17 | Bestätigt | BofA Securities | Buy |
| 2022-02-17 | Bestätigt | Evercore ISI | Outperform |
| 2022-02-17 | Bestätigt | JMP Securities | Mkt Outperform |
| 2022-02-17 | Bestätigt | JP Morgan | Neutral |
| 2022-02-17 | Bestätigt | Needham | Buy |
| 2022-02-17 | Bestätigt | RBC Capital Mkts | Outperform |
| 2022-02-17 | Bestätigt | Susquehanna | Positive |
| 2022-02-17 | Bestätigt | Truist | Buy |
| 2022-02-17 | Bestätigt | Wolfe Research | Outperform |
| 2022-01-19 | Eingeleitet | Northcoast | Neutral |
| 2022-01-12 | Hochstufung | Evercore ISI | In-line → Outperform |
| 2021-12-02 | Eingeleitet | UBS | Neutral |
| 2021-12-01 | Hochstufung | Gordon Haskett | Hold → Buy |
| 2021-11-10 | Bestätigt | BofA Securities | Buy |
| 2021-11-10 | Herabstufung | Gordon Haskett | Buy → Hold |
| 2021-11-10 | Bestätigt | Mizuho | Neutral |
| 2021-11-10 | Bestätigt | Needham | Buy |
| 2021-11-10 | Bestätigt | Piper Sandler | Neutral |
| 2021-11-10 | Bestätigt | RBC Capital Mkts | Outperform |
| 2021-10-01 | Bestätigt | Needham | Buy |
| 2021-09-16 | Hochstufung | BofA Securities | Neutral → Buy |
| 2021-09-13 | Eingeleitet | Goldman | Neutral |
| 2021-08-13 | Bestätigt | Barclays | Equal Weight |
| 2021-08-13 | Bestätigt | JMP Securities | Mkt Outperform |
| 2021-08-13 | Bestätigt | Mizuho | Neutral |
| 2021-08-13 | Bestätigt | Needham | Buy |
| 2021-08-13 | Bestätigt | RBC Capital Mkts | Outperform |
| 2021-08-02 | Eingeleitet | Gordon Haskett | Buy |
| 2021-05-27 | Fortgesetzt | RBC Capital Mkts | Outperform |
| 2021-05-14 | Hochstufung | Truist | Hold → Buy |
| 2021-05-14 | Hochstufung | Wells Fargo | Equal Weight → Overweight |
| 2021-04-27 | Eingeleitet | Needham | Buy |
| 2021-04-06 | Eingeleitet | Evercore ISI | In-line |
| 2021-04-01 | Eingeleitet | Wolfe Research | Outperform |
| 2021-01-27 | Eingeleitet | Wells Fargo | Equal Weight |
| 2021-01-15 | Eingeleitet | Truist | Hold |
| 2021-01-13 | Bestätigt | BofA Securities | Neutral |
| 2021-01-04 | Eingeleitet | Barclays | Equal Weight |
| 2021-01-04 | Eingeleitet | BofA Securities | Neutral |
| 2021-01-04 | Eingeleitet | Deutsche Bank | Buy |
| 2021-01-04 | Eingeleitet | Goldman | Neutral |
| 2021-01-04 | Eingeleitet | JMP Securities | Mkt Outperform |
| 2021-01-04 | Eingeleitet | JP Morgan | Neutral |
| 2021-01-04 | Eingeleitet | Mizuho | Neutral |
| 2021-01-04 | Eingeleitet | Needham | Buy |
| 2021-01-04 | Eingeleitet | Oppenheimer | Perform |
| 2021-01-04 | Eingeleitet | Piper Sandler | Neutral |
| 2021-01-04 | Eingeleitet | RBC Capital Mkts | Sector Perform |
| 2021-01-04 | Eingeleitet | UBS | Neutral |
| 2021-01-04 | Eingeleitet | William Blair | Outperform |
| 2020-12-18 | Eingeleitet | Susquehanna | Positive |
| 2020-12-14 | Herabstufung | DA Davidson | Buy → Neutral |
| 2020-12-10 | Eingeleitet | BTIG Research | Neutral |
Alle ansehen
Doordash Inc Aktie (DASH) Neueste Nachrichten
DoorDash spent nearly $2 million lobbying for a bill in Wisconsin to ban employee benefits for drivers - PBS Wisconsin
Military vet, 75, dies after allegedly being sucker-punched by DoorDash driver he asked to slow down - New York Post
Uber’s $11.6 Billion Bid for DoorDash Rival Is About Future Proofing It From Robots - Barron's
Uber, DoorDash Explore Delivery Hero Deal at Possible 19% Premium - TradingView
Donut Day Dozens: DoorDash Names Top 100 Local Donut Shops for National Donut Day - DoorDash
US bank says Delivery Hero shares have further to run as Uber and DoorDash circle the Berlin-based group - Proactive financial news
What Uber's $11.6 Billion Bid for DoorDash Rival Is Really About -- Barrons.com - Moomoo
Legal & General Group Plc Sells 16,094 Shares of DoorDash, Inc. $DASH - MarketBeat
Jefferies Financial Group Inc. Sells 9,530 Shares of DoorDash, Inc. $DASH - MarketBeat
‘Whole world rooting for you’: Chance encounter sparks viral campaign to help elderly Washington DoorDash driver retire - KOIN.com
Did Goldman’s Conviction-List Call on DoorDash (DASH) Just Reframe Its Local Commerce Ambitions? - Yahoo Finance
Is DoorDash (DASH) One of the Best Revenue Growth Stocks to Buy? - Yahoo Finance
Workshy Gen Z finally put in the graft as they turn to Uber and DoorDash for summer jobs - New York Post
‘I just cheated death’: DoorDash driver shot in head during attempted carjacking - FOX 8 News
Uber, DoorDash, and Delivery Hero: The Fight to Control Global Food Delivery - Investing.com
Swedbank AB Lowers Position in DoorDash, Inc. $DASH - MarketBeat
Uber proposed to acquire German food delivery company Delivery Hero at a valuation of €10 billion. - 富途牛牛
75-year-old Wixom man dies months after alleged attack by DoorDash Driver - Audacy
‘I just cheated death’: DoorDash driver recounts getting shot in head during attempted carjacking - Queen City News
Uber and DoorDash hold talks with Delivery Hero over potential buyout - Investing.com Canada
Uber proposes Delivery Hero takeover at €10 bil valuation - The Edge Malaysia
Delivery Hero Says Uber Proposed €33 a Share Takeover Bid - Bloomberg.com
Uber and DoorDash sound out investors for Delivery Hero bid, FT reports - 93.3 The Drive
Uber, DoorDash said to weigh Delivery Hero takeover - Breakingthenews.net
Uber and DoorDash engaging Delivery Hero investors for takeover bid: FT - Seeking Alpha
Uber And Doordash Sound Out Investors For Delivery Hero Bid- FT - TradingView
Delivery Hero reveals Uber takeover bid at €10bn valuation - Financial Times
Michigan man dies months after alleged attack by DoorDash driver - CBS News
Michigan man attacked by DoorDash driver dies, family says - CBS News
DoorDash Topped Wisconsin Lobbying Spending In 2025 - Urban Milwaukee
DoorDash (DASH) files Form 144: 2,743 RSU shares listed for sale - Stock Titan
DASH (NASDAQ) Form 144: Restricted units resale; insider 10b5-1 sale noted - Stock Titan
DoorDash(DASH.US) Officer Sells US$3.03 Million in Common Stock - Moomoo
DoorDash president Prabir Adarkar sells $2.66m in stock - Investing.com
DoorDash CBO Keith Yandell sells $657,670 of company stock - Investing.com
[Form 4] DoorDash, Inc. Insider Trading Activity - Stock Titan
DoorDash (DASH) director Tang sells shares to cover RSU tax obligations - Stock Titan
DoorDash (DASH) general counsel sells 7,690 shares to cover RSU taxes - Stock Titan
DoorDash (DASH) CFO sells 19,505 shares to cover RSU tax obligations - Stock Titan
Tax-driven DoorDash (NYSE: DASH) insider sale of 17,126 shares - Stock Titan
DoorDash (DASH) CBO Keith Yandell sells shares to cover RSU tax obligations - Stock Titan
DoorDash (DASH) chief accounting officer sells shares to cover RSU tax obligations - Stock Titan
DoorDash spent a whopping $2M lobbying for bill that would ban employee benefits for drivers - Civic Media
Woman Going Through Depressive Episode Asks DoorDash Driver for Help. They Become Fast Friends - TODAY.com
Report: Uber considers full Delivery Hero takeover to take on DoorDash outside the US - Sherwood News
Uber Said to Study Full Takeover of European Rival Delivery Hero - Bloomberg.com
Texas HOA manager accused of embezzling $53,000 to pay for DoorDash and Amazon is part of a larger trend - Yahoo Finance
Pinnbrook Capital Management LP Sells 12,202 Shares of DoorDash, Inc. $DASH - MarketBeat
How DoorDash (DASH) Is Turning Platform Growth Into a Conviction-List Case - Insider Monkey
Analysts Offer Insights on Consumer Cyclical Companies: TJX Companies (TJX), Rivian Automotive (RIVN) and DoorDash (DASH) - The Globe and Mail
DoorDash, Inc. Unsponsored ADR Class A Trade Ideas — BMFBOVESPA:D2AS34 - TradingView
Finanzdaten der Doordash Inc-Aktie (DASH)
Umsatz
Nettogewinn
Free Cashflow
ENV
Kapitalisierung:
|
Volumen (24h):