64.60
Überblick
Nachrichten
Preisverlauf
Optionskette
Financials
Warum fällt MRVL?
Forum
Prognose
Aktiensplit
Dividendenhistorie
Schlusskurs vom Vortag:
$62.87
Offen:
$61.955
24-Stunden-Volumen:
36.17M
Relative Volume:
1.74
Marktkapitalisierung:
$55.70B
Einnahmen:
$7.23B
Nettoeinkommen (Verlust:
$-103.40M
KGV:
-496.92
EPS:
-0.13
Netto-Cashflow:
$1.53B
1W Leistung:
-13.01%
1M Leistung:
-13.23%
6M Leistung:
-29.64%
1J Leistung:
-15.27%
Marvell Technology Inc Stock (MRVL) Company Profile
Firmenname
Marvell Technology Inc
Sektor
Branche
Telefon
(302) 295-4840
Adresse
1000 N. WEST STREET, WILMINGTON
Vergleichen Sie MRVL mit anderen Aktien
Aktien | Preis | Marktkapitalisierung | Umsatz | Nettogewinn | Free Cashflow | ENV |
---|---|---|---|---|---|---|
![]()
MRVL
Marvell Technology Inc
|
64.60 | 54.20B | 7.23B | -103.40M | 1.53B | -0.13 |
![]()
NVDA
Nvidia Corp
|
170.78 | 4.24T | 165.22B | 86.60B | 72.02B | 3.51 |
![]()
AVGO
Broadcom Inc
|
298.24 | 1.40T | 57.05B | 13.24B | 22.70B | 2.67 |
![]()
TSM
Taiwan Semiconductor Manufacturing Adr
|
228.39 | 1.20T | 106.14B | 45.49B | 30.90B | 8.7857 |
![]()
AMD
Advanced Micro Devices Inc
|
162.32 | 263.92B | 29.60B | 2.73B | 4.04B | 1.74 |
![]()
TXN
Texas Instruments Inc
|
199.81 | 184.08B | 16.68B | 5.02B | 1.50B | 5.46 |
Marvell Technology Inc Stock (MRVL) Upgrades & Downgrades
Datum | Aktion | Analytiker | Ratingänderung |
---|---|---|---|
2025-08-29 | Herabstufung | BofA Securities | Buy → Neutral |
2025-08-29 | Bestätigt | Needham | Buy |
2025-07-10 | Eingeleitet | Goldman | Neutral |
2025-06-05 | Eingeleitet | China Renaissance | Buy |
2025-05-30 | Bestätigt | TD Cowen | Buy |
2025-05-28 | Eingeleitet | Redburn Atlantic | Neutral |
2025-05-22 | Herabstufung | Melius | Buy → Hold |
2025-05-07 | Herabstufung | Cantor Fitzgerald | Overweight → Neutral |
2025-03-06 | Hochstufung | Loop Capital | Hold → Buy |
2025-03-06 | Herabstufung | Summit Insights | Buy → Hold |
2025-03-06 | Bestätigt | TD Cowen | Buy |
2025-01-27 | Eingeleitet | Melius | Buy |
2024-12-04 | Bestätigt | B. Riley Securities | Buy |
2024-12-04 | Bestätigt | BofA Securities | Buy |
2024-12-04 | Bestätigt | Cantor Fitzgerald | Overweight |
2024-12-04 | Bestätigt | Citigroup | Buy |
2024-12-04 | Bestätigt | Craig Hallum | Buy |
2024-12-04 | Bestätigt | Evercore ISI | Outperform |
2024-12-04 | Bestätigt | JP Morgan | Overweight |
2024-12-04 | Bestätigt | KeyBanc Capital Markets | Overweight |
2024-12-04 | Bestätigt | Loop Capital | Hold |
2024-12-04 | Bestätigt | Morgan Stanley | Equal-Weight |
2024-12-04 | Bestätigt | Needham | Buy |
2024-12-04 | Bestätigt | Oppenheimer | Outperform |
2024-12-04 | Bestätigt | Piper Sandler | Overweight |
2024-12-04 | Bestätigt | Stifel | Buy |
2024-12-04 | Bestätigt | Susquehanna | Positive |
2024-12-04 | Bestätigt | TD Cowen | Buy |
2024-12-04 | Bestätigt | The Benchmark Company | Buy |
2024-12-04 | Bestätigt | UBS | Buy |
2024-12-04 | Bestätigt | Wells Fargo | Overweight |
2024-11-26 | Bestätigt | Oppenheimer | Outperform |
2024-11-12 | Eingeleitet | Loop Capital | Hold |
2024-05-13 | Eingeleitet | Jefferies | Buy |
2024-04-16 | Eingeleitet | Evercore ISI | Outperform |
2024-03-08 | Hochstufung | Summit Insights | Hold → Buy |
2024-03-08 | Bestätigt | TD Cowen | Outperform |
2024-01-23 | Eingeleitet | Cantor Fitzgerald | Overweight |
2023-11-14 | Eingeleitet | ROTH MKM | Buy |
2023-08-23 | Bestätigt | Susquehanna | Positive |
2023-08-18 | Hochstufung | B. Riley Securities | Neutral → Buy |
2023-07-20 | Eingeleitet | Wolfe Research | Outperform |
2023-06-16 | Bestätigt | Morgan Stanley | Equal-Weight |
2023-03-02 | Fortgesetzt | Raymond James | Outperform |
2022-12-02 | Bestätigt | Cowen | Outperform |
2022-12-02 | Bestätigt | Needham | Buy |
2022-11-16 | Eingeleitet | Credit Suisse | Outperform |
2022-10-11 | Bestätigt | Needham | Buy |
2022-10-11 | Hochstufung | Wells Fargo | Equal Weight → Overweight |
2022-09-13 | Eingeleitet | Exane BNP Paribas | Outperform |
2022-07-22 | Fortgesetzt | The Benchmark Company | Buy |
2022-06-15 | Herabstufung | B. Riley Securities | Buy → Neutral |
2022-04-25 | Hochstufung | Raymond James | Mkt Perform → Outperform |
2022-03-04 | Bestätigt | Needham | Buy |
2022-03-04 | Herabstufung | Summit Insights | Buy → Hold |
2022-01-04 | Bestätigt | Needham | Buy |
2021-12-03 | Bestätigt | B. Riley Securities | Buy |
2021-12-03 | Bestätigt | BMO Capital Markets | Outperform |
2021-12-03 | Bestätigt | BofA Securities | Buy |
2021-12-03 | Hochstufung | Cowen | Market Perform → Outperform |
2021-12-03 | Bestätigt | Craig Hallum | Buy |
2021-12-03 | Bestätigt | Credit Suisse | Outperform |
2021-12-03 | Bestätigt | Deutsche Bank | Buy |
2021-12-03 | Hochstufung | Goldman | Neutral → Buy |
2021-12-03 | Bestätigt | JP Morgan | Overweight |
2021-12-03 | Bestätigt | Jefferies | Buy |
2021-12-03 | Bestätigt | KeyBanc Capital Markets | Overweight |
2021-12-03 | Bestätigt | Morgan Stanley | Equal-Weight |
2021-12-03 | Bestätigt | Needham | Buy |
2021-12-03 | Bestätigt | Piper Sandler | Overweight |
2021-12-03 | Bestätigt | Rosenblatt | Buy |
2021-12-03 | Bestätigt | Stifel | Buy |
2021-12-03 | Bestätigt | Susquehanna | Positive |
2021-12-03 | Bestätigt | UBS | Buy |
2021-12-03 | Bestätigt | Wells Fargo | Equal Weight |
2021-10-07 | Bestätigt | B. Riley Securities | Buy |
2021-10-07 | Bestätigt | BofA Securities | Buy |
2021-10-07 | Bestätigt | Cowen | Market Perform |
2021-10-07 | Hochstufung | Craig Hallum | Hold → Buy |
2021-10-07 | Bestätigt | Credit Suisse | Outperform |
2021-10-07 | Bestätigt | Jefferies | Buy |
2021-10-07 | Bestätigt | KeyBanc Capital Markets | Overweight |
2021-10-07 | Bestätigt | Morgan Stanley | Equal-Weight |
2021-10-07 | Bestätigt | Needham | Buy |
2021-10-07 | Bestätigt | Rosenblatt | Buy |
2021-10-07 | Bestätigt | Stifel | Buy |
2021-10-07 | Bestätigt | Susquehanna | Positive |
2021-08-27 | Bestätigt | B. Riley Securities | Buy |
2021-08-27 | Bestätigt | Barclays | Overweight |
2021-08-27 | Bestätigt | BofA Securities | Buy |
2021-08-27 | Bestätigt | Citigroup | Buy |
2021-08-27 | Bestätigt | Cowen | Market Perform |
2021-08-27 | Herabstufung | Craig Hallum | Buy → Hold |
2021-08-27 | Bestätigt | Deutsche Bank | Buy |
2021-08-27 | Bestätigt | KeyBanc Capital Markets | Overweight |
2021-08-27 | Bestätigt | Morgan Stanley | Equal-Weight |
2021-08-27 | Bestätigt | Needham | Buy |
2021-08-27 | Bestätigt | Oppenheimer | Outperform |
2021-08-27 | Bestätigt | Piper Sandler | Overweight |
2021-08-27 | Bestätigt | Stifel | Buy |
2021-08-27 | Bestätigt | UBS | Buy |
2021-08-27 | Bestätigt | Wells Fargo | Equal Weight |
2021-06-08 | Bestätigt | B. Riley Securities | Buy |
2021-06-08 | Bestätigt | Cowen | Market Perform |
2021-06-08 | Bestätigt | Craig Hallum | Buy |
2021-06-08 | Bestätigt | Evercore ISI | Outperform |
2021-06-08 | Bestätigt | KeyBanc Capital Markets | Overweight |
2021-06-08 | Bestätigt | Needham | Buy |
2021-06-08 | Bestätigt | Piper Sandler | Overweight |
2021-06-08 | Bestätigt | Rosenblatt | Buy |
2021-06-08 | Hochstufung | Summit Insights | Hold → Buy |
2021-06-08 | Bestätigt | Wells Fargo | Equal Weight |
2021-03-08 | Hochstufung | BMO Capital Markets | Market Perform → Outperform |
2020-12-04 | Herabstufung | Summit Insights | Buy → Hold |
2020-10-30 | Hochstufung | Craig Hallum | Hold → Buy |
2020-10-20 | Eingeleitet | KeyBanc Capital Markets | Overweight |
2020-10-09 | Bestätigt | Cowen | Market Perform |
2020-10-09 | Herabstufung | Craig Hallum | Buy → Hold |
2020-08-28 | Bestätigt | B. Riley FBR | Buy |
2020-08-28 | Bestätigt | Barclays | Overweight |
2020-08-28 | Hochstufung | Cowen | Underperform → Market Perform |
2020-08-28 | Bestätigt | JP Morgan | Overweight |
2020-08-28 | Bestätigt | Morgan Stanley | Equal-Weight |
2020-08-28 | Bestätigt | Oppenheimer | Outperform |
2020-08-28 | Bestätigt | Rosenblatt | Buy |
2020-08-27 | Fortgesetzt | Credit Suisse | Outperform |
2020-07-15 | Herabstufung | Wells Fargo | Overweight → Equal Weight |
2020-06-16 | Bestätigt | Morgan Stanley | Equal-Weight |
2020-05-29 | Bestätigt | Needham | Buy |
2020-04-15 | Bestätigt | Needham | Buy |
2020-02-07 | Herabstufung | Cowen | Outperform → Underperform |
2019-12-04 | Herabstufung | BMO Capital Markets | Outperform → Market Perform |
2019-11-04 | Hochstufung | Wells Fargo | Market Perform → Outperform |
Alle ansehen
Marvell Technology Inc Aktie (MRVL) Neueste Nachrichten
Marvell: The Real Interesting AI Investment (NASDAQ:MRVL) - Seeking Alpha
Sentiment analysis tools applied to Marvell Technology Inc.Quarterly Investment Review & Low Risk Investment Opportunities - Newser
Quantitative breakdown of Marvell Technology Inc. recent moveProfit Target & AI Enhanced Trading Alerts - Newser
Multi asset correlation models including Marvell Technology Inc.July 2025 Highlights & Smart Swing Trading Alerts - Newser
Marvell Technology: The Sell-Off Is Your Buying Opportunity - Seeking Alpha
Marvell Technology (MRVL) Shares Soar 2.85% as AI Infrastructure Momentum Drives Q2 Data Center Gains - AInvest
Real time breakdown of Marvell Technology Inc. stock performanceGlobal Markets & Expert Curated Trade Setup Alerts - Newser
Marvell Technology Inc. stock chart pattern explainedJuly 2025 Review & Weekly Watchlist for Consistent Profits - Newser
Marvell Shares Rise 2.76 on Q2 Earnings and AI Expansion Despite 2.3B Volume Ranking 27th in Activity - AInvest
Nvidia and Marvell shares fell after earnings. Will Broadcom’s stock fare better? - MSN
Nvidia and Marvell Shares Fell After Earnings. Will Broadcom's Stock Fare Better? - 富途牛牛
Is Marvell Technology Inc. reversing from oversold territoryWeekly Loss Report & Low Drawdown Investment Ideas - Newser
Will Marvell Technology Inc. stock recover after recent dropJuly 2025 PostEarnings & Free Weekly Chart Analysis and Trade Guides - Newser
Will Marvell Technology Inc. stock go up soon2025 Top Decliners & Technical Confirmation Trade Alerts - Newser
Why Statistical Cross-Validation Provides a Compelling Answer for Marvell’s (MRVL) Unusual Options Activity - Barchart.com
MRVL's AI and Optics Ambitions are Growing: What Lies Ahead? - The Globe and Mail
The stock market is showing it will punish any company that can't keep up with AI spending - Business Insider
Why Marvell Technology Inc. is moving today2025 Short Interest & Growth Oriented Trading Recommendations - Newser
How to escape a deep drawdown in Marvell Technology Inc.Wall Street Watch & Weekly Top Gainers Trade List - Newser
What Is Going On With Semiconductor Stocks On Tuesday - Benzinga
Marvell’s Surprising Turn: Time to Rethink? - timothysykes.com
Industry-First: Marvell's Structera CXL Platform Now Compatible with All Major CPU and Memory Vendors - Stock Titan
Marvell Technology's Valuations Suggest Robust Long-term Growth Prospects - AInvest
Earnings live: Alibaba stock soars, Marvell tanks, with Macy's, Salesforce set to round out the reporting season - Yahoo Finance
Will earnings trigger a reversal in Marvell Technology Inc.July 2025 Sentiment & Safe Entry Point Alerts - Newser
Marvell Technology, Inc. (NASDAQ:MRVL) Just Reported Earnings, And Analysts Cut Their Target Price - simplywall.st
US$86.09: That's What Analysts Think Marvell Technology, Inc. (NASDAQ:MRVL) Is Worth After Its Latest Results - 富途牛牛
Down 40% This Year Is Marvell Stock An AI Bargain? - Forbes
Will Marvell Technology Inc. price bounce be sustainableMarket Trend Summary & Consistent Profit Trade Alerts - Newser
Marvell Technology (MRVL) Makes AI ASICs, Says Jim Cramer - MSN
Jim Cramer's Bullish Take on Marvell Technology's AI ASICs Amidst FQ2 Earnings Miss - AInvest
Published on: 2025-09-01 13:49:47 - Newser
‘Where’s the Confidence Gone,’ Says Bank of America About Marvell Stock - TipRanks
Marvell Technology: AI Growth Overshadowed by Market Panic - Yahoo Finance
Marvell Technology's Meltdown Implies Its Inability To Join The AI Club (NASDAQ:MRVL) - Seeking Alpha
Marvell (MRVL) Stock: Shares Drop 18% on Weak Guidance Despite Record Revenue - parameter.io
Chart overlay techniques for tracking Marvell Technology Inc.Trend Reversal & High Accuracy Buy Signal Tips - Newser
Unlocking Marvell (MRVL) International Revenues: Trends, Surprises, and Prospects - Yahoo Finance
Will Marvell Technology Inc. benefit from macro trendsBuy Signal & Safe Capital Preservation Plans - Newser
Can Marvell Technology Inc. deliver alphaJuly 2025 Price Swings & Fast Momentum Stock Entry Tips - خودرو بانک
Tech stocks head south as investors see that growth in AI may not be limitless - Fortune
Unpacking Marvell Technology's Valuation: Undervalued or Oversold? - AInvest
Assessing Marvell Technology (MRVL) Valuation as Investors Weigh Recent Share Price Trends - Yahoo Finance
Marvell's telecom recovery may be a good sign for 5G, and Nokia - Light Reading
How moving averages guide Marvell Technology Inc. tradingEarnings Growth Summary & Entry and Exit Point Strategies - Newser
Marvell Technology Plunges 16.43% on Disappointing Earnings - AInvest
Why Did Marvell Technology Plunge 16.43%? Earnings Report Disappoints - AInvest
Does Marvell Technology Inc. show high probability of reboundJuly 2025 Summary & Real-Time Volume Analysis Alerts - Newser
Rosenblatt Lowers Marvell Price Target Amid Mixed Q2, Keeps Buy Rating - MSN
Marvell Technology Posts Earnings Miss Amid Rising Costs; Market Reacts with Caution - AInvest
Marvell Technology: A Potential Bargain Amidst Industry Volatility - AInvest
Finanzdaten der Marvell Technology Inc-Aktie (MRVL)
Umsatz
Nettogewinn
Free Cashflow
ENV
In Yahoo öffnen
|
In Google öffnen
|
In Finviz öffnen
|
In MarketWatch öffnen
|
Öffnen Sie in EDGAR
|
Offen in Reuters
Kapitalisierung:
|
Volumen (24h):